Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | vs Roberts Wesleyan | W | 3-0 | 25-13,25-22,25-15 | 1-0 | 0-0 | 30 | ||
Sep 07 | vs Chestnut Hill | W | 3-0 | 25-18,25-16,25-19 | 2-0 | 0-0 | 89 | ||
Sep 07 | vs Walsh | L | 0-3 | 13-25,13-25,15-25 | 2-1 | 0-0 | 87 | ||
Sep 13 | at Charleston (WV) | L | 1-3 | 25-18,17-25,21-25,25-27 | 2-2 | 0-0 | 50 | ||
Sep 13 | vs Urbana | W | 3-0 | 25-21,25-18,26-24 | 3-2 | 0-0 | 100 | ||
Sep 14 | vs WV Wesleyan | W | 3-1 | 21-25,26-24,25-23,25-16 | 4-2 | 0-0 | 53 | ||
Sep 14 | at West Virginia State | L | 2-3 | 25-21,18-25,13-25,25-18,13-15 | 4-3 | 0-0 | 81 | ||
Sep 20 | at West Liberty | L | 0-3 | 19-25,21-25,19-25 | 4-4 | 0-0 | 146 | ||
Sep 20 | vs NDC | L | 0-3 | 17-25,16-25,22-25 | 4-5 | 0-0 | 68 | ||
Sep 21 | at Wheeling | L | 0-3 | 20-25,15-25,19-25 | 4-6 | 0-0 | 112 | ||
Sep 21 | vs Fairmont State | W | 3-2 | 23-25,19-25,25-20,25-22,15-12 | 5-6 | 0-0 | 103 | ||
* | Sep 27. 2019 | KUTZTOWN | W | 3-2 | 22-25,25-23,25-27,25-18,15-10 | 6-6 | 1-0 | 91 | |
* | Sep 28 | EAST STROUDSBURG | L | 0-3 | 17-25,18-25,7-25 | 6-7 | 1-1 | 103 | |
* | Oct 04 | at Lock Haven | W | 3-0 | 25-23,25-21,25-17 | 7-7 | 2-1 | 97 | |
* | Oct 05 | at Bloomsburg | L | 2-3 | 25-23,25-12,20-25,24-26,12-15 | 7-8 | 2-2 | 212 | |
Oct 08 | at Tiffin | L | 0-3 | 14-25,14-25,15-25 | 7-9 | 2-2 | 195 | ||
* | Oct 10 | SHIPPENSBURG | L | 1-3 | 23-25,23-25,28-26,17-25 | 7-10 | 2-3 | 101 | |
* | Oct 12 | SHEPHERD | L | 1-3 | 24-26,27-25,23-25,19-25 | 7-11 | 2-4 | 68 | |
* | Oct 15 | CLARION | L | 2-3 | 25-23,25-21,24-26,20-25,7-15 | 7-12 | 2-5 | 156 | |
* | Oct 18 | at WCU | L | 2-3 | 17-25,25-21,25-19,17-25,15-17 | 7-13 | 2-6 | 214 | |
* | Oct 19 | at Millersville | L | 0-3 | 26-28,17-25,17-25 | 7-14 | 2-7 | 125 | |
* | Oct 25 | at Gannon | L | 0-3 | 15-25,13-25,16-25 | 7-15 | 2-8 | 233 | |
* | Oct 26 | at Edinboro | L | 0-3 | 12-25,15-25,17-25 | 7-16 | 2-9 | 117 | |
* | Nov 01 | INDIANA (PA) | L | 0-3 | 21-25,20-25,24-26 | 7-17 | 2-10 | 65 | |
* | Nov 2 | PITT.-JOHNSTOWN | L | 0-3 | 20-25,17-25,23-25 | 7-18 | 2-11 | 81 | |
* | Nov 08 | at Seton Hill | L | 1-3 | 15-25,25-20,20-25,18-25 | 7-19 | 2-12 | 200 | |
* | Nov 09 | at California (PA) | L | 0-3 | 22-25,19-25,16-25 | 7-20 | 2-13 | 111 | |
* | 11/12/19 | at Clarion | L | 0-3 | 19-25,15-25,18-25 | 7-21 | 2-14 | 88 | |
* | 11/15/19 | EDINBORO | L | 1-3 | 25-21,20-25,22-25,17-25 | 7-22 | 2-15 | 213 | |
* | Nov 16 | MERCYHURST | L | 0-3 | 19-25,18-25,18-25 | 7-23 | 2-16 | 232 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Roberts Wesleyan | 3 | 35 | 7 | 98 | .286 | 30 | 6 | 7 | 4 | 46 | 1 | 4 | 3 | 3.0 | 1 | 44.0 |
Sep 07 | vs Chestnut Hill | 3 | 46 | 15 | 124 | .250 | 45 | 4 | 4 | 2 | 64 | 1 | 12 | 7 | 7.0 | 0 | 57.0 |
Sep 07 | vs Walsh | 3 | 25 | 23 | 118 | .017 | 24 | 4 | 3 | 7 | 49 | 1 | 2 | 0 | 2.0 | 0 | 31.0 |
Sep 13 | at Charleston (WV) | 4 | 35 | 23 | 134 | .090 | 33 | 11 | 9 | 8 | 68 | 3 | 16 | 3 | 11.0 | 8 | 57.0 |
Sep 13 | vs Urbana | 3 | 44 | 18 | 152 | .171 | 43 | 7 | 4 | 2 | 83 | 3 | 12 | 1 | 9.0 | 0 | 60.0 |
Sep 14 | vs WV Wesleyan | 4 | 52 | 22 | 147 | .204 | 47 | 13 | 11 | 5 | 77 | 3 | 9 | 8 | 7.5 | 2 | 72.5 |
Sep 14 | at West Virginia State | 5 | 49 | 27 | 172 | .128 | 49 | 5 | 11 | 8 | 83 | 4 | 8 | 7 | 8.0 | 4 | 62.0 |
Sep 20 | at West Liberty | 3 | 32 | 18 | 122 | .115 | 31 | 5 | 3 | 2 | 53 | 1 | 14 | 2 | 8.0 | 3 | 45.0 |
Sep 20 | vs NDC | 3 | 32 | 22 | 156 | .064 | 34 | 3 | 5 | 8 | 91 | 1 | 5 | 0 | 3.5 | 1 | 38.5 |
Sep 21 | at Wheeling | 3 | 35 | 18 | 131 | .130 | 32 | 3 | 2 | 2 | 66 | 3 | 8 | 0 | 7.0 | 6 | 45.0 |
Sep 21 | vs Fairmont State | 5 | 63 | 21 | 182 | .231 | 53 | 5 | 13 | 6 | 93 | 0 | 10 | 0 | 5.0 | 0 | 73.0 |
Sep 27. 2019 | KUTZTOWN | 5 | 55 | 19 | 177 | .203 | 54 | 10 | 9 | 4 | 71 | 1 | 18 | 0 | 10.0 | 1 | 75.0 |
Sep 28 | EAST STROUDSBURG | 3 | 23 | 24 | 112 | -.009 | 22 | 0 | 4 | 8 | 66 | 0 | 10 | 1 | 5.0 | 2 | 28.0 |
Oct 04 | at Lock Haven | 3 | 32 | 16 | 117 | .137 | 30 | 7 | 10 | 7 | 62 | 2 | 8 | 1 | 6.0 | 3 | 45.0 |
Oct 05 | at Bloomsburg | 5 | 51 | 31 | 193 | .104 | 50 | 6 | 12 | 11 | 108 | 0 | 6 | 2 | 3.0 | 1 | 60.0 |
Oct 08 | at Tiffin | 3 | 20 | 17 | 111 | .027 | 19 | 4 | 7 | 7 | 35 | 0 | 8 | 0 | 4.0 | 1 | 28.0 |
Oct 10 | SHIPPENSBURG | 4 | 47 | 19 | 176 | .159 | 44 | 6 | 10 | 7 | 82 | 3 | 14 | 1 | 10.0 | 4 | 63.0 |
Oct 12 | SHEPHERD | 4 | 45 | 24 | 168 | .125 | 43 | 2 | 9 | 6 | 74 | 2 | 22 | 2 | 13.0 | 2 | 60.0 |
Oct 15 | CLARION | 5 | 55 | 19 | 160 | .225 | 54 | 3 | 6 | 9 | 77 | 2 | 18 | 1 | 11.0 | 4 | 69.0 |
Oct 18 | at WCU | 5 | 60 | 31 | 163 | .178 | 58 | 5 | 11 | 8 | 66 | 4 | 6 | 3 | 7.0 | 0 | 72.0 |
Oct 19 | at Millersville | 3 | 33 | 20 | 131 | .099 | 31 | 4 | 6 | 6 | 61 | 0 | 10 | 2 | 5.0 | 1 | 42.0 |
Oct 25 | at Gannon | 3 | 26 | 15 | 103 | .107 | 26 | 1 | 3 | 5 | 49 | 0 | 6 | 0 | 3.0 | 0 | 30.0 |
Oct 26 | at Edinboro | 3 | 26 | 18 | 93 | .086 | 26 | 2 | 5 | 11 | 32 | 0 | 2 | 0 | 1.0 | 1 | 29.0 |
Nov 01 | INDIANA (PA) | 3 | 35 | 13 | 102 | .216 | 35 | 7 | 4 | 4 | 43 | 2 | 10 | 4 | 7.0 | 2 | 49.0 |
Nov 2 | PITT.-JOHNSTOWN | 3 | 33 | 15 | 116 | .155 | 32 | 4 | 7 | 7 | 54 | 2 | 8 | 0 | 6.0 | 0 | 43.0 |
Nov 08 | at Seton Hill | 4 | 51 | 21 | 163 | .184 | 46 | 2 | 9 | 9 | 68 | 1 | 6 | 1 | 4.0 | 1 | 57.0 |
Nov 09 | at California (PA) | 3 | 26 | 17 | 112 | .080 | 25 | 4 | 6 | 9 | 62 | 0 | 16 | 0 | 8.0 | 0 | 38.0 |
11/12/19 | at Clarion | 3 | 30 | 13 | 98 | .173 | 28 | 3 | 7 | 6 | 44 | 2 | 6 | 1 | 5.0 | 2 | 38.0 |
11/15/19 | EDINBORO | 4 | 48 | 22 | 137 | .190 | 46 | 4 | 4 | 5 | 65 | 3 | 10 | 1 | 8.0 | 2 | 60.0 |
Nov 16 | MERCYHURST | 3 | 30 | 22 | 115 | .070 | 30 | 4 | 8 | 3 | 60 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
Slippery Rock | 108 | 1174 | 590 | 4083 | .143 | 1120 | 144 | 209 | 186 | 1952 | 46 | 294 | 51 | 193.0 | 52 | 1511.0 | |
Opponent | 108 | 1416 | 565 | 4185 | .203 | 1329 | 174 | 173 | 142 | 2018 | 32 | 269 | 32 | 166.5 | 21 | 1756.5 |
TEAM PER-GAME: Sets played: 108 Kills per set: 10.87 Assists per set: 10.37 Service aces per set: 1.33 Reception errors per set: 1.72 Digs per set: 18.07 Blocks per set: 1.79 Ball handling errors per set: 0.48 Reception errors per set: 1.72 |
Overall record: 7-23 Conf: 2-16 Home: 1-8 Away: 1-13 Neutral: 5-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Roberts Wesleyan | 3 | 31 | 22 | 104 | .087 | 29 | 4 | 8 | 6 | 48 | 1 | 0 | 0 | 1.0 | 3 | 36.0 |
Sep 07 | vs Chestnut Hill | 3 | 30 | 15 | 112 | .134 | 28 | 2 | 5 | 4 | 56 | 2 | 6 | 2 | 5.0 | 1 | 37.0 |
Sep 07 | vs Walsh | 3 | 40 | 8 | 101 | .317 | 37 | 7 | 4 | 4 | 65 | 2 | 4 | 1 | 4.0 | 0 | 51.0 |
Sep 13 | at Charleston (WV) | 4 | 51 | 24 | 167 | .162 | 41 | 4 | 7 | 12 | 64 | 0 | 12 | 0 | 6.0 | 0 | 61.0 |
Sep 13 | vs Urbana | 3 | 36 | 18 | 144 | .125 | 36 | 2 | 2 | 7 | 80 | 1 | 6 | 0 | 4.0 | 0 | 42.0 |
Sep 14 | vs WV Wesleyan | 4 | 47 | 15 | 145 | .221 | 43 | 4 | 4 | 13 | 75 | 1 | 6 | 2 | 4.0 | 2 | 55.0 |
Sep 14 | at West Virginia State | 5 | 59 | 20 | 177 | .220 | 53 | 4 | 7 | 3 | 87 | 1 | 16 | 1 | 9.0 | 1 | 72.0 |
Sep 20 | at West Liberty | 3 | 45 | 13 | 120 | .267 | 52 | 2 | 4 | 3 | 56 | 1 | 8 | 2 | 5.0 | 0 | 52.0 |
Sep 20 | vs NDC | 3 | 42 | 16 | 153 | .170 | 39 | 5 | 2 | 4 | 90 | 1 | 6 | 0 | 4.0 | 0 | 51.0 |
Sep 21 | at Wheeling | 3 | 48 | 14 | 119 | .286 | 46 | 1 | 1 | 3 | 64 | 0 | 10 | 0 | 5.0 | 0 | 54.0 |
Sep 21 | vs Fairmont State | 5 | 62 | 26 | 178 | .202 | 58 | 7 | 12 | 5 | 76 | 1 | 14 | 0 | 8.0 | 2 | 77.0 |
Sep 27. 2019 | KUTZTOWN | 5 | 68 | 34 | 199 | .171 | 60 | 4 | 5 | 10 | 77 | 2 | 10 | 1 | 7.0 | 1 | 79.0 |
Sep 28 | EAST STROUDSBURG | 3 | 35 | 12 | 96 | .240 | 31 | 8 | 4 | 0 | 53 | 1 | 20 | 1 | 11.0 | 0 | 54.0 |
Oct 04 | at Lock Haven | 3 | 25 | 28 | 121 | -.025 | 24 | 7 | 2 | 7 | 65 | 0 | 1 | 4 | 0.5 | 2 | 32.5 |
Oct 05 | at Bloomsburg | 5 | 43 | 29 | 193 | .073 | 41 | 11 | 9 | 6 | 101 | 0 | 20 | 4 | 10.0 | 3 | 64.0 |
Oct 08 | at Tiffin | 3 | 43 | 16 | 100 | .270 | 41 | 7 | 2 | 4 | 64 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
Oct 10 | SHIPPENSBURG | 4 | 56 | 32 | 202 | .119 | 52 | 7 | 2 | 6 | 90 | 1 | 10 | 1 | 6.0 | 0 | 69.0 |
Oct 12 | SHEPHERD | 4 | 56 | 31 | 166 | .151 | 54 | 6 | 9 | 2 | 89 | 2 | 18 | 0 | 11.0 | 1 | 73.0 |
Oct 15 | CLARION | 5 | 70 | 32 | 199 | .191 | 66 | 9 | 7 | 3 | 68 | 0 | 12 | 1 | 6.0 | 1 | 85.0 |
Oct 18 | at WCU | 5 | 54 | 23 | 158 | .196 | 51 | 8 | 7 | 5 | 62 | 1 | 14 | 4 | 8.0 | 0 | 70.0 |
Oct 19 | at Millersville | 3 | 45 | 13 | 125 | .256 | 43 | 6 | 7 | 4 | 72 | 1 | 10 | 1 | 6.0 | 0 | 57.0 |
Oct 25 | at Gannon | 3 | 50 | 7 | 113 | .381 | 45 | 5 | 6 | 1 | 54 | 0 | 8 | 0 | 4.0 | 1 | 59.0 |
Oct 26 | at Edinboro | 3 | 39 | 9 | 86 | .349 | 36 | 11 | 7 | 2 | 43 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
Nov 01 | INDIANA (PA) | 3 | 53 | 16 | 123 | .301 | 51 | 4 | 6 | 7 | 50 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
Nov 2 | PITT.-JOHNSTOWN | 3 | 45 | 17 | 125 | .224 | 43 | 7 | 5 | 4 | 62 | 2 | 8 | 1 | 6.0 | 0 | 58.0 |
Nov 08 | at Seton Hill | 4 | 54 | 15 | 147 | .265 | 51 | 9 | 7 | 2 | 78 | 2 | 10 | 2 | 7.0 | 1 | 70.0 |
Nov 09 | at California (PA) | 3 | 40 | 17 | 124 | .185 | 37 | 9 | 7 | 4 | 66 | 1 | 4 | 0 | 3.0 | 0 | 52.0 |
11/12/19 | at Clarion | 3 | 47 | 9 | 107 | .355 | 44 | 6 | 9 | 3 | 47 | 1 | 2 | 0 | 2.0 | 0 | 55.0 |
11/15/19 | EDINBORO | 4 | 63 | 22 | 161 | .255 | 61 | 5 | 8 | 4 | 58 | 0 | 8 | 1 | 4.0 | 2 | 72.0 |
Nov 16 | MERCYHURST | 3 | 39 | 12 | 120 | .225 | 36 | 3 | 8 | 4 | 58 | 4 | 0 | 2 | 4.0 | 0 | 46.0 |
Opponent totals | 108 | 1416 | 565 | 4185 | .203 | 1329 | 174 | 173 | 142 | 2018 | 32 | 269 | 32 | 166.5 | 21 | 1756.5 | |
Slippery Rock | 108 | 1174 | 590 | 4083 | .143 | 1120 | 144 | 209 | 186 | 1952 | 46 | 294 | 51 | 193.0 | 52 | 1511.0 |
OPPONENT PER-GAME: Sets played: 108 Kills per set: 13.11 Assists per set: 12.31 Service aces per set: 1.61 Reception errors per set: 1.31 Digs per set: 18.69 Blocks per set: 1.54 Ball handling errors per set: 0.19 Reception errors per set: 1.31 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Roberts Wesleyan | 3-0 | 3 | 35 / | 31 | .286 / | .087 | 30 / | 29 | 6 / | 4 | 7 / | 8 |
Chestnut Hill | 3-0 | 3 | 46 / | 30 | .250 / | .134 | 45 / | 28 | 4 / | 2 | 4 / | 5 |
Walsh | 0-3 | 3 | 25 / | 40 | .017 / | .317 | 24 / | 37 | 4 / | 7 | 3 / | 4 |
Charleston (WV) | 1-3 | 4 | 35 / | 51 | .090 / | .162 | 33 / | 41 | 11 / | 4 | 9 / | 7 |
Urbana | 3-0 | 3 | 44 / | 36 | .171 / | .125 | 43 / | 36 | 7 / | 2 | 4 / | 2 |
WV Wesleyan | 3-1 | 4 | 52 / | 47 | .204 / | .221 | 47 / | 43 | 13 / | 4 | 11 / | 4 |
West Virginia State | 2-3 | 5 | 49 / | 59 | .128 / | .220 | 49 / | 53 | 5 / | 4 | 11 / | 7 |
West Liberty | 0-3 | 3 | 32 / | 45 | .115 / | .267 | 31 / | 52 | 5 / | 2 | 3 / | 4 |
NDC | 0-3 | 3 | 32 / | 42 | .064 / | .170 | 34 / | 39 | 3 / | 5 | 5 / | 2 |
Wheeling | 0-3 | 3 | 35 / | 48 | .130 / | .286 | 32 / | 46 | 3 / | 1 | 2 / | 1 |
Fairmont State | 3-2 | 5 | 63 / | 62 | .231 / | .202 | 53 / | 58 | 5 / | 7 | 13 / | 12 |
KUTZTOWN | 3-2 | 5 | 55 / | 68 | .203 / | .171 | 54 / | 60 | 10 / | 4 | 9 / | 5 |
EAST STROUDSBURG | 0-3 | 3 | 23 / | 35 | -.009 / | .240 | 22 / | 31 | 0 / | 8 | 4 / | 4 |
Lock Haven | 3-0 | 3 | 32 / | 25 | .137 / | -.025 | 30 / | 24 | 7 / | 7 | 10 / | 2 |
Bloomsburg | 2-3 | 5 | 51 / | 43 | .104 / | .073 | 50 / | 41 | 6 / | 11 | 12 / | 9 |
Tiffin | 0-3 | 3 | 20 / | 43 | .027 / | .270 | 19 / | 41 | 4 / | 7 | 7 / | 2 |
SHIPPENSBURG | 1-3 | 4 | 47 / | 56 | .159 / | .119 | 44 / | 52 | 6 / | 7 | 10 / | 2 |
SHEPHERD | 1-3 | 4 | 45 / | 56 | .125 / | .151 | 43 / | 54 | 2 / | 6 | 9 / | 9 |
CLARION | 2-3 | 5 | 55 / | 70 | .225 / | .191 | 54 / | 66 | 3 / | 9 | 6 / | 7 |
WCU | 2-3 | 5 | 60 / | 54 | .178 / | .196 | 58 / | 51 | 5 / | 8 | 11 / | 7 |
Millersville | 0-3 | 3 | 33 / | 45 | .099 / | .256 | 31 / | 43 | 4 / | 6 | 6 / | 7 |
Gannon | 0-3 | 3 | 26 / | 50 | .107 / | .381 | 26 / | 45 | 1 / | 5 | 3 / | 6 |
Edinboro | 0-3 | 3 | 26 / | 39 | .086 / | .349 | 26 / | 36 | 2 / | 11 | 5 / | 7 |
INDIANA (PA) | 0-3 | 3 | 35 / | 53 | .216 / | .301 | 35 / | 51 | 7 / | 4 | 4 / | 6 |
PITT.-JOHNSTOWN | 0-3 | 3 | 33 / | 45 | .155 / | .224 | 32 / | 43 | 4 / | 7 | 7 / | 5 |
Seton Hill | 1-3 | 4 | 51 / | 54 | .184 / | .265 | 46 / | 51 | 2 / | 9 | 9 / | 7 |
California (PA) | 0-3 | 3 | 26 / | 40 | .080 / | .185 | 25 / | 37 | 4 / | 9 | 6 / | 7 |
Clarion | 0-3 | 3 | 30 / | 47 | .173 / | .355 | 28 / | 44 | 3 / | 6 | 7 / | 9 |
EDINBORO | 1-3 | 4 | 48 / | 63 | .190 / | .255 | 46 / | 61 | 4 / | 5 | 4 / | 8 |
MERCYHURST | 0-3 | 3 | 30 / | 39 | .070 / | .225 | 30 / | 36 | 4 / | 3 | 8 / | 8 | Totals | 34-74 | 108 | 1174 / | 1416 | .143 / | .203 | 1120 / | 1329 | 144 / | 174 | 209 / | 173 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Roberts Wesleyan | 4 / | 6 | 46 / | 48 | 1-4 / | 1-0 | 3.0 / | 1.0 | 3 / | 0 | 1 / | 3 |
Chestnut Hill | 2 / | 4 | 64 / | 56 | 1-12 / | 2-6 | 7.0 / | 5.0 | 7 / | 2 | 0 / | 1 |
Walsh | 7 / | 4 | 49 / | 65 | 1-2 / | 2-4 | 2.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
Charleston (WV) | 8 / | 12 | 68 / | 64 | 3-16 / | 0-12 | 11.0 / | 6.0 | 3 / | 0 | 8 / | 0 |
Urbana | 2 / | 7 | 83 / | 80 | 3-12 / | 1-6 | 9.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
WV Wesleyan | 5 / | 13 | 77 / | 75 | 3-9 / | 1-6 | 7.5 / | 4.0 | 8 / | 2 | 2 / | 2 |
West Virginia State | 8 / | 3 | 83 / | 87 | 4-8 / | 1-16 | 8.0 / | 9.0 | 7 / | 1 | 4 / | 1 |
West Liberty | 2 / | 3 | 53 / | 56 | 1-14 / | 1-8 | 8.0 / | 5.0 | 2 / | 2 | 3 / | 0 |
NDC | 8 / | 4 | 91 / | 90 | 1-5 / | 1-6 | 3.5 / | 4.0 | 0 / | 0 | 1 / | 0 |
Wheeling | 2 / | 3 | 66 / | 64 | 3-8 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 6 / | 0 |
Fairmont State | 6 / | 5 | 93 / | 76 | 0-10 / | 1-14 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 2 |
KUTZTOWN | 4 / | 10 | 71 / | 77 | 1-18 / | 2-10 | 10.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
EAST STROUDSBURG | 8 / | 0 | 66 / | 53 | 0-10 / | 1-20 | 5.0 / | 11.0 | 1 / | 1 | 2 / | 0 |
Lock Haven | 7 / | 7 | 62 / | 65 | 2-8 / | 0-1 | 6.0 / | 0.5 | 1 / | 4 | 3 / | 2 |
Bloomsburg | 11 / | 6 | 108 / | 101 | 0-6 / | 0-20 | 3.0 / | 10.0 | 2 / | 4 | 1 / | 3 |
Tiffin | 7 / | 4 | 35 / | 64 | 0-8 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
SHIPPENSBURG | 7 / | 6 | 82 / | 90 | 3-14 / | 1-10 | 10.0 / | 6.0 | 1 / | 1 | 4 / | 0 |
SHEPHERD | 6 / | 2 | 74 / | 89 | 2-22 / | 2-18 | 13.0 / | 11.0 | 2 / | 0 | 2 / | 1 |
CLARION | 9 / | 3 | 77 / | 68 | 2-18 / | 0-12 | 11.0 / | 6.0 | 1 / | 1 | 4 / | 1 |
WCU | 8 / | 5 | 66 / | 62 | 4-6 / | 1-14 | 7.0 / | 8.0 | 3 / | 4 | 0 / | 0 |
Millersville | 6 / | 4 | 61 / | 72 | 0-10 / | 1-10 | 5.0 / | 6.0 | 2 / | 1 | 1 / | 0 |
Gannon | 5 / | 1 | 49 / | 54 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Edinboro | 11 / | 2 | 32 / | 43 | 0-2 / | 1-10 | 1.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
INDIANA (PA) | 4 / | 7 | 43 / | 50 | 2-10 / | 1-6 | 7.0 / | 4.0 | 4 / | 1 | 2 / | 0 |
PITT.-JOHNSTOWN | 7 / | 4 | 54 / | 62 | 2-8 / | 2-8 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Seton Hill | 9 / | 2 | 68 / | 78 | 1-6 / | 2-10 | 4.0 / | 7.0 | 1 / | 2 | 1 / | 1 |
California (PA) | 9 / | 4 | 62 / | 66 | 0-16 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Clarion | 6 / | 3 | 44 / | 47 | 2-6 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 2 / | 0 |
EDINBORO | 5 / | 4 | 65 / | 58 | 3-10 / | 0-8 | 8.0 / | 4.0 | 1 / | 1 | 2 / | 2 |
MERCYHURST | 3 / | 4 | 60 / | 58 | 1-10 / | 4-0 | 6.0 / | 4.0 | 0 / | 2 | 0 / | 0 | Totals | 186 / | 142 | 1952 / | 2018 | 46-294 / | 32-269 | 193.0 / | 166.5 | 51 / | 32 | 52 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.368 (18- 4-38) | Abigail Koeller | vs Chestnut Hill (Sep 07, 2019) |
.348 (19- 3-46) | Abigail Koeller | at WCU (Oct 18, 2019) |
.341 (18- 3-44) | Abigail Koeller | at Charleston (WV) (Sep 13, 2019) |
.333 (15- 3-36) | Abigail Koeller | vs Kutztown (Sep 27. 2019) |
.318 (16- 2-44) | Abigail Koeller | at Bloomsburg (Oct 05, 2019) |
.316 (17- 5-38) | Stephanie Jacobsen | vs WV Wesleyan (Sep 14, 2019) |
.262 (17- 6-42) | Logan Whitaker | vs Fairmont State (Sep 21, 2019) |
.256 (14- 3-43) | Gabby Huck | vs Urbana (Sep 13, 2019) |
.237 (16- 7-38) | Gabby Huck | at WCU (Oct 18, 2019) |
.233 (12- 5-30) | Logan Whitaker | at West Liberty (Sep 20, 2019) |
KILLS (K-E-TA)
19 (19- 3-46) 5s | Abigail Koeller | at WCU (Oct 18, 2019) |
18 (18-10-49) 4s | Gabby Huck | at Seton Hill (Nov 08, 2019) |
18 (18- 9-43) 5s | Sophie Varndell | vs Clarion (Oct 15, 2019) |
18 (18- 3-44) 4s | Abigail Koeller | at Charleston (WV) (Sep 13, 2019) |
18 (18- 4-38) 3s | Abigail Koeller | vs Chestnut Hill (Sep 07, 2019) |
17 (17- 9-44) 4s | Sophie Varndell | vs Shippensburg (Oct 10, 2019) |
17 (17- 6-42) 5s | Logan Whitaker | vs Fairmont State (Sep 21, 2019) |
17 (17- 5-38) 4s | Stephanie Jacobsen | vs WV Wesleyan (Sep 14, 2019) |
17 (17- 6-49) 4s | Gabby Huck | vs WV Wesleyan (Sep 14, 2019) |
16 (16- 7-38) 5s | Gabby Huck | at WCU (Oct 18, 2019) |
KILLS 3-SETS (K-E-TA)
18 (18- 4-38) | Abigail Koeller | vs Chestnut Hill (Sep 07, 2019) |
14 (14- 3-43) | Gabby Huck | vs Urbana (Sep 13, 2019) |
12 (12- 5-30) | Logan Whitaker | at West Liberty (Sep 20, 2019) |
11 (11- 3-32) | Kaley Fucci | vs Roberts Wesleyan (Sep 06, 2019) |
11 (11- 2-29) | Kaley Fucci | at Lock Haven (Oct 04, 2019) |
KILLS 4-SETS (K-E-TA)
18 (18- 3-44) | Abigail Koeller | at Charleston (WV) (Sep 13, 2019) |
18 (18-10-49) | Gabby Huck | at Seton Hill (Nov 08, 2019) |
17 (17- 9-44) | Sophie Varndell | vs Shippensburg (Oct 10, 2019) |
17 (17- 5-38) | Stephanie Jacobsen | vs WV Wesleyan (Sep 14, 2019) |
17 (17- 6-49) | Gabby Huck | vs WV Wesleyan (Sep 14, 2019) |
KILLS 5-SETS (K-E-TA)
19 (19- 3-46) | Abigail Koeller | at WCU (Oct 18, 2019) |
18 (18- 9-43) | Sophie Varndell | vs Clarion (Oct 15, 2019) |
17 (17- 6-42) | Logan Whitaker | vs Fairmont State (Sep 21, 2019) |
16 (16- 2-44) | Abigail Koeller | at Bloomsburg (Oct 05, 2019) |
16 (16- 7-38) | Gabby Huck | at WCU (Oct 18, 2019) |
TOTAL ATTEMPTS (K-E-TA)
54 (14- 6-54) 4s | Kaley Fucci | at Seton Hill (Nov 08, 2019) |
53 (14- 3-53) 5s | Kaley Fucci | at Bloomsburg (Oct 05, 2019) |
52 ( 9- 3-52) 4s | Kaley Fucci | vs Shippensburg (Oct 10, 2019) |
50 (14- 6-50) 5s | Stephanie Jacobsen | vs Kutztown (Sep 27. 2019) |
