Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Roberts Wesleyan | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Chestnut Hill | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Walsh | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Charleston (WV) | 4 | 1 | 6 | 15 | -.333 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | vs WV Wesleyan | *4 | 17 | 5 | 38 | .316 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 3.0 | 0 | 20.0 |
Sep 14 | at West Virginia State | *5 | 10 | 10 | 48 | .000 | 1 | 1 | 3 | 2 | 15 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 20 | at West Liberty | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | vs NDC | 3 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 21 | at Wheeling | *3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | vs Fairmont State | 5 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 27. 2019 | KUTZTOWN | *5 | 14 | 6 | 50 | .160 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 28 | EAST STROUDSBURG | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Lock Haven | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Bloomsburg | *5 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at Tiffin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 10 | SHIPPENSBURG | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | SHEPHERD | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | CLARION | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at WCU | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Millersville | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | at Gannon | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Edinboro | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | INDIANA (PA) | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 2 | PITT.-JOHNSTOWN | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Seton Hill | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at California (PA) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/19 | at Clarion | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | MERCYHURST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 98 | 72 | 51 | 332 | .063 | 20 | 15 | 13 | 42 | 301 | 1 | 2 | 2 | 3.0 | 1 | 89.0 |
Sets played: 98 Kills per set: 0.73 Assists per set: 0.20 Service aces per set: 0.15 Digs per set: 3.07 Blocks per set: 0.03 |