| For ROCK: Zoe Rivet; Abigail Koeller; Kaley Fucci; Abigail Nigon; Erinn Kahoe; Sophie Varndell; libero Stephanie Jacobsen. |
| For Shep: Murray, Nicole; Karcz, Jessica; Lindblad, Peyton; Ohmke, Georgia; Hill, Cambriea; Goode, Seone; libero Major, Imani. |
| 0-1 | Point Shep - (Zoe Rivet) Kill by Goode, Seone (from Karcz, Jessica). | so |
| 1-1 | Point ROCK - (Lindblad, Peyton) Service error. | so |
| For Shep: Hoy, Mikaylah. |
| 2-1 | Point ROCK - (Abigail Koeller) Attack error by Ohmke, Georgia. |
| 3-1 | Point ROCK - (Abigail Koeller) Attack error by Goode, Seone. |
| 3-2 | Point Shep - (Abigail Koeller) Service error. | so |
| 4-2 | Point ROCK - (Major, Imani) Service error. | so |
| 4-3 | Point Shep - (Erinn Kahoe) Kill by Murray, Nicole (from Karcz, Jessica). | so |
| For Shep: Molina-Otero, Milley. |
| 5-3 | Point ROCK - (Molina-Otero, Milley) Kill by Kaley Fucci (from Zoe Rivet). | so |
| For ROCK: Gabby Huck. |
| 6-3 | Point ROCK - (Gabby Huck) Attack error by Hill, Cambriea (block by Zoe Rivet; Abigail Nigon). |
| 6-4 | Point Shep - (Gabby Huck) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 6-5 | Point Shep - (Hill, Cambriea) Ball handling error by Zoe Rivet. |
| 6-6 | Point Shep - (Hill, Cambriea) Attack error by Kaley Fucci. |
| 6-7 | Point Shep - (Hill, Cambriea) Kill by Murray, Nicole (from Karcz, Jessica). |
| 6-8 | Point Shep - (Hill, Cambriea) Kill by Murray, Nicole (from Karcz, Jessica). |
| 7-8 | Point ROCK - (Hill, Cambriea) Service error. | so |
| 8-8 | Point ROCK - (Kaley Fucci) Attack error by Murray, Nicole (block by Abigail Koeller; Abigail Nigon). |
| 8-9 | Point Shep - (Kaley Fucci) Attack error by Abigail Koeller. | so |
| For Shep: Farnsworth, Alex. |
| 8-10 | Point Shep - (Farnsworth, Alex) Service ace (Stephanie Jacobsen). |
| 9-10 | Point ROCK - (Farnsworth, Alex) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 9-11 | Point Shep - (Stephanie Jacobsen) Kill by Lindblad, Peyton (from Karcz, Jessica). | so |
| 10-11 | Point ROCK - (Karcz, Jessica) Kill by Erinn Kahoe (from Zoe Rivet). | so |
| 10-12 | Point Shep - (Zoe Rivet) Kill by Lindblad, Peyton (from Karcz, Jessica). | so |
| 11-12 | Point ROCK - (Lindblad, Peyton) Kill by Sophie Varndell (from Zoe Rivet). | so |
| 12-12 | Point ROCK - (Abigail Koeller) Service ace (TEAM). |
| 12-13 | Point Shep - (Abigail Koeller) Service error. | so |
| 13-13 | Point ROCK - (Major, Imani) Attack error by Hill, Cambriea (block by Erinn Kahoe; Sophie Varndell). | so |
| 13-14 | Point Shep - (Erinn Kahoe) Service error. | so |
| 13-15 | Point Shep - (Molina-Otero, Milley) Attack error by Sophie Varndell. |
| 14-15 | Point ROCK - (Molina-Otero, Milley) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 14-16 | Point Shep - (Sophie Varndell) Service error. | so |
| 15-16 | Point ROCK - (Hill, Cambriea) Service error. | so |
| 16-16 | Point ROCK - (Kaley Fucci) Kill by Abigail Nigon (from Zoe Rivet). |
| 16-17 | Point Shep - (Kaley Fucci) Kill by Murray, Nicole (from Karcz, Jessica). | so |
| 17-17 | Point ROCK - (Farnsworth, Alex) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 17-18 | Point Shep - (Stephanie Jacobsen) Attack error by Abigail Koeller (block by Ohmke, Georgia; Karcz, Jessica). | so |
| 17-19 | Point Shep - (Karcz, Jessica) Attack error by Erinn Kahoe. |
| 18-19 | Point ROCK - (Karcz, Jessica) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 19-19 | Point ROCK - (Zoe Rivet) Kill by Sophie Varndell (from Zoe Rivet). |
| 20-19 | Point ROCK - (Zoe Rivet) Kill by Sophie Varndell (from Zoe Rivet). |
| 20-20 | Point Shep - (Zoe Rivet) Service error. | so |
| 20-21 | Point Shep - (Lindblad, Peyton) Kill by Goode, Seone (from Major, Imani), block error by Erinn Kahoe. |
| 21-21 | Point ROCK - (Lindblad, Peyton) Kill by Sophie Varndell (from Zoe Rivet). | so |
| 21-22 | Point Shep - (Abigail Koeller) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 21-23 | Point Shep - (Major, Imani) Bad set by Kaley Fucci. |
| Timeout Slippery Rock. |
| 22-23 | Point ROCK - (Major, Imani) Attack error by Goode, Seone (block by Kaley Fucci; Erinn Kahoe). | so |
| 23-23 | Point ROCK - (Erinn Kahoe) Kill by Sophie Varndell (from Kaley Fucci). |
| Timeout Shepherd. |
| 23-24 | Point Shep - (Erinn Kahoe) Kill by Murray, Nicole (from Karcz, Jessica). | so |
| 24-24 | Point ROCK - (Molina-Otero, Milley) Kill by Abigail Nigon (from Zoe Rivet). | so |
| 24-25 | Point Shep - (Sophie Varndell) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| Timeout Slippery Rock. |
| 24-26 | Point Shep - (Hill, Cambriea) Kill by Lindblad, Peyton (from Karcz, Jessica). |
| For ROCK: Kaley Fucci; Sophie Varndell; Abigail Nigon; Erinn Kahoe; Zoe Rivet; Abigail Koeller; libero Stephanie Jacobsen. |
| For Shep: Lindblad, Peyton; Ohmke, Georgia; Karcz, Jessica; Hill, Cambriea; Murray, Nicole; Rakestraw, Kiara; libero Major, Imani. |
| For Shep: Rakestraw, Kiara. |
| 0-1 | Point Shep - (Karcz, Jessica) Kill by Lindblad, Peyton (from Karcz, Jessica). |
| 1-1 | Point ROCK - (Karcz, Jessica) Kill by Erinn Kahoe (from Zoe Rivet). | so |
| 2-1 | Point ROCK - (Abigail Koeller) Bad set by Karcz, Jessica. |
| 2-2 | Point Shep - (Abigail Koeller) Kill by Ohmke, Georgia (from Karcz, Jessica). | so |
| 2-3 | Point Shep - (Lindblad, Peyton) Kill by Hill, Cambriea (from Karcz, Jessica). |
| 2-4 | Point Shep - (Lindblad, Peyton) Kill by Rakestraw, Kiara (from Major, Imani). |
| 3-4 | Point ROCK - (Lindblad, Peyton) Kill by Sophie Varndell (from Zoe Rivet). | so |
| For Shep: Hoy, Mikaylah. |
| 3-5 | Point Shep - (Erinn Kahoe) Attack error by Kaley Fucci (block by Ohmke, Georgia; Rakestraw, Kiara). | so |
| 4-5 | Point ROCK - (Major, Imani) Kill by Sophie Varndell (from Zoe Rivet). | so |
| 4-6 | Point Shep - (Sophie Varndell) Kill by Murray, Nicole (from Karcz, Jessica). | so |
| For Shep: Molina-Otero, Milley. |
| For ROCK: Gabby Huck. |
| 5-6 | Point ROCK - (Molina-Otero, Milley) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 5-7 | Point Shep - (Kaley Fucci) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 6-7 | Point ROCK - (Hill, Cambriea) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 7-7 | Point ROCK - (Stephanie Jacobsen) Bad set by Major, Imani. |
| 7-8 | Point Shep - (Stephanie Jacobsen) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| For Shep: Lydon, Erica. |
| 7-9 | Point Shep - (Lydon, Erica) Service ace (Stephanie Jacobsen). |
| 8-9 | Point ROCK - (Lydon, Erica) Service error. | so |
| 9-9 | Point ROCK - (Zoe Rivet) Attack error by Hill, Cambriea. |
| 9-10 | Point Shep - (Zoe Rivet) Attack error by Abigail Koeller (block by Ohmke, Georgia; Karcz, Jessica). | so |
| 9-11 | Point Shep - (Karcz, Jessica) Attack error by Erinn Kahoe (block by Lindblad, Peyton). |
| 10-11 | Point ROCK - (Karcz, Jessica) Kill by Erinn Kahoe (from Zoe Rivet). | so |
| 10-12 | Point Shep - (Abigail Koeller) Kill by Lindblad, Peyton (from Karcz, Jessica). | so |
| 11-12 | Point ROCK - (Lindblad, Peyton) Attack error by Ohmke, Georgia. | so |
| 12-12 | Point ROCK - (Erinn Kahoe) Attack error by Hill, Cambriea. |
| 12-13 | Point Shep - (Erinn Kahoe) Attack error by Sophie Varndell (block by Ohmke, Georgia; Hill, Cambriea). | so |
| 12-14 | Point Shep - (Major, Imani) Kill by Hill, Cambriea (from Karcz, Jessica). |
| 13-14 | Point ROCK - (Major, Imani) Attack error by Hill, Cambriea (block by Abigail Nigon; Sophie Varndell). | so |
| 13-15 | Point Shep - (Gabby Huck) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 13-16 | Point Shep - (Molina-Otero, Milley) Kill by Murray, Nicole (from Karcz, Jessica). |
| 13-17 | Point Shep - (Molina-Otero, Milley) Kill by Hill, Cambriea (from Karcz, Jessica). |
| Timeout Slippery Rock. |
| 14-17 | Point ROCK - (Molina-Otero, Milley) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 14-18 | Point Shep - (Kaley Fucci) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 15-18 | Point ROCK - (Hill, Cambriea) Attack error by Lindblad, Peyton (block by Abigail Nigon; Zoe Rivet). | so |
| 16-18 | Point ROCK - (Stephanie Jacobsen) Attack error by Lindblad, Peyton (block by Erinn Kahoe; Zoe Rivet). |
| 17-18 | Point ROCK - (Stephanie Jacobsen) Attack error by Murray, Nicole. |
| 18-18 | Point ROCK - (Stephanie Jacobsen) Kill by Abigail Koeller (from Zoe Rivet). |
| Timeout Shepherd. |
| 19-18 | Point ROCK - (Stephanie Jacobsen) Attack error by Lindblad, Peyton. |
| 20-18 | Point ROCK - (Stephanie Jacobsen) Attack error by Lindblad, Peyton. |
| 20-19 | Point Shep - (Stephanie Jacobsen) Kill by Karcz, Jessica (from Hill, Cambriea). | so |
| 20-20 | Point Shep - (Lydon, Erica) Service ace (Kaley Fucci). |
| 21-20 | Point ROCK - (Lydon, Erica) Kill by Erinn Kahoe (from Zoe Rivet). | so |
| 21-21 | Point Shep - (Zoe Rivet) Ball handling error by Zoe Rivet. | so |
| 22-21 | Point ROCK - (Karcz, Jessica) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 22-22 | Point Shep - (Abigail Koeller) Attack error by Erinn Kahoe. | so |
| 23-22 | Point ROCK - (Lindblad, Peyton) Kill by Sophie Varndell (from Zoe Rivet). | so |
| 23-23 | Point Shep - (Erinn Kahoe) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 24-23 | Point ROCK - (Major, Imani) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 24-24 | Point Shep - (Gabby Huck) Kill by Hill, Cambriea, block error by Abigail Nigon. | so |
| 25-24 | Point ROCK - (Molina-Otero, Milley) Kill by Kaley Fucci (from Zoe Rivet). | so |
| Timeout Shepherd. |
| 25-25 | Point Shep - (Kaley Fucci) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 26-25 | Point ROCK - (Hill, Cambriea) Attack error by Lindblad, Peyton. | so |
| 27-25 | Point ROCK - (Stephanie Jacobsen) Kill by Abigail Koeller (from Zoe Rivet). |
| For Shep: Lindblad, Peyton; Karcz, Jessica; Murray, Nicole; Goode, Seone; Hill, Cambriea; Ohmke, Georgia; libero Major, Imani. |
| For ROCK: Kaley Fucci; Zoe Rivet; Erinn Kahoe; Abigail Nigon; Sophie Varndell; Abigail Koeller; libero Stephanie Jacobsen. |
| For Shep: Goode, Seone. |
| 0-1 | Point Shep - (Zoe Rivet) Attack error by Abigail Koeller. | so |
| For Shep: Hoy, Mikaylah. |
| 0-2 | Point Shep - (Hoy, Mikaylah) Attack error by Abigail Koeller. |
| 0-3 | Point Shep - (Hoy, Mikaylah) Attack error by Sophie Varndell. |
| 0-4 | Point Shep - (Hoy, Mikaylah) Kill by Ohmke, Georgia (from Hill, Cambriea). |
| 0-5 | Point Shep - (Hoy, Mikaylah) Bad set by Zoe Rivet. |
| 1-5 | Point ROCK - (Hoy, Mikaylah) Attack error by Hill, Cambriea (block by Erinn Kahoe). | so |
| 2-5 | Point ROCK - (Abigail Koeller) Kill by Erinn Kahoe (from Zoe Rivet). |
| 2-6 | Point Shep - (Abigail Koeller) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 3-6 | Point ROCK - (Major, Imani) Attack error by Goode, Seone. | so |
| 4-6 | Point ROCK - (Erinn Kahoe) Attack error by Hoy, Mikaylah. |
| 4-7 | Point Shep - (Erinn Kahoe) Attack error by Sophie Varndell (block by Murray, Nicole; Hill, Cambriea). | so |
| For Shep: Molina-Otero, Milley. |
| 5-7 | Point ROCK - (Molina-Otero, Milley) Service error. | so |
| For ROCK: Gabby Huck. |
| 5-8 | Point Shep - (Gabby Huck) Kill by Hill, Cambriea (from Major, Imani). | so |
| 5-9 | Point Shep - (Hill, Cambriea) Bad set by Stephanie Jacobsen. |
| 5-10 | Point Shep - (Hill, Cambriea) Attack error by Abigail Nigon. |
| 6-10 | Point ROCK - (Hill, Cambriea) Service error. | so |
| 7-10 | Point ROCK - (Kaley Fucci) Attack error by Hill, Cambriea. |
| 8-10 | Point ROCK - (Kaley Fucci) Attack error by Lindblad, Peyton. |
| 8-11 | Point Shep - (Kaley Fucci) Kill by Karcz, Jessica. | so |
| For Shep: Lydon, Erica. |
| 9-11 | Point ROCK - (Lydon, Erica) Attack error by Ohmke, Georgia. | so |
| 9-12 | Point Shep - (Stephanie Jacobsen) Kill by Lindblad, Peyton (from Karcz, Jessica). | so |
| 10-12 | Point ROCK - (Karcz, Jessica) Service error. | so |
| 10-13 | Point Shep - (Zoe Rivet) Service error. | so |
| 11-13 | Point ROCK - (Hoy, Mikaylah) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 11-14 | Point Shep - (Abigail Koeller) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 12-14 | Point ROCK - (Major, Imani) Bad set by Karcz, Jessica. | so |
| 12-15 | Point Shep - (Erinn Kahoe) Service error. | so |
| 13-15 | Point ROCK - (Molina-Otero, Milley) Bad set by Karcz, Jessica. | so |
| 14-15 | Point ROCK - (Gabby Huck) Attack error by Hill, Cambriea. |
| 14-16 | Point Shep - (Gabby Huck) Attack error by Abigail Nigon. | so |
| 14-17 | Point Shep - (Hill, Cambriea) Attack error by Kaley Fucci (block by Murray, Nicole; Karcz, Jessica). |
| 14-18 | Point Shep - (Hill, Cambriea) Kill by Murray, Nicole (from Karcz, Jessica). |
| Timeout Slippery Rock. |
| 14-19 | Point Shep - (Hill, Cambriea) Kill by Lindblad, Peyton (from Karcz, Jessica). |
| 14-20 | Point Shep - (Hill, Cambriea) Attack error by Zoe Rivet (block by Lindblad, Peyton). |
| 15-20 | Point ROCK - (Hill, Cambriea) Service error. | so |
| 15-21 | Point Shep - (Kaley Fucci) Service error. | so |
| 16-21 | Point ROCK - (Lydon, Erica) Attack error by Lindblad, Peyton (block by Abigail Nigon; Zoe Rivet). | so |
| 17-21 | Point ROCK - (Stephanie Jacobsen) Kill by Erinn Kahoe (from Zoe Rivet). |
| 18-21 | Point ROCK - (Stephanie Jacobsen) Kill by Abigail Koeller (from Zoe Rivet). |
| Timeout Shepherd. |
| 19-21 | Point ROCK - (Stephanie Jacobsen) Attack error by Lindblad, Peyton. |
| 19-22 | Point Shep - (Stephanie Jacobsen) Kill by Ohmke, Georgia (from Karcz, Jessica). | so |
| 19-23 | Point Shep - (Karcz, Jessica) Service ace (Kaley Fucci). |
| Timeout Slippery Rock. |
| 19-24 | Point Shep - (Karcz, Jessica) Service ace (Gabby Huck). |
| 20-24 | Point ROCK - (Karcz, Jessica) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 21-24 | Point ROCK - (Zoe Rivet) Attack error by Lindblad, Peyton (block by Erinn Kahoe; Abigail Koeller). |
| 22-24 | Point ROCK - (Zoe Rivet) Attack error by Ohmke, Georgia (block by Erinn Kahoe; Sophie Varndell). |
| Timeout Shepherd. |
| 23-24 | Point ROCK - (Zoe Rivet) Kill by Zoe Rivet. |
| 23-25 | Point Shep - (Zoe Rivet) Kill by Lindblad, Peyton (from Karcz, Jessica). | so |
| For Shep: Murray, Nicole; Karcz, Jessica; Lindblad, Peyton; Ohmke, Georgia; Hill, Cambriea; Goode, Seone; libero Major, Imani. |
| For ROCK: Zoe Rivet; Abigail Koeller; Abigail Nigon; Sophie Varndell; Erinn Kahoe; Kaley Fucci; libero Stephanie Jacobsen. |
| 0-1 | Point Shep - (Karcz, Jessica) Kill by Ohmke, Georgia (from Karcz, Jessica). |
| 0-2 | Point Shep - (Karcz, Jessica) Kill by Hill, Cambriea (from Major, Imani). |
| 0-3 | Point Shep - (Karcz, Jessica) Attack error by Abigail Koeller. |
| 0-4 | Point Shep - (Karcz, Jessica) Service ace (Abigail Koeller). |
| Timeout Slippery Rock. |
| 0-5 | Point Shep - (Karcz, Jessica) Attack error by Abigail Koeller (block by Ohmke, Georgia; Lindblad, Peyton). |
| 1-5 | Point ROCK - (Karcz, Jessica) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 1-6 | Point Shep - (Abigail Koeller) Kill by Lindblad, Peyton (from Karcz, Jessica). | so |
| For Shep: Hoy, Mikaylah. |
| 1-7 | Point Shep - (Hoy, Mikaylah) Attack error by Kaley Fucci (block by Ohmke, Georgia; Goode, Seone). |
| 1-8 | Point Shep - (Hoy, Mikaylah) Attack error by Erinn Kahoe (block by Ohmke, Georgia; Hill, Cambriea). |
| 2-8 | Point ROCK - (Hoy, Mikaylah) Kill by Sophie Varndell (from Abigail Koeller). | so |
| For ROCK: Lauren Weber. |
| 3-8 | Point ROCK - (Lauren Weber) Ball handling error by Karcz, Jessica. |
| 4-8 | Point ROCK - (Lauren Weber) Kill by Sophie Varndell (from Zoe Rivet). |
| 4-9 | Point Shep - (Lauren Weber) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 4-10 | Point Shep - (Major, Imani) Kill by Goode, Seone (from Karcz, Jessica). |
| 5-10 | Point ROCK - (Major, Imani) Bad set by Karcz, Jessica. | so |
| For ROCK: Gabby Huck. |
| 6-10 | Point ROCK - (Gabby Huck) Attack error by Murray, Nicole. |
| 6-11 | Point Shep - (Gabby Huck) Service error. | so |
| For Shep: Molina-Otero, Milley. |
| 7-11 | Point ROCK - (Molina-Otero, Milley) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 8-11 | Point ROCK - (Kaley Fucci) Kill by Abigail Nigon. |
| 9-11 | Point ROCK - (Kaley Fucci) Service ace (Molina-Otero, Milley). |
| 9-12 | Point Shep - (Kaley Fucci) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 10-12 | Point ROCK - (Hill, Cambriea) Attack error by Lindblad, Peyton. | so |
| 10-13 | Point Shep - (Stephanie Jacobsen) Kill by Karcz, Jessica (from Major, Imani). | so |
| For Shep: Lydon, Erica. |
| 11-13 | Point ROCK - (Lydon, Erica) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 12-13 | Point ROCK - (Zoe Rivet) Kill by Abigail Koeller (from Zoe Rivet). |
| 12-14 | Point Shep - (Zoe Rivet) Kill by Karcz, Jessica (from Hill, Cambriea). | so |
| 12-15 | Point Shep - (Karcz, Jessica) Bad set by Abigail Koeller. |
| 12-16 | Point Shep - (Karcz, Jessica) Attack error by Abigail Koeller. |
| 13-16 | Point ROCK - (Karcz, Jessica) Attack error by Goode, Seone (block by Erinn Kahoe; Sophie Varndell). | so |
| 13-17 | Point Shep - (Abigail Koeller) Kill by Lindblad, Peyton (from Karcz, Jessica). | so |
| 13-18 | Point Shep - (Hoy, Mikaylah) Kill by Hill, Cambriea (from Karcz, Jessica). |
| 13-19 | Point Shep - (Hoy, Mikaylah) Kill by Ohmke, Georgia (from Karcz, Jessica). |
| Timeout Slippery Rock. |
| 14-19 | Point ROCK - (Hoy, Mikaylah) Kill by Erinn Kahoe (from Zoe Rivet). | so |
| 14-20 | Point Shep - (Lauren Weber) Kill by Goode, Seone (from Karcz, Jessica). | so |
| 14-21 | Point Shep - (Major, Imani) Kill by Hill, Cambriea (from Karcz, Jessica). |
| 15-21 | Point ROCK - (Major, Imani) Kill by Sophie Varndell (from Stephanie Jacobsen). | so |
| 15-22 | Point Shep - (Gabby Huck) Kill by Goode, Seone (from Karcz, Jessica). | so |
| 16-22 | Point ROCK - (Molina-Otero, Milley) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 17-22 | Point ROCK - (Kaley Fucci) Attack error by Murray, Nicole (block by Abigail Nigon). |
| 17-23 | Point Shep - (Kaley Fucci) Kill by Hill, Cambriea (from Karcz, Jessica). | so |
| 17-24 | Point Shep - (Hill, Cambriea) Attack error by Zoe Rivet. |
| 18-24 | Point ROCK - (Hill, Cambriea) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 19-24 | Point ROCK - (Stephanie Jacobsen) Kill by Erinn Kahoe (from Kaley Fucci). |
| 19-25 | Point Shep - (Stephanie Jacobsen) Kill by Murray, Nicole (from Karcz, Jessica). | so |
====================
==================== SLIPPERY ROCK 1, SHEPHERD 3
====================