Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Roberts Wesleyan | *3 | 11 | 3 | 32 | .250 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Sep 07 | vs Chestnut Hill | *1 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 20 | at West Liberty | *3 | 6 | 5 | 26 | .038 | 1 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
Sep 20 | vs NDC | *3 | 5 | 5 | 36 | .000 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 21 | at Wheeling | *3 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 1 | 18 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Sep 21 | vs Fairmont State | *5 | 12 | 7 | 46 | .109 | 0 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 27. 2019 | KUTZTOWN | *5 | 13 | 5 | 44 | .182 | 1 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Sep 28 | EAST STROUDSBURG | *3 | 8 | 7 | 26 | .038 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 04 | at Lock Haven | *3 | 11 | 2 | 29 | .310 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Oct 05 | at Bloomsburg | *5 | 14 | 3 | 53 | .208 | 0 | 1 | 2 | 2 | 13 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Oct 08 | at Tiffin | *3 | 5 | 1 | 32 | .125 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 10 | SHIPPENSBURG | *4 | 9 | 3 | 52 | .115 | 0 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
Oct 12 | SHEPHERD | *4 | 10 | 4 | 49 | .122 | 2 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 15 | CLARION | *5 | 15 | 5 | 43 | .233 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
Oct 18 | at WCU | *2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 19 | at Millersville | *3 | 8 | 4 | 32 | .125 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 25 | at Gannon | *3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 26 | at Edinboro | *3 | 9 | 4 | 28 | .179 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 01 | INDIANA (PA) | *3 | 4 | 4 | 21 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 2 | PITT.-JOHNSTOWN | *3 | 5 | 1 | 19 | .211 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 08 | at Seton Hill | *4 | 14 | 6 | 54 | .148 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 09 | at California (PA) | *3 | 7 | 4 | 38 | .079 | 0 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/12/19 | at Clarion | *3 | 9 | 2 | 25 | .280 | 2 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
11/15/19 | EDINBORO | *4 | 12 | 7 | 38 | .132 | 2 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
Nov 16 | MERCYHURST | *3 | 8 | 3 | 29 | .172 | 0 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 84 | 220 | 97 | 837 | .147 | 14 | 14 | 19 | 25 | 309 | 4 | 34 | 3 | 38.0 | 5 | 255.0 |
Sets played: 84 Kills per set: 2.62 Assists per set: 0.17 Service aces per set: 0.17 Digs per set: 3.68 Blocks per set: 0.45 |