| For KUTZ: James, Abbey; Charlton, Lilly; Owen, Holly; Holsopple, Haylee; Henderson, Alli; Hewitt, Britney; libero Wilson, Sydney. |
| For ROCK: Zoe Rivet; Stephanie Jacobsen; Abigail Nigon; Kaley Fucci; Logan Whitaker; Tiara Teague; libero Jalyn Willard. |
| 1-0 | Point ROCK - (Zoe Rivet) Kill by Kaley Fucci (from Zoe Rivet). |
| 1-1 | Point KUTZ - (Zoe Rivet) Kill by Holsopple, Haylee (from James, Abbey). | so |
| 1-2 | Point KUTZ - (Henderson, Alli) Kill by Owen, Holly (from James, Abbey). |
| 2-2 | Point ROCK - (Henderson, Alli) Attack error by Owen, Holly (block by Logan Whitaker; Abigail Nigon). | so |
| 3-2 | Point ROCK - (Kaley Fucci) Attack error by Owen, Holly. |
| 3-3 | Point KUTZ - (Kaley Fucci) Kill by Hewitt, Britney (from James, Abbey). | so |
| 3-4 | Point KUTZ - (Hewitt, Britney) Attack error by Logan Whitaker. |
| 4-4 | Point ROCK - (Hewitt, Britney) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 5-4 | Point ROCK - (Jalyn Willard) Kill by Stephanie Jacobsen (from Logan Whitaker). |
| 5-5 | Point KUTZ - (Jalyn Willard) Kill by Holsopple, Haylee (from James, Abbey). | so |
| For KUTZ: Morrow, Lexi; Patterson, Erin. |
| 5-6 | Point KUTZ - (Morrow, Lexi) Kill by Owen, Holly (from Morrow, Lexi). |
| 6-6 | Point ROCK - (Morrow, Lexi) Kill by Logan Whitaker (from Zoe Rivet). | so |
| For ROCK: Sophie Varndell. |
| 6-7 | Point KUTZ - (Logan Whitaker) Kill by Patterson, Erin (from Morrow, Lexi). | so |
| 6-8 | Point KUTZ - (Owen, Holly) Attack error by Stephanie Jacobsen. |
| 7-8 | Point ROCK - (Owen, Holly) Kill by Tiara Teague (from Logan Whitaker). | so |
| 7-9 | Point KUTZ - (Stephanie Jacobsen) Kill by Henderson, Alli. | so |
| 7-10 | Point KUTZ - (Wilson, Sydney) Attack error by Kaley Fucci. |
| 8-10 | Point ROCK - (Wilson, Sydney) Kill by Kaley Fucci (from Stephanie Jacobsen). | so |
| For ROCK: Lauren Weber. |
| 9-10 | Point ROCK - (Lauren Weber) Kill by Kaley Fucci (from Logan Whitaker). |
| 10-10 | Point ROCK - (Lauren Weber) Attack error by Henderson, Alli. |
| 10-11 | Point KUTZ - (Lauren Weber) Service error. | so |
| 10-12 | Point KUTZ - (James, Abbey) Attack error by Sophie Varndell (block by Hewitt, Britney; Henderson, Alli). |
| 11-12 | Point ROCK - (James, Abbey) Attack error by Holsopple, Haylee. | so |
| 12-12 | Point ROCK - (Zoe Rivet) Attack error by Hewitt, Britney. |
| 12-13 | Point KUTZ - (Zoe Rivet) Kill by Owen, Holly (from Wilson, Sydney). | so |
| 12-14 | Point KUTZ - (Henderson, Alli) Kill by Owen, Holly (from James, Abbey). |
| 12-15 | Point KUTZ - (Henderson, Alli) Kill by Owen, Holly (from James, Abbey). |
| Timeout Slippery Rock. |
| 12-16 | Point KUTZ - (Henderson, Alli) Attack error by Abigail Nigon. |
| 12-17 | Point KUTZ - (Henderson, Alli) Kill by Hewitt, Britney (from James, Abbey). |
| 13-17 | Point ROCK - (Henderson, Alli) Attack error by Owen, Holly (block by Logan Whitaker; Abigail Nigon). | so |
| 13-18 | Point KUTZ - (Kaley Fucci) Kill by Owen, Holly (from James, Abbey). | so |
| For KUTZ: Agosti, Gianna. |
| 14-18 | Point ROCK - (Agosti, Gianna) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 14-19 | Point KUTZ - (Jalyn Willard) Kill by Owen, Holly (from James, Abbey). | so |
| 15-19 | Point ROCK - (Morrow, Lexi) Kill by Logan Whitaker (from Zoe Rivet). | so |
| 16-19 | Point ROCK - (Logan Whitaker) Bad set by Owen, Holly. |
| 16-20 | Point KUTZ - (Logan Whitaker) Kill by Patterson, Erin (from Morrow, Lexi). | so |
| For KUTZ: Pascucci, Tori. |
| 17-20 | Point ROCK - (Pascucci, Tori) Kill by Sophie Varndell (from Logan Whitaker). | so |
| 17-21 | Point KUTZ - (Danielle Bywalski) Kill by Charlton, Lilly (from Wilson, Sydney). | so |
| 18-21 | Point ROCK - (Wilson, Sydney) Kill by Sophie Varndell (from Logan Whitaker). | so |
| 18-22 | Point KUTZ - (Lauren Weber) Service error. | so |
| 18-23 | Point KUTZ - (James, Abbey) Bad set by Sophie Varndell. |
| Timeout Slippery Rock. |
| 19-23 | Point ROCK - (James, Abbey) Attack error by Henderson, Alli. | so |
| 20-23 | Point ROCK - (Zoe Rivet) Kill by Kaley Fucci (from Logan Whitaker). |
| 20-24 | Point KUTZ - (Zoe Rivet) Kill by Hewitt, Britney (from James, Abbey). | so |
| 21-24 | Point ROCK - (Henderson, Alli) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 22-24 | Point ROCK - (Kaley Fucci) Attack error by Owen, Holly (block by Abigail Nigon; Logan Whitaker). |
| 22-25 | Point KUTZ - (Kaley Fucci) Kill by Owen, Holly (from James, Abbey). | so |
| For ROCK: Abigail Koeller. |
| 0-1 | Point KUTZ - (James, Abbey) Kill by Owen, Holly (from James, Abbey). |
| 1-1 | Point ROCK - (James, Abbey) Attack error by Owen, Holly. | so |
| 2-1 | Point ROCK - (Abigail Koeller) Attack error by Henderson, Alli. |
| 2-2 | Point KUTZ - (Abigail Koeller) Kill by Holsopple, Haylee (from James, Abbey). | so |
| 2-3 | Point KUTZ - (Henderson, Alli) Kill by Owen, Holly (from James, Abbey). |
| 3-3 | Point ROCK - (Henderson, Alli) Service error. | so |
| 3-4 | Point KUTZ - (Jalyn Willard) Kill by Hewitt, Britney (from James, Abbey). | so |
| 3-5 | Point KUTZ - (Hewitt, Britney) Kill by Holsopple, Haylee (from Henderson, Alli). |
| 4-5 | Point ROCK - (Hewitt, Britney) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 4-6 | Point KUTZ - (Kaley Fucci) Kill by Owen, Holly (from James, Abbey). | so |
| For KUTZ: Morrow, Lexi; Patterson, Erin. |
| 4-7 | Point KUTZ - (Morrow, Lexi) Kill by Charlton, Lilly. |
| 4-8 | Point KUTZ - (Morrow, Lexi) Kill by Owen, Holly. |
| 4-9 | Point KUTZ - (Morrow, Lexi) Attack error by Stephanie Jacobsen (block by Charlton, Lilly; Patterson, Erin). |
| Timeout Slippery Rock. |
| 5-9 | Point ROCK - (Morrow, Lexi) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 6-9 | Point ROCK - (Stephanie Jacobsen) Attack error by Owen, Holly (block by Tiara Teague; Zoe Rivet). |
| 7-9 | Point ROCK - (Stephanie Jacobsen) Attack error by Patterson, Erin. |
| 8-9 | Point ROCK - (Stephanie Jacobsen) Service ace (TEAM). |
| 8-10 | Point KUTZ - (Stephanie Jacobsen) Kill by Owen, Holly (from Morrow, Lexi). | so |
| 9-10 | Point ROCK - (Owen, Holly) Kill by Tiara Teague (from Zoe Rivet). | so |
| 10-10 | Point ROCK - (Tiara Teague) Attack error by Patterson, Erin (block by Abigail Nigon). |
| For ROCK: Lauren Weber. |
| 11-10 | Point ROCK - (Lauren Weber) Kill by Abigail Nigon (from Zoe Rivet). |
| 11-11 | Point KUTZ - (Lauren Weber) Ball handling error by Zoe Rivet. | so |
| 12-11 | Point ROCK - (Wilson, Sydney) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 12-12 | Point KUTZ - (Zoe Rivet) Service error. | so |
| 12-13 | Point KUTZ - (James, Abbey) Kill by Owen, Holly (from Wilson, Sydney). |
| 13-13 | Point ROCK - (James, Abbey) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 14-13 | Point ROCK - (Abigail Koeller) Attack error by Owen, Holly. |
| 14-14 | Point KUTZ - (Abigail Koeller) Kill by Owen, Holly. | so |
| 15-14 | Point ROCK - (Henderson, Alli) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 16-14 | Point ROCK - (Jalyn Willard) Kill by Stephanie Jacobsen (from Zoe Rivet). |
| 17-14 | Point ROCK - (Jalyn Willard) Service ace (TEAM). |
| 18-14 | Point ROCK - (Jalyn Willard) Attack error by Owen, Holly. |
| Timeout Kutztown. |
| 18-15 | Point KUTZ - (Jalyn Willard) Attack error by Stephanie Jacobsen (block by Hewitt, Britney; Holsopple, Haylee). | so |
| 19-15 | Point ROCK - (Hewitt, Britney) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 19-16 | Point KUTZ - (Kaley Fucci) Kill by Owen, Holly (from James, Abbey). | so |
| 19-17 | Point KUTZ - (Morrow, Lexi) Kill by Charlton, Lilly (from Morrow, Lexi). |
| Timeout Slippery Rock. |
| 20-17 | Point ROCK - (Morrow, Lexi) Attack error by Owen, Holly. | so |
| 21-17 | Point ROCK - (Stephanie Jacobsen) Service ace (Wilson, Sydney). |
| 21-18 | Point KUTZ - (Stephanie Jacobsen) Kill by Patterson, Erin (from Morrow, Lexi). | so |
| 21-19 | Point KUTZ - (Owen, Holly) Attack error by Kaley Fucci. |
| 21-20 | Point KUTZ - (Owen, Holly) Kill by Patterson, Erin (from Morrow, Lexi). |
| 22-20 | Point ROCK - (Owen, Holly) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 22-21 | Point KUTZ - (Lauren Weber) Kill by Patterson, Erin (from Morrow, Lexi). | so |
| 23-21 | Point ROCK - (Wilson, Sydney) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 24-21 | Point ROCK - (Zoe Rivet) Attack error by Henderson, Alli (block by Kaley Fucci; Abigail Nigon). |
| 24-22 | Point KUTZ - (Zoe Rivet) Kill by Henderson, Alli. | so |
| 24-23 | Point KUTZ - (James, Abbey) Kill by Holsopple, Haylee (from James, Abbey). |
| 25-23 | Point ROCK - (James, Abbey) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 1-0 | Point ROCK - (Zoe Rivet) Attack error by Holsopple, Haylee (block by Kaley Fucci; Abigail Nigon). |
| 2-0 | Point ROCK - (Zoe Rivet) Service ace (TEAM). |
| 3-0 | Point ROCK - (Zoe Rivet) Service ace (TEAM). |
| 3-1 | Point KUTZ - (Zoe Rivet) Kill by Hewitt, Britney (from James, Abbey). | so |
| 4-1 | Point ROCK - (Henderson, Alli) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 4-2 | Point KUTZ - (Abigail Koeller) Kill by Owen, Holly (from James, Abbey). | so |
| 4-3 | Point KUTZ - (Hewitt, Britney) Kill by Owen, Holly (from James, Abbey). |
| 5-3 | Point ROCK - (Hewitt, Britney) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 5-4 | Point KUTZ - (Jalyn Willard) Kill by Charlton, Lilly (from James, Abbey). | so |
| For KUTZ: Morrow, Lexi; Patterson, Erin. |
| 5-5 | Point KUTZ - (Morrow, Lexi) Attack error by Kaley Fucci. |
| 5-6 | Point KUTZ - (Morrow, Lexi) Kill by Charlton, Lilly (from Morrow, Lexi). |
| 6-6 | Point ROCK - (Morrow, Lexi) Kill by Tiara Teague (from Zoe Rivet). | so |
| 6-7 | Point KUTZ - (Kaley Fucci) Attack error by Stephanie Jacobsen. | so |
| 7-7 | Point ROCK - (Owen, Holly) Service error. | so |
| 7-8 | Point KUTZ - (Stephanie Jacobsen) Kill by Patterson, Erin (from Morrow, Lexi). | so |
| 7-9 | Point KUTZ - (Wilson, Sydney) Attack error by Tiara Teague. |
| 8-9 | Point ROCK - (Wilson, Sydney) Kill by Abigail Koeller (from Zoe Rivet). | so |
| For ROCK: Lauren Weber. |
| 9-9 | Point ROCK - (Lauren Weber) Kill by Abigail Koeller (from Zoe Rivet). |
| 10-9 | Point ROCK - (Lauren Weber) Kill by Abigail Koeller (from Zoe Rivet). |
| 10-10 | Point KUTZ - (Lauren Weber) Kill by Henderson, Alli (from Morrow, Lexi). | so |
| 11-10 | Point ROCK - (James, Abbey) Attack error by Henderson, Alli. | so |
| 12-10 | Point ROCK - (Zoe Rivet) Attack error by Hewitt, Britney (block by Kaley Fucci; Abigail Nigon). |
| 12-11 | Point KUTZ - (Zoe Rivet) Attack error by Kaley Fucci. | so |
| 13-11 | Point ROCK - (Henderson, Alli) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 14-11 | Point ROCK - (Abigail Koeller) Attack error by Owen, Holly (block by Kaley Fucci; Abigail Nigon). |
| 15-11 | Point ROCK - (Abigail Koeller) Attack error by Hewitt, Britney. |
| 15-12 | Point KUTZ - (Abigail Koeller) Kill by Holsopple, Haylee (from James, Abbey). | so |
| 15-13 | Point KUTZ - (Hewitt, Britney) Kill by Owen, Holly (from James, Abbey). |
| 16-13 | Point ROCK - (Hewitt, Britney) Kill by Abigail Nigon (from Zoe Rivet). | so |
| 16-14 | Point KUTZ - (Jalyn Willard) Kill by Holsopple, Haylee (from James, Abbey). | so |
| 17-14 | Point ROCK - (Morrow, Lexi) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 17-15 | Point KUTZ - (Kaley Fucci) Kill by Owen, Holly (from Morrow, Lexi). | so |
| For KUTZ: Pascucci, Tori. |
| 17-16 | Point KUTZ - (Pascucci, Tori) Kill by Charlton, Lilly. |
| 18-16 | Point ROCK - (Pascucci, Tori) Service error. | so |
| For ROCK: Danielle Bywalski. |
| 18-17 | Point KUTZ - (Danielle Bywalski) Service error. | so |
| 19-17 | Point ROCK - (Wilson, Sydney) Kill by Abigail Koeller. | so |
| 20-17 | Point ROCK - (Lauren Weber) Attack error by Henderson, Alli. |
| 20-18 | Point KUTZ - (Lauren Weber) Kill by Hewitt, Britney (from Morrow, Lexi). | so |
| 21-18 | Point ROCK - (James, Abbey) Bad set by James, Abbey. | so |
| 21-19 | Point KUTZ - (Zoe Rivet) Kill by Henderson, Alli (from James, Abbey). | so |
| 21-20 | Point KUTZ - (Henderson, Alli) Service ace (TEAM). |
| 21-21 | Point KUTZ - (Henderson, Alli) Attack error by Abigail Koeller. |
| Timeout Slippery Rock. |
| 21-22 | Point KUTZ - (Henderson, Alli) Kill by Owen, Holly (from James, Abbey). |
| 21-23 | Point KUTZ - (Henderson, Alli) Service ace (TEAM). |
| 22-23 | Point ROCK - (Henderson, Alli) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 22-24 | Point KUTZ - (Abigail Koeller) Service error. | so |
| Timeout Slippery Rock. |
| For KUTZ: Agosti, Gianna. |
| 23-24 | Point ROCK - (Agosti, Gianna) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 24-24 | Point ROCK - (Jalyn Willard) Attack error by Owen, Holly (block by Tiara Teague; Kaley Fucci). |
| 25-24 | Point ROCK - (Jalyn Willard) Kill by Kaley Fucci (from Zoe Rivet). |
| 25-25 | Point KUTZ - (Jalyn Willard) Kill by Owen, Holly (from James, Abbey). | so |
| 25-26 | Point KUTZ - (Morrow, Lexi) Kill by Owen, Holly (from Morrow, Lexi). |
| 25-27 | Point KUTZ - (Morrow, Lexi) Attack error by Stephanie Jacobsen (block by Charlton, Lilly). |
| For KUTZ: Jackson, Lauren. |
| 1-0 | Point ROCK - (James, Abbey) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 1-1 | Point KUTZ - (Zoe Rivet) Kill by Henderson, Alli (from James, Abbey). | so |
| 2-1 | Point ROCK - (Henderson, Alli) Attack error by Henderson, Alli. | so |
| 3-1 | Point ROCK - (Abigail Koeller) Service ace (TEAM). |
| 3-2 | Point KUTZ - (Abigail Koeller) Service error. | so |
| 4-2 | Point ROCK - (Hewitt, Britney) Service error. | so |
| 4-3 | Point KUTZ - (Jalyn Willard) Kill by Charlton, Lilly (from James, Abbey). | so |
| For KUTZ: Patterson, Erin; Morrow, Lexi. |
| 5-3 | Point ROCK - (Morrow, Lexi) Service error. | so |
| 5-4 | Point KUTZ - (Kaley Fucci) Kill by Owen, Holly (from Morrow, Lexi). | so |
| 6-4 | Point ROCK - (Owen, Holly) Attack error by Henderson, Alli. | so |
| 7-4 | Point ROCK - (Stephanie Jacobsen) Attack error by Patterson, Erin. |
| For ROCK: Cacey Cook. |
| 7-5 | Point KUTZ - (Cacey Cook) Kill by Charlton, Lilly (from Morrow, Lexi). | so |
| 7-6 | Point KUTZ - (Wilson, Sydney) Attack error by Tiara Teague. |
| 8-6 | Point ROCK - (Wilson, Sydney) Attack error by Owen, Holly. | so |
| For ROCK: Lauren Weber. |
| 8-7 | Point KUTZ - (Lauren Weber) Kill by Henderson, Alli (from Morrow, Lexi). | so |
| 9-7 | Point ROCK - (James, Abbey) Bad set by Owen, Holly. | so |
| 9-8 | Point KUTZ - (Zoe Rivet) Bad set by Kaley Fucci. | so |
| 10-8 | Point ROCK - (Henderson, Alli) Ball handling error by James, Abbey. | so |
| 10-9 | Point KUTZ - (Abigail Koeller) Kill by Owen, Holly (from James, Abbey). | so |
| 11-9 | Point ROCK - (Hewitt, Britney) Kill by Stephanie Jacobsen (from Zoe Rivet), block error by Jackson, Lauren. | so |
| 12-9 | Point ROCK - (Jalyn Willard) Service ace (TEAM). |
| 12-10 | Point KUTZ - (Jalyn Willard) Service error. | so |
| 13-10 | Point ROCK - (Morrow, Lexi) Kill by Tiara Teague (from Zoe Rivet). | so |
| 13-11 | Point KUTZ - (Kaley Fucci) Kill by Owen, Holly (from Morrow, Lexi). | so |
| 14-11 | Point ROCK - (Owen, Holly) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 14-12 | Point KUTZ - (Cacey Cook) Kill by Patterson, Erin (from Morrow, Lexi). | so |
| 15-12 | Point ROCK - (Wilson, Sydney) Attack error by Patterson, Erin. | so |
| 16-12 | Point ROCK - (Lauren Weber) Kill by Abigail Nigon (from Zoe Rivet). |
| 16-13 | Point KUTZ - (Lauren Weber) Kill by Morrow, Lexi. | so |
| 17-13 | Point ROCK - (James, Abbey) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 17-14 | Point KUTZ - (Henderson, Alli) Attack error by Kaley Fucci (block by Jackson, Lauren; Hewitt, Britney). |
| 17-15 | Point KUTZ - (Henderson, Alli) Kill by Hewitt, Britney (from James, Abbey). |
| Timeout Slippery Rock. |
| 18-15 | Point ROCK - (Henderson, Alli) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 18-16 | Point KUTZ - (Abigail Koeller) Attack error by Stephanie Jacobsen (block by Jackson, Lauren; Hewitt, Britney). | so |
| For KUTZ: Agosti, Gianna. |
| 19-16 | Point ROCK - (Agosti, Gianna) Attack error by Owen, Holly. | so |
| 20-16 | Point ROCK - (Jalyn Willard) Attack error by Owen, Holly. |
| 20-17 | Point KUTZ - (Jalyn Willard) Attack error by Abigail Koeller. | so |
| 21-17 | Point ROCK - (Morrow, Lexi) Kill by Tiara Teague (from Zoe Rivet). | so |
| 22-17 | Point ROCK - (Kaley Fucci) Bad set by Owen, Holly. |
| 23-17 | Point ROCK - (Kaley Fucci) Service ace (TEAM). |
| 23-18 | Point KUTZ - (Kaley Fucci) Kill by Owen, Holly (from Morrow, Lexi). | so |
| 24-18 | Point ROCK - (Owen, Holly) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 25-18 | Point ROCK - (Cacey Cook) Attack error by Henderson, Alli. |
====================
==================== SLIPPERY ROCK 3, KUTZTOWN 2
====================
| 0-1 | Point KUTZ - (James, Abbey) Service ace (TEAM). |
| 1-1 | Point ROCK - (James, Abbey) Kill by Abigail Koeller (from Zoe Rivet). | so |
| 2-1 | Point ROCK - (Zoe Rivet) Bad set by Hewitt, Britney. |
| 2-2 | Point KUTZ - (Zoe Rivet) Service error. | so |
| 2-3 | Point KUTZ - (Henderson, Alli) Attack error by Abigail Koeller (block by Hewitt, Britney). |
| 3-3 | Point ROCK - (Henderson, Alli) Kill by Abigail Nigon (from Zoe Rivet). | so |
| For ROCK: Stephanie Jacobsen. |
| 3-4 | Point KUTZ - (Abigail Koeller) Kill by Owen, Holly (from James, Abbey). | so |
| For KUTZ: Agosti, Gianna. |
| 4-4 | Point ROCK - (Agosti, Gianna) Kill by Stephanie Jacobsen (from Zoe Rivet). | so |
| 4-5 | Point KUTZ - (Jalyn Willard) Kill by Owen, Holly (from James, Abbey). | so |
| For KUTZ: Morrow, Lexi; Patterson, Erin. |
| 4-6 | Point KUTZ - (Morrow, Lexi) Kill by Owen, Holly (from Morrow, Lexi). |
| 4-7 | Point KUTZ - (Morrow, Lexi) Service ace (TEAM). |
| 5-7 | Point ROCK - (Morrow, Lexi) Kill by Kaley Fucci (from Zoe Rivet). | so |
| 6-7 | Point ROCK - (Kaley Fucci) Attack error by James, Abbey. |
| 6-8 | Point KUTZ - (Kaley Fucci) Kill by Charlton, Lilly (from Morrow, Lexi). | so |
| For KUTZ: Pascucci, Tori. |
| 7-8 | Point ROCK - (Pascucci, Tori) Bad set by Henderson, Alli. | so |
| 8-8 | Point ROCK - (Cacey Cook) Bad set by Patterson, Erin. |
| 9-8 | Point ROCK - (Cacey Cook) Kill by Abigail Koeller (from Zoe Rivet). |
| 9-9 | Point KUTZ - (Cacey Cook) Kill by Charlton, Lilly. | so |
| 10-9 | Point ROCK - (Wilson, Sydney) Kill by Abigail Koeller (from Zoe Rivet). | so |
| For ROCK: Lauren Weber. |
| 11-9 | Point ROCK - (Lauren Weber) Kill by Kaley Fucci (from Zoe Rivet). |
| Timeout Kutztown. |
| 11-10 | Point KUTZ - (Lauren Weber) Service error. | so |
| 12-10 | Point ROCK - (James, Abbey) Kill by Abigail Koeller (from Kaley Fucci). | so |
| 13-10 | Point ROCK - (Zoe Rivet) Service ace (TEAM). |
| 14-10 | Point ROCK - (Zoe Rivet) Attack error by Jackson, Lauren. |
| 15-10 | Point ROCK - (Zoe Rivet) Service ace (TEAM). |
====================
==================== SLIPPERY ROCK 3, KUTZTOWN 2
====================