Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Oct 15 | CLARION | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
Oct 18 | at WCU | *5 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 19 | at Millersville | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 10 | 3 | 3 | 17 | .000 | 3 | 0 | 0 | 0 | 9 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
Sets played: 10 Kills per set: 0.30 Assists per set: 0.30 Digs per set: 0.90 Blocks per set: 0.40 |