Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Roberts Wesleyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Chestnut Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Walsh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Charleston (WV) | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Urbana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs WV Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at West Virginia State | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | at West Liberty | 1 | 0 | 0 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | vs NDC | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | at Wheeling | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | vs Fairmont State | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27. 2019 | KUTZTOWN | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Bloomsburg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | SHIPPENSBURG | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | SHEPHERD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | CLARION | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at WCU | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Gannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Edinboro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 2 | PITT.-JOHNSTOWN | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Seton Hill | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at California (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/19 | at Clarion | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/15/19 | EDINBORO | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | MERCYHURST | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 74 | 3 | 3 | 25 | .000 | 4 | 12 | 16 | 17 | 96 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sets played: 74 Kills per set: 0.04 Assists per set: 0.05 Service aces per set: 0.16 Digs per set: 1.30 |