# 9 Abigail Koeller

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Roberts Wesleyan   *3  5  0  19  .263  0  1  1  0  10  0  1  0  1.0  0  6.5 
Sep 07  vs Chestnut Hill   *3  18  4  38  .368  0  0  0  0  13  0  2  0  2.0  0  19.0 
Sep 07  vs Walsh   *3  4  4  33  .000  0  1  0  2  11  0  1  0  1.0  0  5.5 
Sep 13  at Charleston (WV)   *4  18  3  44  .341  0  1  1  0  8  0  2  0  2.0  3  20.0 
Sep 13  vs Urbana   *3  5  5  29  .000  0  2  1  1  22  0  3  0  3.0  0  8.5 
Sep 14  vs WV Wesleyan   1  0  1  3  -.333  0  0  2  1  2  0  0  0  0.0  0  0.0 
Sep 27. 2019  KUTZTOWN   4  15  3  36  .333  0  1  2  0  13  0  0  0  0.0  0  16.0 
Sep 28  EAST STROUDSBURG   *3  8  4  26  .154  0  0  0  1  20  0  0  0  0.0  0  8.0 
Oct 04  at Lock Haven   *3  9  4  32  .156  1  2  3  0  21  0  0  0  0.0  0  11.0 
Oct 05  at Bloomsburg   *5  16  2  44  .318  0  0  1  0  32  0  1  1  1.0  0  16.5 
Oct 08  at Tiffin   *3  2  3  27  -.037  1  0  1  2  10  0  1  0  1.0  0  2.5 
Oct 10  SHIPPENSBURG   *4  10  2  42  .190  0  2  1  1  15  0  3  0  3.0  1  13.5 
Oct 12  SHEPHERD   *4  12  8  40  .100  1  1  2  1  10  0  2  0  2.0  0  14.0 
Oct 15  CLARION   *5  12  3  41  .220  1  0  1  0  13  0  1  0  1.0  0  12.5 
Oct 18  at WCU   *5  19  3  46  .348  1  2  0  1  18  1  0  0  1.0  0  22.0 
Oct 19  at Millersville   *3  9  7  36  .056  0  0  0  2  5  0  2  0  2.0  0  10.0 
Oct 25  at Gannon   *3  10  5  33  .152  1  0  0  2  9  0  0  0  0.0  0  10.0 
Oct 26  at Edinboro   *3  4  2  15  .133  1  1  3  1  3  0  0  0  0.0  0  5.0 
Nov 01  INDIANA (PA)   *3  8  3  29  .172  0  1  1  1  3  0  1  0  1.0  0  9.5 
Nov 2  PITT.-JOHNSTOWN   *3  8  3  38  .132  3  0  0  2  6  0  0  0  0.0  0  8.0 
11/12/19   at Clarion   2  5  4  23  .043  1  0  2  0  8  0  0  0  0.0  0  5.0 
11/15/19   EDINBORO   *4  14  6  39  .205  1  2  0  1  18  1  0  1  1.0  0  17.0 
Nov 16  MERCYHURST   *3  9  5  41  .098  1  0  2  0  11  0  0  0  0.0  0  9.0 
Totals 77  220  84  754  .180  13  17  24  19  281  2  20  2  22.0  4  249.0 

Sets played: 77
Kills per set: 2.86
Assists per set: 0.17
Service aces per set: 0.22
Digs per set: 3.65
Blocks per set: 0.29