| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Sep 07 | vs Walsh | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 | 
| Sep 13 | at Charleston (WV) | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 | 
| Sep 13 | vs Urbana | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 | 
| Sep 14 | vs WV Wesleyan | *4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 | 
| Sep 14 | at West Virginia State | *5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 7.5 | 
| Sep 20 | at West Liberty | *2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 | 
| Sep 20 | vs NDC | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Sep 21 | at Wheeling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 | 
| Sep 21 | vs Fairmont State | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 | 
| Sep 27. 2019 | KUTZTOWN | *5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 8.5 | 
| Sep 28 | EAST STROUDSBURG | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 | 
| Oct 04 | at Lock Haven | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 | 
| Oct 08 | at Tiffin | *3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 | 
| Oct 10 | SHIPPENSBURG | *4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 | 
| Oct 12 | SHEPHERD | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 6.5 | 
| Oct 15 | CLARION | *3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 | 
| Oct 25 | at Gannon | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 | 
| Oct 26 | at Edinboro | *3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| Nov 01 | INDIANA (PA) | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 | 
| Nov 2 | PITT.-JOHNSTOWN | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 | 
| Nov 08 | at Seton Hill | *4 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 5.5 | 
| Nov 09 | at California (PA) | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 7.5 | 
| 11/12/19 | at Clarion | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 7.0 | 
| 11/15/19 | EDINBORO | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 | 
| Nov 16 | MERCYHURST | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | 
| Totals | 78 | 86 | 24 | 220 | .282 | 2 | 0 | 1 | 0 | 17 | 16 | 70 | 5 | 86.0 | 1 | 137.0 | |
| 
Sets played: 78 Kills per set: 1.10 Assists per set: 0.03 Digs per set: 0.22 Blocks per set: 1.10  |