|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2012 | at Wheeling Jesuit Univ | W | 1-0 | 1-0-0 | 0-0-0 | 250 | Crysta Ganter (Steph Buckenheimer) | |||
| * | Sep 05, 2012 | MERCYHURST | W | 5-0 | 2-0-0 | 1-0-0 | 157 | Izabel Scott (Leslie Henny) | ||
| Lucy Hannon (Caitlin Binder) | ||||||||||
| Steph Buckenheimer (Caitlin Binder) | ||||||||||
| Steph Buckenheimer (Caitlin Binder) | ||||||||||
| Lauren Impey (Steph Buckenheimer) | ||||||||||
| Sep 08, 2012 | CHARLESTON | W | 3-0 | 3-0-0 | 1-0-0 | 210 | Alexandra Brosky (Lucy Hannon) | |||
| Lucy Hannon (Lauren Impey) | ||||||||||
| Shelby Ward (Lucy Hannon) | ||||||||||
| * | Sep 15, 2012 | at Kutztown | 1-3 | L | 3-1-0 | 1-1-0 | 134 | Kara Mullins (Caitlin Binder) | ||
| * | Sep 19, 2012 | INDIANA (PA.) | W | 2-0 | 4-1-0 | 2-1-0 | 163 | Kara Mullins (unassisted) | ||
| Shelby Ward (Kara Mullins) | ||||||||||
| * | Sep 22, 2012 | at Clarion University | W | 3-2 | 5-1-0 | 3-1-0 | Cailin Conner (Lucy Hannon) | |||
| Lucy Hannon (unassisted) | ||||||||||
| Shelby Ward (unassisted) | ||||||||||
| Sep 24, 2012 | at WV Wesleyan | W | 1-0 | 6-1-0 | 3-1-0 | 103 | Lucy Hannon (unassisted) | |||
| * | Sep 28, 2012 | CALIFORNIA (PA.) | 1-2 | L | O2 | 6-2-0 | 3-2-0 | 269 | Lucy Hannon (Lauren Impey) | |
| * | Sep 29, 2012 | SHIPPENSBURG | 0-2 | L | 6-3-0 | 3-3-0 | 211 | - | ||
| * | Oct 03, 2012 | BLOOMSBURG | W | 5-1 | 7-3-0 | 4-3-0 | 168 | Emer Flatley (Lauren Impey) | ||
| Lucy Hannon (Alexandra Brosky;Leslie Henny) | ||||||||||
| Nicole Krueger (Lucy Hannon) | ||||||||||
| Leslie Henny (Alexandra Brosky) | ||||||||||
| Lucy Hannon (Shelby Ward) | ||||||||||
| * | Oct 06, 2012 | at ESU | 1-1 | T | O2 | 7-3-1 | 4-3-1 | 135 | Shelby Ward (Izabel Scott;Lucy Hannon) | |
| * | Oct 09, 2012 | at #2 West Chester | 1-2 | L | OT | 7-4-1 | 4-4-1 | 80 | Emer Flatley (penalty kick) | |
| * | Oct 13, 2012 | MILLERSVILLE | W | 2-0 | 8-4-1 | 5-4-1 | 189 | Shelby Ward (Lucy Hannon) | ||
| Lucy Hannon (Izabel Scott) | ||||||||||
| * | Oct 16, 2012 | MANSFIELD | W | 4-0 | 9-4-1 | 6-4-1 | 79 | Shelby Ward (Cailin Conner) | ||
| Nicole Krueger (Shelby Ward) | ||||||||||
| Crysta Ganter (unassisted) | ||||||||||
| Cailin Conner (Shelby Ward) | ||||||||||
| * | Oct 20, 2012 | at Edinboro | 1-1 | T | O2 | 9-4-2 | 6-4-2 | 183 | Lauren Impey (Steph Buckenheimer) | |
| * | Oct 24, 2012 | at #24 Gannon University | 1-2 | L | 9-5-2 | 6-5-2 | 278 | Lauren Impey (Emer Flatley) | ||
| * | Oct 27, 2012 | at Lock Haven | W | 3-0 | 10-5-2 | 7-5-2 | 97 | Cailin Conner (Leslie Henny) | ||
| Nicole Krueger (penalty kick) | ||||||||||
| Steph Buckenheimer (unassisted) | ||||||||||
| Nov 01, 2012 | at West Chester | W | 2-1 | 11-5-2 | 7-5-2 | 118 | Cailin Conner (unassisted) | |||
| Shelby Ward (Steph Buckenheimer) | ||||||||||
| Nov 03, 2012 | vs ESU | W | 3-0 | 12-5-2 | 7-5-2 | 133 | Lauren Impey (Lucy Hannon) | |||
| Shelby Ward (Lucy Hannon) | ||||||||||
| Cailin Conner (Nicole Krueger) | ||||||||||
| Nov 04, 2012 | at #16 California (Pa.) | W | 3-0 | 13-5-2 | 7-5-2 | 404 | Shelby Ward (Lucy Hannon;Allison Harbart) | |||
| Lucy Hannon (Cailin Conner) | ||||||||||
| Lucy Hannon (unassisted) | ||||||||||
| Nov 09, 2012 | vs #24 Edinboro | 1-1 | T | O2 | 13-5-3 | 7-5-2 | 302 | Erin Storck (Lucy Hannon) | ||
| Nov 11, 2012 | at #16 California (Pa.) | W | 1-0 | 14-5-3 | 7-5-2 | 505 | Crysta Ganter (Cailin Conner) | |||
| Nov 16, 2012 | at West Chester | 0-1 | L | 14-6-3 | 7-5-2 | 250 | - |
| Team Record | W-L-T |
| Overall | 14-6-3 |
| Conference | 7-5-2 |
| Home | 6-2 |
| Away | 7-4-2 |
| Neutral | 1-0-1 |
| Overtime | 0-2-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 4418 | 192 |
| Home | 8 | 1446 | 181 |
| Away | 13 | 2537 | 195 |
| Neutral | 2 | 435 | 218 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | at Wheeling Jesuit Univ | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Sep 05, 2012 | MERCYHURST | 5-0 | 5 | 5 | 15 | 16 | .312 | 8 | .500 | 1 | 0-0 |
| Sep 08, 2012 | CHARLESTON | 3-0 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Sep 15, 2012 | at Kutztown | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Sep 19, 2012 | INDIANA (PA.) | 2-0 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 1 | 0-0 |
| Sep 22, 2012 | at Clarion University | 3-2 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Sep 24, 2012 | at WV Wesleyan | 1-0 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 |
| Sep 28, 2012 | CALIFORNIA (PA.) | 1-2 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| Sep 29, 2012 | SHIPPENSBURG | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 03, 2012 | BLOOMSBURG | 5-1 | 5 | 6 | 16 | 33 | .152 | 18 | .545 | 1 | 0-0 |
| Oct 06, 2012 | at ESU | 1-1 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0 | 0-1 |
| Oct 09, 2012 | at West Chester | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 1-1 |
| Oct 13, 2012 | MILLERSVILLE | 2-0 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Oct 16, 2012 | MANSFIELD | 4-0 | 4 | 3 | 11 | 12 | .333 | 6 | .500 | 1 | 0-0 |
| Oct 20, 2012 | at Edinboro | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 24, 2012 | at Gannon University | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 27, 2012 | at Lock Haven | 3-0 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 1-1 |
| Nov 01, 2012 | at West Chester | 2-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| Nov 03, 2012 | vs ESU | 3-0 | 3 | 3 | 9 | 25 | .120 | 9 | .360 | 1 | 0-0 |
| Nov 04, 2012 | at California (Pa.) | 3-0 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 1 | 0-0 |
| Nov 09, 2012 | vs Edinboro | 1-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 0 | 0-0 |
| Nov 11, 2012 | at California (Pa.) | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Nov 16, 2012 | at West Chester | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Slippery Rock | 45-19 | 45 | 38 | 128 | 303 | .149 | 141 | .465 | 14 | 2-3 | |
| Opponent | 19 | 19 | 57 | 221 | .086 | 105 | .475 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 13.17 Goals per game: 1.96 Assists per game: 1.65 Points per game: 5.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2012 | at Wheeling Jesuit Univ | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2012 | MERCYHURST | 5-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2012 | CHARLESTON | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2012 | at Kutztown | 1-3 | 90:00 | 3 | 0.75 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 19, 2012 | INDIANA (PA.) | 2-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2012 | at Clarion University | 3-2 | 90:00 | 2 | 0.83 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 24, 2012 | at WV Wesleyan | 1-0 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2012 | CALIFORNIA (PA.) | 1-2 | 109:13 | 2 | 0.85 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2012 | SHIPPENSBURG | 0-2 | 90:00 | 2 | 0.98 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2012 | BLOOMSBURG | 5-1 | 90:00 | 1 | 0.98 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 06, 2012 | at ESU | 1-1 | 110:00 | 1 | 0.96 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 09, 2012 | at West Chester | 1-2 | 97:50 | 2 | 1.04 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2012 | MILLERSVILLE | 2-0 | 90:00 | 0 | 0.96 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2012 | MANSFIELD | 4-0 | 90:00 | 0 | 0.90 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | at Edinboro | 1-1 | 110:00 | 1 | 0.89 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 24, 2012 | at Gannon University | 1-2 | 90:00 | 2 | 0.96 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 27, 2012 | at Lock Haven | 3-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2012 | at West Chester | 2-1 | 90:00 | 1 | 0.91 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 03, 2012 | vs ESU | 3-0 | 90:00 | 0 | 0.86 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2012 | at California (Pa.) | 3-0 | 90:00 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2012 | vs Edinboro | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 11, 2012 | at California (Pa.) | 1-0 | 90:00 | 0 | 0.78 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 16, 2012 | at West Chester | 0-1 | 90:00 | 1 | 0.79 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 45-19 | 2157:03 | 19 | 0.79 | 86 | .819 | 14 | 6 | 3 | 11 | |
| Opponent | 2157:03 | 45 | 0.79 | 96 | .681 | 6 | 14 | 3 | 2 |
Individual Game-by-Game |
| # 1 | Shannon Mahoney |
| # 2 | Hailee Schlager |
| # 3 | Izabel Scott |
| # 4 | Brittany Boss |
| # 5 | Brooke Edwards |
| # 6 | Erin Storck |
| # 7 | Kara Mullins |
| # 9 | Allison Harbart |
| #00 | Dana O'Neill |
| #10 | Lucy Hannon |
| #11 | Shelby Ward |
| #13 | Steph Buckenheimer |
| #14 | Alaina Jordan |
| #15 | Alexandra Brosky |
| #16 | Caitlin Binder |
| #18 | Nicole Krueger |
| #19 | Natalie DeFrancisis |
| #20 | Crysta Ganter |
| #21 | Marissa Anderson |
| #22 | Zoe Olm |
| #23 | Alli Stauffer |
| #24 | Rebecca Veres |
| #25 | Emer Flatley |
| #26 | Leslie Henny |
| #28 | Cailin Conner |
| #34 | Lauren Impey |
| #TM | TEAM |