| #28 Cailin Conner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | at Wheeling Jesuit Univ | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 05, 2012 | MERCYHURST | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 08, 2012 | CHARLESTON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 22, 2012 | at Clarion University | 3-2 | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0 | 0-0 | |
| Sep 28, 2012 | CALIFORNIA (PA.) | 1-2 | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0 | 0-0 | |
| Sep 29, 2012 | SHIPPENSBURG | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 03, 2012 | BLOOMSBURG | 5-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 |
| Oct 06, 2012 | at ESU | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Oct 09, 2012 | at West Chester | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 |
| Oct 13, 2012 | MILLERSVILLE | 2-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0 | 0-0 | |
| Oct 16, 2012 | MANSFIELD | 4-0 | * | * | 1 | 1 | 3 | 3 | .133 | 3 | .600 | 0 | 0-0 |
| Oct 20, 2012 | at Edinboro | 1-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0 | 0-0 | |
| Oct 24, 2012 | at Gannon University | 1-2 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0 | 0-0 | |
| Oct 27, 2012 | at Lock Haven | 3-0 | * | * | 1 | 0 | 2 | 1 | .188 | 1 | .625 | 1 | 0-0 |
| Nov 01, 2012 | at West Chester | 2-1 | * | * | 1 | 0 | 2 | 1 | .235 | 1 | .647 | 0 | 0-0 |
| Nov 03, 2012 | vs ESU | 3-0 | * | * | 1 | 0 | 2 | 4 | .238 | 2 | .619 | 0 | 0-0 |
| Nov 04, 2012 | at California (Pa.) | 3-0 | * | * | 0 | 1 | 1 | 2 | .217 | 0 | .565 | 0 | 0-0 |
| Nov 09, 2012 | vs Edinboro | 1-1 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .565 | 0 | 0-0 |
| Nov 11, 2012 | at California (Pa.) | 1-0 | * | * | 0 | 1 | 1 | 1 | .208 | 1 | .583 | 0 | 0-0 |
| Nov 16, 2012 | at West Chester | 0-1 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .583 | 0 | 0-0 |
| Totals | 41-16 | 20 | 13 | 5 | 3 | 13 | 24 | .208 | 14 | .583 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.20 Goals per game: 0.25 Assists per game: 0.15 Points per game: 0.65 |