#26 Leslie Henny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  at Wheeling Jesuit Univ  1-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 05, 2012  MERCYHURST   5-0  *  *  0  1  1  0  .000  0  .500  0  0-0 
Sep 08, 2012  CHARLESTON   3-0  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 15, 2012  at Kutztown   1-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 19, 2012  INDIANA (PA.)   2-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 22, 2012  at Clarion University   3-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 24, 2012  at WV Wesleyan   1-0  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 28, 2012  CALIFORNIA (PA.)   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 29, 2012  SHIPPENSBURG   0-2  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 03, 2012  BLOOMSBURG   5-1  *  *  1  1  3  5  .111  3  .556  0  0-0 
Oct 06, 2012  at ESU   1-1  *  *  0  0  0  2  .091  2  .636  0  0-0 
Oct 09, 2012  at West Chester   1-2  *  *  0  0  0  2  .077  0  .538  0  0-0 
Oct 13, 2012  MILLERSVILLE   2-0  *  *  0  0  0  2  .067  1  .533  0  0-0 
Oct 16, 2012  MANSFIELD   4-0  *  *  0  0  0  2  .059  0  .471  0  0-0 
Oct 20, 2012  at Edinboro   1-1  *  *  0  0  0  0  .059  0  .471  0  0-0 
Oct 24, 2012  at Gannon University   1-2  *  *  0  0  0  2  .053  2  .526  0  0-0 
Oct 27, 2012  at Lock Haven   3-0  *  *  0  1  1  0  .053  0  .526  0  0-0 
Nov 01, 2012  at West Chester   2-1  *  *  0  0  0  0  .053  0  .526  0  0-0 
Nov 03, 2012  vs ESU   3-0  *  *  0  0  0  4  .043  2  .522  0  0-0 
Nov 04, 2012  at California (Pa.)   3-0  *  *  0  0  0  1  .042  0  .500  0  0-0 
Nov 09, 2012  vs Edinboro   1-1  *  *  0  0  0  1  .040  1  .520  0  0-0 
Totals     44-18  21  20  1  3  5  25  .040  13  .520  0  0-0 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24