#16 Caitlin Binder  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  at Wheeling Jesuit Univ  1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  MERCYHURST   5-0  *    0  3  3  0  .000  0  .000  0  0-0 
Sep 08, 2012  CHARLESTON   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 15, 2012  at Kutztown   1-3  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 19, 2012  INDIANA (PA.)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2012  at Clarion University   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2012  at WV Wesleyan   1-0  *    0  0  0  4  .000  3  .600  0  0-0 
Sep 28, 2012  CALIFORNIA (PA.)   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 29, 2012  SHIPPENSBURG   0-2  *    0  0  0  2  .000  0  .375  0  0-0 
Oct 03, 2012  BLOOMSBURG   5-1  *    0  0  0  1  .000  1  .444  0  0-0 
Oct 06, 2012  at ESU   1-1  *    0  0  0  1  .000  0  .400  0  0-0 
Oct 20, 2012  at Edinboro   1-1  *    0  0  0  0  .000  0  .400  0  0-0 
Oct 24, 2012  at Gannon University   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0 
Oct 27, 2012  at Lock Haven   3-0  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 01, 2012  at West Chester   2-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 03, 2012  vs ESU   3-0  *  *  0  0  0  1  .000  0  .364  0  0-0 
Nov 04, 2012  at California (Pa.)   3-0  *  *  0  0  0  0  .000  0  .364  0  0-0 
Nov 09, 2012  vs Edinboro   1-1  *  *  0  0  0  3  .000  0  .286  0  0-0 
Nov 11, 2012  at California (Pa.)   1-0  *  *  0  0  0  1  .000  0  .267  0  0-0 
Nov 16, 2012  at West Chester   0-1  *  *  0  0  0  0  .000  0  .267  0  0-0 
Totals     38-17  20  9  0  4  4  15  .000  4  .267  0  0-0 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20