| #34 Lauren Impey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | at Wheeling Jesuit Univ | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2012 | MERCYHURST | 5-0 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | |
| Sep 08, 2012 | CHARLESTON | 3-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 15, 2012 | at Kutztown | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 19, 2012 | INDIANA (PA.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0 | 0-0 |
| Sep 22, 2012 | at Clarion University | 3-2 | * | * | 0 | 0 | 0 | 5 | .100 | 1 | .200 | 0 | 0-0 |
| Sep 24, 2012 | at WV Wesleyan | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0 | 0-0 | |
| Sep 28, 2012 | CALIFORNIA (PA.) | 1-2 | * | * | 0 | 1 | 1 | 3 | .077 | 0 | .154 | 0 | 0-0 |
| Sep 29, 2012 | SHIPPENSBURG | 0-2 | * | 0 | 0 | 0 | 1 | .071 | 0 | .143 | 0 | 0-0 | |
| Oct 03, 2012 | BLOOMSBURG | 5-1 | * | * | 0 | 1 | 1 | 4 | .056 | 1 | .167 | 0 | 0-0 |
| Oct 06, 2012 | at ESU | 1-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .167 | 0 | 0-0 |
| Oct 09, 2012 | at West Chester | 1-2 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .158 | 0 | 0-0 |
| Oct 16, 2012 | MANSFIELD | 4-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .158 | 0 | 0-0 |
| Oct 20, 2012 | at Edinboro | 1-1 | * | * | 1 | 0 | 2 | 2 | .095 | 1 | .190 | 0 | 0-0 |
| Oct 24, 2012 | at Gannon University | 1-2 | * | * | 1 | 0 | 2 | 2 | .130 | 2 | .261 | 0 | 0-0 |
| Oct 27, 2012 | at Lock Haven | 3-0 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .261 | 0 | 0-0 |
| Nov 01, 2012 | at West Chester | 2-1 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .261 | 0 | 0-0 |
| Nov 03, 2012 | vs ESU | 3-0 | * | * | 1 | 0 | 2 | 4 | .148 | 2 | .296 | 1 | 0-0 |
| Nov 04, 2012 | at California (Pa.) | 3-0 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .300 | 0 | 0-0 |
| Nov 09, 2012 | vs Edinboro | 1-1 | * | * | 0 | 0 | 0 | 1 | .129 | 0 | .290 | 0 | 0-0 |
| Nov 11, 2012 | at California (Pa.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .290 | 0 | 0-0 |
| Nov 16, 2012 | at West Chester | 0-1 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .290 | 0 | 0-0 |
| Totals | 43-19 | 22 | 18 | 4 | 3 | 11 | 31 | .129 | 9 | .290 | 1 | 0-0 |
|
Games played: 22 Shots per game: 1.41 Goals per game: 0.18 Assists per game: 0.14 Points per game: 0.50 |