#21 Marissa Anderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  at Wheeling Jesuit Univ  1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 05, 2012  MERCYHURST   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2012  CHARLESTON   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2012  at Kutztown   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2012  at Clarion University   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2012  CALIFORNIA (PA.)   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 03, 2012  BLOOMSBURG   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  MILLERSVILLE   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2012  MANSFIELD   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2012  at Lock Haven   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
Nov 04, 2012  at California (Pa.)   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 11, 2012  at California (Pa.)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     32-8  12  7  0  0  0  3  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00