| #10 Lucy Hannon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2012 | MERCYHURST | 5-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 08, 2012 | CHARLESTON | 3-0 | * | * | 1 | 2 | 4 | 3 | .286 | 2 | .571 | 0 | 0-0 |
| Sep 15, 2012 | at Kutztown | 1-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| Sep 19, 2012 | INDIANA (PA.) | 2-0 | * | * | 0 | 0 | 0 | 6 | .154 | 1 | .385 | 0 | 0-0 |
| Sep 22, 2012 | at Clarion University | 3-2 | * | * | 1 | 1 | 3 | 3 | .188 | 2 | .438 | 0 | 0-0 |
| Sep 24, 2012 | at WV Wesleyan | 1-0 | * | 1 | 0 | 2 | 3 | .211 | 3 | .526 | 1 | 0-0 | |
| Sep 28, 2012 | CALIFORNIA (PA.) | 1-2 | * | * | 1 | 0 | 2 | 3 | .227 | 2 | .545 | 0 | 0-0 |
| Sep 29, 2012 | SHIPPENSBURG | 0-2 | * | 0 | 0 | 0 | 0 | .227 | 0 | .545 | 0 | 0-0 | |
| Oct 03, 2012 | BLOOMSBURG | 5-1 | * | * | 2 | 1 | 5 | 5 | .259 | 4 | .593 | 1 | 0-0 |
| Oct 06, 2012 | at ESU | 1-1 | * | * | 0 | 1 | 1 | 2 | .241 | 1 | .586 | 0 | 0-0 |
| Oct 09, 2012 | at West Chester | 1-2 | * | * | 0 | 0 | 0 | 2 | .226 | 1 | .581 | 0 | 0-0 |
| Oct 13, 2012 | MILLERSVILLE | 2-0 | * | * | 1 | 1 | 3 | 6 | .216 | 2 | .541 | 0 | 0-0 |
| Oct 20, 2012 | at Edinboro | 1-1 | * | 0 | 0 | 0 | 1 | .211 | 1 | .553 | 0 | 0-0 | |
| Oct 24, 2012 | at Gannon University | 1-2 | * | * | 0 | 0 | 0 | 3 | .195 | 0 | .512 | 0 | 0-0 |
| Oct 27, 2012 | at Lock Haven | 3-0 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .524 | 0 | 0-0 |
| Nov 01, 2012 | at West Chester | 2-1 | * | * | 0 | 0 | 0 | 3 | .178 | 2 | .533 | 0 | 0-0 |
| Nov 03, 2012 | vs ESU | 3-0 | * | * | 0 | 2 | 2 | 8 | .151 | 1 | .472 | 0 | 0-0 |
| Nov 04, 2012 | at California (Pa.) | 3-0 | * | * | 2 | 1 | 5 | 6 | .169 | 4 | .492 | 0 | 0-0 |
| Nov 09, 2012 | vs Edinboro | 1-1 | * | * | 0 | 1 | 1 | 5 | .156 | 2 | .484 | 0 | 0-0 |
| Nov 11, 2012 | at California (Pa.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .152 | 0 | .470 | 0 | 0-0 |
| Nov 16, 2012 | at West Chester | 0-1 | * | * | 0 | 0 | 0 | 0 | .152 | 0 | .470 | 0 | 0-0 |
| Totals | 40-19 | 21 | 18 | 10 | 10 | 30 | 66 | .152 | 31 | .470 | 2 | 0-0 |
|
Games played: 21 Shots per game: 3.14 Goals per game: 0.48 Assists per game: 0.48 Points per game: 1.43 |