Slippery Rock

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith   11/10/18  71-60   21-61  .344  5-22  .227  24-30  .800  10  28  38   38.0  21  10  15  71   71.0 
vs Elizabeth City State   11/11/18  79-80   33-68  .485  6-22  .273  7-10  .700  20  27   32.5  21  11  12  14  79   75.0 
BOWIE STATE   11/18/18  53-71   20-58  .345  4-19  .211  9-15  .600  11  22  33   32.7  21  13  53   67.7 
at Walsh   11/21/18  73-93   29-72  .403  6-19  .316  9-16  .563  11  24  35   33.2  29  11  17  73   69.0 
vs Wayne State   11/24/18  65-63   24-64  .375  5-22  .227  12-16  .750  29  38   34.2  23  11  65   68.2 
at Ashland University   11/25/18  62-118   19-67  .284  5-24  .208  19-28  .679  13  18  31   33.7  22  15  62   67.2 
at East Stroudsburg   12/3/18   75-68   24-49  .490  4-11  .364  23-28  .821  19  24   32.3  16  16  10  75   68.3 
WEST CHESTER   12/8/18   72-69   26-59  .441  7-25  .280  13-16  .813  13  25  38   33.0  29  13  21  72   68.8 
LOCK HAVEN   12/18/18  77-66   27-56  .482  3-10  .300  20-32  .625  34  42   34.0  20  11  10  77   69.7 
BLOOMSBURG   12/19/18  70-69   24-62  .387  4-19  .211  18-24  .750  15  26  41   34.7  25  13  70   69.7 
SETON HILL   1/2/19   65-73   23-73  .315  6-16  .375  13-22  .591  13  35  48   35.9  19  10  65   69.3 
at Mercyhurst   01/05/19  56-80   16-59  .271  2-11  .182  22-29  .759  17  24  41   36.3  19  13  56   68.2 
at California (PA)   01/09/19  72-78   31-58  .534  3-10  .300  7-8  .875  26  34   36.2  27  21  72   68.5 
INDIANA (PA.)   1/12/19   54-90   21-77  .273  5-26  .192  7-10  .700  20  22  42   36.6  18  13  54   67.4 
CLARION   1/16/19   86-61   31-63  .492  8-18  .444  16-22  .727  15  29  44   37.1  16  12  20  86   68.7 
at Mansfield   1-18-19   70-39   24-53  .453  8-20  .400  14-23  .609  10  31  41   37.3  15  14  11  70   68.8 
PITT-JOHNSTOWN   1/23/19   75-79   28-68  .412  9-29  .310  10-15  .667  12  21  33   37.1  19  13  10  75   69.1 
at Edinboro   1/26/19   64-85   23-70  .329  6-25  .240  12-19  .632  12  25  37   37.1  24  64   68.8 
at Gannon   1/30/19   69-75   25-67  .373  5-21  .238  14-19  .737  11  22  33   36.8  26  11  69   68.8 
CALIFORNIA (PA)   2/2/19   72-61   22-54  .407  1-12  .083  27-32  .844  11  31  42   37.1  26  22  72   69.0 
at Indiana (PA)   02/06/19  51-88   16-71  .225  6-29  .207  13-21  .619  20  27  47   37.6  23  18  51   68.1 
at Seton Hill   2/9/19   80-97   31-72  .431  3-13  .231  15-19  .789  12  25  37   37.5  24  10  80   68.7 
MERCYHURST   2/13/19   90-63   31-59  .525  6-17  .353  22-29  .759  15  27  42   37.7  24  10  13  90   69.6 
at Clarion   02/16/19  78-92   25-59  .424  7-15  .467  21-33  .636  18  20  38   37.8  28  12  18  78   70.0 
EDINBORO   2/20/19   77-88   26-71  .366  5-24  .208  20-25  .800  16  33  49   38.2  24  10  15  77   70.2 
at Pitt-Johnstown   02/23/19  61-65   21-58  .362  3-12  .250  16-20  .800  11  25  36   38.1  18  11  61   69.9 
SALEM   2/27/19   98-90   35-74  .473  7-22  .318  21-32  .656  20  27  47   38.4  17  21  13  11  98   70.9 
GANNON   3/2/19   71-67   25-72  .347  7-22  .318  14-17  .824  12  23  35   38.3  14  12  71   70.9 


 
Slippery Rock     1986     701-1794  .391  146-535  .273  438-610  .718  355  718  1073   38.3  608  261  384  74  194  1986   70.9 
Opponents     2128     723-1758  .411  205-617  .332  477-654  .729  380  811  1191   42.5  527  416  435  125  175  2128   76.0 
 
Games played: 28      Rebounds/game: 38.3 
Points/game: 70.9      Assists/game: 9.3 
FG Pct: 39.1      Turnovers/game: 13.7 
3FG Pct: 27.3      Assist/turnover ratio: 0.7 
FT Pct: 71.8      Steals/game: 6.9 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith   11/10/18  71-60   18-57  .316  8-21  .381  16-24  .667  14  33  47   47.0  25  14  24  60   60.0 
vs Elizabeth City State   11/11/18  79-80   31-65  .477  8-18  .444  10-16  .625  18  28  46   46.5  16  15  27  80   70.0 
BOWIE STATE   11/18/18  53-71   24-51  .471  4-15  .267  19-27  .704  31  40   44.3  17  12  11  10  71   70.3 
at Walsh   11/21/18  73-93   32-73  .438  7-25  .280  22-29  .759  20  33  53   46.5  14  24  19  93   76.0 
vs Wayne State   11/24/18  65-63   20-64  .313  7-19  .368  16-24  .667  16  33  49   47.0  16  11  15  63   73.4 
at Ashland University   11/25/18  62-118   39-71  .549  17-35  .486  23-32  .719  18  41  59   49.0  19  27  14  118   80.8 
at East Stroudsburg   12/3/18   75-68   26-56  .464  6-19  .316  10-14  .714  12  20  32   46.6  24  16  21  68   79.0 
WEST CHESTER   12/8/18   72-69   20-57  .351  8-23  .348  21-28  .750  13  22  35   45.1  17  12  18  10  69   77.8 
LOCK HAVEN   12/18/18  77-66   24-64  .375  10-30  .333  8-18  .444  11  29  40   44.6  24  11  13  66   76.4 
BLOOMSBURG   12/19/18  70-69   26-58  .448  3-23  .130  14-19  .737  27  34   43.5  21  10  15  69   75.7 
SETON HILL   1/2/19   65-73   25-64  .391  5-22  .227  18-28  .643  40  47   43.8  17  11  10  73   75.5 
at Mercyhurst   01/05/19  56-80   28-61  .459  8-21  .381  16-21  .762  11  28  39   43.4  21  18  14  80   75.8 
at California (PA)   01/09/19  72-78   25-72  .347  5-33  .152  23-32  .719  24  18  42   43.3  11  18  10  78   76.0 
INDIANA (PA.)   1/12/19   54-90   31-67  .463  14-32  .438  14-19  .737  15  36  51   43.9  13  25  13  15  90   77.0 
CLARION   1/16/19   86-61   25-71  .352  3-8  .375  8-11  .727  20  17  37   43.4  19  23  12  61   75.9 
at Mansfield   1-18-19   70-39   15-54  .278  3-18  .167  6-10  .600  24  33   42.8  20  11  18  39   73.6 
PITT-JOHNSTOWN   1/23/19   75-79   25-52  .481  6-12  .500  23-30  .767  28  36   42.4  16  16  16  79   73.9 
at Edinboro   1/26/19   64-85   28-69  .406  9-25  .360  20-28  .714  20  38  58   43.2  16  14  11  85   74.6 
at Gannon   1/30/19   69-75   23-55  .418  4-14  .286  25-31  .806  12  33  45   43.3  19  15  17  75   74.6 
CALIFORNIA (PA)   2/2/19   72-61   22-69  .319  3-16  .188  14-19  .737  18  24  42   43.2  28  20  11  61   73.9 
at Indiana (PA)   02/06/19  51-88   33-61  .541  7-17  .412  15-26  .577  36  41   43.1  22  20  12  10  88   74.6 
at Seton Hill   2/9/19   80-97   33-67  .493  9-26  .346  22-28  .786  12  31  43   43.1  18  18  97   75.6 
MERCYHURST   2/13/19   90-63   19-59  .322  8-19  .421  17-22  .773  16  16  32   42.7  18  14  16  63   75.0 
at Clarion   02/16/19  78-92   28-62  .452  4-14  .286  32-40  .800  17  25  42   42.6  23  11  10  92   75.8 
EDINBORO   2/20/19   77-88   28-67  .418  11-30  .367  21-26  .808  30  36   42.4  23  13  12  88   76.2 
at Pitt-Johnstown   02/23/19  61-65   19-48  .396  7-19  .368  20-22  .909  28  32   42.0  16  15  12  65   75.8 
SALEM   2/27/19   98-90   31-88  .352  14-45  .311  14-19  .737  30  25  55   42.4  18  16  18  10  90   76.3 
GANNON   3/2/19   71-67   25-56  .446  7-18  .389  10-11  .909  37  45   42.5  16  13  21  67   76.0 


 
Opponents     2128     723-1758  .411  205-617  .332  477-654  .729  380  811  1191   42.5  527  416  435  125  175  2128   76.0 
Slippery Rock     1986     701-1794  .391  146-535  .273  438-610  .718  355  718  1073   38.3  608  261  384  74  194  1986   70.9 
 
Games played: 28      Rebounds/game: 42.5 
Points/game: 76.0      Assists/game: 14.9 
FG Pct: 41.1      Turnovers/game: 15.5 
3FG Pct: 33.2      Assist/turnover ratio: 1.0 
FT Pct: 72.9      Steals/game: 6.3 
       Blocks/game: 4.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Johnson C. Smith  30/23  41/37  71-60   +11  21-61/18-57  .344/ .316  5-22/8-21  .227/ .381  24-30/16-24  .800/ .667  38/47  (9)  10/14  15/24  1/2  9/7  21/25 
Elizabeth City State  39/35  40/45  79-80   (1)  33-68/31-65  .485/ .477  6-22/8-18  .273/ .444  7-10/10-16  .700/ .625  27/46  (19)  11/15  12/27  5/2  14/4  21/16 
BOWIE STATE  22/38  31/33  53-71   (18)  20-58/24-51  .345/ .471  4-19/4-15  .211/ .267  9-15/19-27  .600/ .704  33/40  (7)  9/12  13/11  2/4  8/10  21/17 
Walsh  29/53  44/40  73-93   (20)  29-72/32-73  .403/ .438  6-19/7-25  .316/ .280  9-16/22-29  .563/ .759  35/53  (18)  11/24  17/19  1/3  8/8  29/14 
Wayne State  28/30  37/33  65-63   +2  24-64/20-64  .375/ .313  5-22/7-19  .227/ .368  12-16/16-24  .750/ .667  38/49  (11)  8/11  11/15  3/1  5/6  23/16 
Ashland University  21/58  41/60  62-118   (56)  19-67/39-71  .284/ .549  5-24/17-35  .208/ .486  19-28/23-32  .679/ .719  31/59  (28)  4/27  15/14  2/7  4/7  22/19 
East Stroudsburg  35/29  40/39  75-68   +7  24-49/26-56  .490/ .464  4-11/6-19  .364/ .316  23-28/10-14  .821/ .714  24/32  (8)  9/16  16/21  1/2  10/9  16/24 
WEST CHESTER  34/28  38/41  72-69   +3  26-59/20-57  .441/ .351  7-25/8-23  .280/ .348  13-16/21-28  .813/ .750  38/35  +3  13/12  21/18  2/1  6/10  29/17 
LOCK HAVEN  40/40  37/26  77-66   +11  27-56/24-64  .482/ .375  3-10/10-30  .300/ .333  20-32/8-18  .625/ .444  42/40  +2  11/11  10/13  3/0  6/4  20/24 
BLOOMSBURG  29/24  41/45  70-69   +1  24-62/26-58  .387/ .448  4-19/3-23  .211/ .130  18-24/14-19  .750/ .737  41/34  +7  8/10  13/15  0/2  7/4  25/21 
SETON HILL  24/38  41/35  65-73   (8)  23-73/25-64  .315/ .391  6-16/5-22  .375/ .227  13-22/18-28  .591/ .643  48/47  +1  9/11  10/9  3/10  6/5  19/17 
Mercyhurst  29/34  27/46  56-80   (24)  16-59/28-61  .271/ .459  2-11/8-21  .182/ .381  22-29/16-21  .759/ .762  41/39  +2  3/18  13/14  2/3  9/6  19/21 
California (PA)  29/33  43/45  72-78   (6)  31-58/25-72  .534/ .347  3-10/5-33  .300/ .152  7-8/23-32  .875/ .719  34/42  (8)  5/18  21/10  1/1  5/8  27/11 
INDIANA (PA.)  26/47  28/43  54-90   (36)  21-77/31-67  .273/ .463  5-26/14-32  .192/ .438  7-10/14-19  .700/ .737  42/51  (9)  8/25  13/13  2/15  6/6  18/13 
CLARION  38/29  48/32  86-61   +25  31-63/25-71  .492/ .352  8-18/3-8  .444/ .375  16-22/8-11  .727/ .727  44/37  +7  12/8  20/23  8/4  6/12  16/19 
Mansfield  28/22  42/17  70-39   +31  24-53/15-54  .453/ .278  8-20/3-18  .400/ .167  14-23/6-10  .609/ .600  41/33  +8  14/11  11/18  4/4  9/5  15/20 
PITT-JOHNSTOWN  39/43  36/36  75-79   (4)  28-68/25-52  .412/ .481  9-29/6-12  .310/ .500  10-15/23-30  .667/ .767  33/36  (3)  13/16  10/16  5/8  5/4  19/16 
Edinboro  35/41  29/44  64-85   (21)  23-70/28-69  .329/ .406  6-25/9-25  .240/ .360  12-19/20-28  .632/ .714  37/58  (21)  5/14  6/9  5/11  3/1  24/16 
Gannon  29/36  40/39  69-75   (6)  25-67/23-55  .373/ .418  5-21/4-14  .238/ .286  14-19/25-31  .737/ .806  33/45  (12)  8/15  11/17  3/2  8/4  26/19 
CALIFORNIA (PA)  36/29  36/32  72-61   +11  22-54/22-69  .407/ .319  1-12/3-16  .083/ .188  27-32/14-19  .844/ .737  42/42  5/8  22/20  2/1  9/11  26/28 
Indiana (PA)  21/51  30/37  51-88   (37)  16-71/33-61  .225/ .541  6-29/7-17  .207/ .412  13-21/15-26  .619/ .577  47/41  +6  5/20  18/12  0/10  4/7  23/22 
Seton Hill  35/46  45/51  80-97   (17)  31-72/33-67  .431/ .493  3-13/9-26  .231/ .346  15-19/22-28  .789/ .786  37/43  (6)  6/18  10/8  2/3  6/5  24/18 
MERCYHURST  42/24  48/39  90-63   +27  31-59/19-59  .525/ .322  6-17/8-19  .353/ .421  22-29/17-22  .759/ .773  42/32  +10  10/14  13/16  6/3  5/4  24/18 
Clarion  36/43  42/49  78-92   (14)  25-59/28-62  .424/ .452  7-15/4-14  .467/ .286  21-33/32-40  .636/ .800  38/42  (4)  12/11  18/10  4/1  2/9  28/23 
EDINBORO  36/47  41/41  77-88   (11)  26-71/28-67  .366/ .418  5-24/11-30  .208/ .367  20-25/21-26  .800/ .808  49/36  +13  10/13  15/12  2/6  7/6  24/23 
Pitt-Johnstown  27/29  34/36  61-65   (4)  21-58/19-48  .362/ .396  3-12/7-19  .250/ .368  16-20/20-22  .800/ .909  36/32  +4  9/15  11/12  1/5  7/2  18/16 
SALEM  53/39  45/51  98-90   +8  35-74/31-88  .473/ .352  7-22/14-45  .318/ .311  21-32/14-19  .656/ .737  47/55  (8)  21/16  13/18  2/10  11/9  17/18 
GANNON  34/34  37/33  71-67   +4  25-72/25-56  .347/ .446  7-22/7-18  .318/ .389  14-17/10-11  .824/ .909  35/45  (10)  12/13  6/21  2/4  9/2  14/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  11  12 
Opponent  Date  Score  WL  JOHNSON,M  QUICK,DAE  HARRIS,KA  HOPSON,MA  PATTERSON  FUSARO,OL  FRASER,EM 
vs Johnson C. Smith  11/10/18  71-60  11-3-3  9-2-2  8-5-3  DNP  12-0-2  DNP  DNP 
vs Elizabeth City State  11/11/18  79-80  8-3-1  8-0-5  3-3-1  0-1-0  17-0-0  DNP  DNP 
BOWIE STATE  11/18/18  53-71  5-4-0  6-4-4  6-0-0  0-0-0  6-1-1  0-0-0  0-0-0 
at Walsh  11/21/18  73-93  2-2-0  23-5-6  0-3-2  0-0-0  11-1-0  3-2-1  1-0-0 
vs Wayne State  11/24/18  65-63  11-3-1  13-3-2  0-2-1  DNP  11-4-3  0-0-0  DNP 
at Ashland University  11/25/18  62-118  1-3-0  7-2-0  1-3-0  9-1-1  13-2-0  3-1-0  2-3-0 
at East Stroudsburg  12/3/18  75-68  4-1-0  10-1-2  1-0-1  DNP  13-2-3  DNP  DNP 
WEST CHESTER  12/8/18  72-69  7-4-2  12-6-4  0-0-2  DNP  18-0-2  DNP  DNP 
LOCK HAVEN  12/18/18  77-66  6-3-2  14-4-2  6-2-2  DNP  6-4-2  DNP  DNP 
BLOOMSBURG  12/19/18  70-69  6-4-2  0-0-0  2-3-1  0-0-0  20-4-2  5-1-0  DNP 
SETON HILL  1/2/19  65-73  7-6-1  11-3-5  0-0-0  DNP  16-2-0  DNP  DNP 
at Mercyhurst  01/05/19  56-80  2-4-0  7-1-1  3-0-0  0-0-0  7-3-1  0-1-0  0-0-0 
at California (PA)  01/09/19  72-78  8-3-0  0-7-1  0-0-0  0-0-0  14-1-1  DNP  DNP 
INDIANA (PA.)  1/12/19  54-90  3-7-2  4-4-3  0-0-1  0-0-0  9-1-1  0-2-0  DNP 
CLARION  1/16/19  86-61  8-3-2  2-2-1  7-3-2  5-1-1  7-6-2  1-2-0  0-0-1 
at Mansfield  1-18-19  70-39  14-4-0  9-5-4  0-0-1  3-0-0  15-6-1  2-0-2  DNP 
PITT-JOHNSTOWN  1/23/19  75-79  15-0-1  9-7-7  0-0-0  DNP  21-3-0  0-0-0  DNP 
at Edinboro  1/26/19  64-85  DNP  2-1-1  1-2-0  0-0-0  17-3-4  0-1-0  0-1-0 
at Gannon  1/30/19  69-75  12-7-0  8-0-5  3-0-0  DNP  15-3-0  2-1-0  DNP 
CALIFORNIA (PA)  2/2/19  72-61  19-10-0  10-4-0  0-0-0  DNP  4-2-3  DNP  DNP 
at Indiana (PA)  02/06/19  51-88  6-4-1  3-3-0  0-0-0  0-0-1  6-1-1  15-5-0  2-2-0 
at Seton Hill  2/9/19  80-97  3-3-0  14-9-4  0-1-0  0-0-0  15-2-2  0-0-0  DNP 
MERCYHURST  2/13/19  90-63  15-8-2  23-2-2  DNP  0-0-1  14-0-5  0-0-0  DNP 
at Clarion  02/16/19  78-92  25-13-1  5-1-5  5-1-0  0-0-0  17-4-2  0-0-0  DNP 
EDINBORO  2/20/19  77-88  15-9-1  4-4-4  4-4-1  0-0-1  20-2-1  0-2-0  DNP 
at Pitt-Johnstown  02/23/19  61-65  4-4-1  8-4-4  0-1-0  DNP  16-3-0  0-0-0  DNP 
SALEM  2/27/19  98-90  9-7-5  6-6-4  DNP  4-0-3  21-4-3  10-4-0  DNP 
GANNON  3/2/19  71-67  6-6-3  14-6-6  DNP  0-1-0  13-2-2  5-4-0  DNP 

        15  20  22  23  24  35 
Opponent  Date  Score  WL  O'CONNOR,  GIBSON,LE  ANDREWS,B  HINDERLIT  KETTERER,  HENDERSON 
vs Johnson C. Smith  11/10/18  71-60  2-2-0  DNP  6-3-0  17-9-0  0-5-0  6-6-0 
vs Elizabeth City State  11/11/18  79-80  4-1-1  DNP  2-2-1  25-4-1  4-6-0  8-2-1 
BOWIE STATE  11/18/18  53-71  0-1-0  DNP  2-3-0  14-7-2  2-0-1  12-8-1 
at Walsh  11/21/18  73-93  2-3-0  DNP  4-4-1  8-9-0  4-1-0  15-3-1 
vs Wayne State  11/24/18  65-63  0-0-0  DNP  0-0-0  21-5-1  3-5-0  6-10-0 
at Ashland University  11/25/18  62-118  1-1-1  DNP  5-1-0  18-6-2  0-1-0  2-3-0 
at East Stroudsburg  12/3/18  75-68  0-3-0  6-3-0  2-1-0  33-4-3  0-1-0  6-6-0 
WEST CHESTER  12/8/18  72-69  4-2-1  2-2-0  0-1-0  20-9-2  2-0-0  7-8-0 
LOCK HAVEN  12/18/18  77-66  1-2-0  7-5-0  0-2-0  26-3-2  0-1-0  11-11-1 
BLOOMSBURG  12/19/18  70-69  2-1-0  7-5-0  0-2-0  11-6-1  4-1-2  13-12-0 
SETON HILL  1/2/19  65-73  0-1-1  10-3-0  0-2-0  15-3-1  0-2-0  6-22-1 
at Mercyhurst  01/05/19  56-80  8-2-0  5-6-0  0-2-0  19-7-0  0-0-0  5-10-1 
at California (PA)  01/09/19  72-78  0-1-0  12-6-1  0-0-0  29-4-1  0-0-0  9-7-1 
INDIANA (PA.)  1/12/19  54-90  4-1-0  11-4-0  2-2-0  8-3-1  3-2-0  10-13-0 
CLARION  1/16/19  86-61  6-1-0  7-6-1  2-0-0  24-5-1  4-2-0  13-11-1 
at Mansfield  1-18-19  70-39  0-4-0  7-4-1  6-1-0  2-3-0  1-2-2  11-8-3 
PITT-JOHNSTOWN  1/23/19  75-79  0-0-0  2-6-1  0-0-0  15-2-3  0-2-0  13-13-1 
at Edinboro  1/26/19  64-85  5-3-0  8-6-0  2-1-0  21-5-0  2-4-0  6-7-0 
at Gannon  1/30/19  69-75  0-4-0  10-3-1  DNP  17-3-1  0-1-1  2-8-0 
CALIFORNIA (PA)  2/2/19  72-61  0-0-0  10-4-0  DNP  27-8-1  0-1-0  2-10-1 
at Indiana (PA)  02/06/19  51-88  2-3-0  7-6-0  2-5-1  7-6-1  1-1-0  0-5-0 
at Seton Hill  2/9/19  80-97  2-0-0  7-3-0  0-1-0  28-4-0  0-2-0  11-12-0 
MERCYHURST  2/13/19  90-63  0-2-0  0-6-0  5-4-0  23-8-0  6-4-0  4-3-0 
at Clarion  02/16/19  78-92  1-0-0  4-2-0  0-2-0  7-4-3  9-2-1  5-5-0 
EDINBORO  2/20/19  77-88  2-1-0  DNP  2-0-0  17-10-2  6-9-0  7-5-0 
at Pitt-Johnstown  02/23/19  61-65  0-0-0  7-4-0  0-0-0  21-5-2  4-5-0  1-8-2 
SALEM  2/27/19  98-90  6-0-0  DNP  6-6-0  15-3-3  7-4-1  14-5-2 
GANNON  3/2/19  71-67  0-0-0  DNP  2-2-0  23-3-0  4-1-0  4-8-1 


 

Individual Game-by-Game

 

#01  JOHNSON, Madison  
#02  QUICK, Daeja  
#03  HARRIS, Kasch  
#04  HOPSON, Marissa  
#05  PATTERSON, Ciara  
#11  FUSARO, Olivia  
#12  FRASER, Emily  
#15  O'CONNOR, Skyla  
#20  GIBSON, LeeAnn  
#22  ANDREWS, Brittany  
#23  HINDERLITER, Brooke  
#24  KETTERER, Karington  
#35  HENDERSON, Morgan  
#TM  TEAM