#01 JOHNSON, Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/10/18  32  2-10  .200  0-5  .000  7-8  .875  3.0  11  11.0 
vs Elizabeth City State  11/11/18  25  4-9  .444  0-4  .000  0-0  .000  3.0  9.5 
BOWIE STATE  11/18/18  21  1-7  .143  0-2  .000  3-4  .750  3.3  8.0 
at Walsh  11/21/18  19  1-6  .167  0-1  .000  0-2  .000  3.0  6.5 
vs Wayne State  11/24/18  30  4-9  .444  0-3  .000  3-4  .750  3.0  11  7.4 
at Ashland University  11/25/18  20  0-5  .000  0-2  .000  1-2  .500  3.0  6.3 
at East Stroudsburg  12/3/18     11  1-1  1.000  0-0  .000  2-4  .500  2.7  6.0 
WEST CHESTER  12/8/18     19  3-4  .750  1-1  1.000  0-0  .000  2.9  6.1 
LOCK HAVEN  12/18/18    19  2-2  1.000  1-1  1.000  1-2  .500  2.9  6.1 
BLOOMSBURG  12/19/18    23  3-8  .375  0-3  .000  0-3  .000  3.0  6.1 
SETON HILL  1/2/19     23  1-9  .111  0-1  .000  5-8  .625  3.3  6.2 
at Mercyhurst  01/05/19    16  0-2  .000  0-0  .000  2-2  1.000  3.3  5.8 
at California (PA)  01/09/19    15  4-6  .667  0-2  .000  0-0  .000  3.3  6.0 
INDIANA (PA.)  1/12/19     16  1-11  .091  0-6  .000  1-2  .500  3.6  5.8 
CLARION  1/16/19     12  3-4  .750  0-1  .000  2-2  1.000  3.5  5.9 
at Mansfield  1-18-19     12  5-6  .833  2-3  .667  2-2  1.000  3.6  14  6.4 
PITT-JOHNSTOWN  1/23/19     23  6-12  .500  0-2  .000  3-4  .750  3.4  15  6.9 
at Edinboro  1/26/19     dnp 
at Gannon  1/30/19     24  5-11  .455  1-2  .500  1-2  .500  3.6  12  7.2 
CALIFORNIA (PA)  2/2/19     24  5-11  .455  0-0  .000  9-9  1.000  10  3.9  19  7.8 
at Indiana (PA)  02/06/19    20  2-9  .222  1-5  .200  1-3  .333  3.9  7.8 
at Seton Hill  2/9/19     14  1-4  .250  0-0  .000  1-1  1.000  3.9  7.5 
MERCYHURST  2/13/19     16  4-6  .667  1-1  1.000  6-6  1.000  4.0  15  7.9 
at Clarion  02/16/19  30  10-16  .625  2-2  1.000  3-3  1.000  13  4.4  25  8.6 
EDINBORO  2/20/19     31  4-10  .400  1-3  .333  6-7  .857  4.6  15  8.9 
at Pitt-Johnstown  02/23/19    20  2-3  .667  0-1  .000  0-0  .000  4.6  8.7 
SALEM  2/27/19   13  3-4  .750  0-0  .000  3-4  .750  4.7  8.7 
GANNON  3/2/19   36  3-14  .214  0-2  .000  0-0  .000  4.7  8.6 
Totals     564  80-199  .402  10-53  .189  62-84  .738  53  75  128  4.7  50  31  38  22  232  8.6 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 8.6      Assists/game: 1.1 
FG Pct: 40.2      Turnovers/game: 1.4 
3FG Pct: 18.9      Assist/turnover ratio: 0.8 
FT Pct: 73.8      Steals/game: 0.8 
       Blocks/game: 0.1