#15 O'CONNOR, Skyla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/10/18    11  1-4  .250  0-3  .000  0-0  .000  2.0  2.0 
vs Elizabeth City State  11/11/18    15  2-4  .500  0-0  .000  0-0  .000  1.5  3.0 
BOWIE STATE  11/18/18    10  0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
at Walsh  11/21/18    1-2  .500  0-1  .000  0-0  .000  1.8  2.0 
vs Wayne State  11/24/18    0-1  .000  0-0  .000  0-0  .000  1.4  1.6 
at Ashland University  11/25/18    11  0-3  .000  0-0  .000  1-2  .500  1.3  1.5 
at East Stroudsburg  12/3/18     0-4  .000  0-1  .000  0-0  .000  1.6  1.3 
WEST CHESTER  12/8/18     10  0-1  .000  0-0  .000  4-4  1.000  1.6  1.6 
LOCK HAVEN  12/18/18    0-0  .000  0-0  .000  1-2  .500  1.7  1.6 
BLOOMSBURG  12/19/18    1-4  .250  0-1  .000  0-0  .000  1.6  1.6 
SETON HILL  1/2/19     0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Mercyhurst  01/05/19    3-6  .500  0-1  .000  2-2  1.000  1.6  2.0 
at California (PA)  01/09/19    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
INDIANA (PA.)  1/12/19     10  1-2  .500  0-0  .000  2-2  1.000  1.5  2.0 
CLARION  1/16/19     3-4  .750  0-1  .000  0-0  .000  1.5  2.3 
at Mansfield  1-18-19     12  0-1  .000  0-1  .000  0-2  .000  1.6  2.1 
PITT-JOHNSTOWN  1/23/19     0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
at Edinboro  1/26/19   12  2-5  .400  0-2  .000  1-2  .500  1.6  2.2 
at Gannon  1/30/19     0-1  .000  0-1  .000  0-0  .000  1.7  2.1 
CALIFORNIA (PA)  2/2/19     0-1  .000  0-0  .000  0-0  .000  1.7  2.0 
at Indiana (PA)  02/06/19    10  1-2  .500  0-0  .000  0-0  .000  1.7  2.0 
at Seton Hill  2/9/19     0-1  .000  0-0  .000  2-4  .500  1.6  2.0 
MERCYHURST  2/13/19     0-2  .000  0-1  .000  0-0  .000  1.7  1.9 
at Clarion  02/16/19    0-0  .000  0-0  .000  1-2  .500  1.6  1.8 
EDINBORO  2/20/19     1-2  .500  0-0  .000  0-0  .000  1.6  1.8 
at Pitt-Johnstown  02/23/19    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
SALEM  2/27/19     11  2-5  .400  1-2  .500  1-2  .500  1.4  1.9 
GANNON  3/2/19     0-1  .000  0-1  .000  0-0  .000  1.4  1.9 
Totals     199  18-57  .316  1-16  .063  15-24  .625  30  39  1.4  43  24  13  52  1.9 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 31.6      Turnovers/game: 0.9 
3FG Pct: 6.3      Assist/turnover ratio: 0.2 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.0