#20 GIBSON, LeeAnn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Johnson C. Smith | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Elizabeth City State | 11/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BOWIE STATE | 11/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Wayne State | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Ashland University | 11/25/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at East Stroudsburg | 12/3/18 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 6.0 |
WEST CHESTER | 12/8/18 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 4.0 |
LOCK HAVEN | 12/18/18 | * | 20 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 0 | 5 | 5 | 3.3 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 5.0 |
BLOOMSBURG | 12/19/18 | * | 29 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 3.8 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 5.5 |
SETON HILL | 1/2/19 | * | 26 | 3-5 | .600 | 0-0 | .000 | 4-7 | .571 | 2 | 1 | 3 | 3.6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 6.4 |
at Mercyhurst | 01/05/19 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 1 | 6 | 4.0 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 6.2 |
at California (PA) | 01/09/19 | * | 27 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 4.3 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 7.0 |
INDIANA (PA.) | 1/12/19 | * | 27 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 4.3 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 7.5 |
CLARION | 1/16/19 | * | 31 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 4.4 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 7.4 |
at Mansfield | 1-18-19 | * | 29 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.4 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 7.4 |
PITT-JOHNSTOWN | 1/23/19 | * | 29 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6.9 |
at Edinboro | 1/26/19 | 27 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 7.0 | |
at Gannon | 1/30/19 | * | 29 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.5 | 5 | 1 | 1 | 0 | 0 | 2 | 10 | 7.2 |
CALIFORNIA (PA) | 2/2/19 | * | 31 | 3-3 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.5 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 7.4 |
at Indiana (PA) | 02/06/19 | * | 18 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.4 |
at Seton Hill | 2/9/19 | * | 26 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 4.5 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 7.4 |
MERCYHURST | 2/13/19 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.9 |
at Clarion | 02/16/19 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 | |
EDINBORO | 2/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Pitt-Johnstown | 02/23/19 | 14 | 2-6 | .333 | 0-0 | .000 | 3-5 | .600 | 3 | 1 | 4 | 4.4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6.8 | |
SALEM | 2/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GANNON | 3/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 16 | 454 | 46-85 | .541 | 0-1 | .000 | 37-56 | .661 | 43 | 41 | 84 | 4.4 | 50 | 1 | 5 | 30 | 0 | 13 | 129 | 6.8 | |
Games played: 19 | Rebounds/game: 4.4 | |
Points/game: 6.8 | Assists/game: 0.3 | |
FG Pct: 54.1 | Turnovers/game: 1.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 66.1 | Steals/game: 0.7 | |
Blocks/game: 0.0 |