#03 HARRIS, Kasch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/10/18  *  19  2-4  .500  0-2  .000  4-5  .800  1  4  5  5.0  2  0  3  4  0  0  8  8.0 
vs Elizabeth City State  11/11/18  *  20  1-3  .333  1-2  .500  0-0  .000  0  3  3  4.0  1  0  1  2  0  1  3  5.5 
BOWIE STATE  11/18/18  *  19  2-3  .667  1-1  1.000  1-2  .500  0  0  0  2.7  1  0  0  2  0  2  6  5.7 
at Walsh  11/21/18  *  11  0-2  .000  0-2  .000  0-0  .000  0  3  3  2.8  1  0  2  6  0  0  0  4.3 
vs Wayne State  11/24/18    12  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.6  1  0  1  0  0  0  0  3.4 
at Ashland University  11/25/18    16  0-2  .000  0-1  .000  1-2  .500  0  3  3  2.7  1  0  0  2  0  0  1  3.0 
at East Stroudsburg  12/3/18     10  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.3  2  0  1  3  0  0  1  2.7 
WEST CHESTER  12/8/18     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  4  0  2  2  0  0  0  2.4 
LOCK HAVEN  12/18/18    10  0-0  .000  0-0  .000  6-8  .750  0  2  2  2.0  4  0  2  2  0  0  6  2.8 
BLOOMSBURG  12/19/18    26  0-2  .000  0-1  .000  2-2  1.000  0  3  3  2.1  1  0  1  1  0  0  2  2.7 
SETON HILL  1/2/19     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  2.5 
at Mercyhurst  01/05/19    12  0-1  .000  0-0  .000  3-4  .750  0  0  0  1.8  2  0  0  2  0  0  3  2.5 
at California (PA)  01/09/19    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  4  0  0  3  0  1  0  2.3 
INDIANA (PA.)  1/12/19     9  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.5  2  0  1  1  0  0  0  2.1 
CLARION  1/16/19   *  26  2-5  .400  2-4  .500  1-2  .500  0  3  3  1.6  2  0  2  3  0  1  7  2.5 
at Mansfield  1-18-19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  2.3 
PITT-JOHNSTOWN  1/23/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.2 
at Edinboro  1/26/19     15  0-1  .000  0-1  .000  1-2  .500  0  2  2  1.4  4  0  0  0  0  0  1  2.1 
at Gannon  1/30/19     14  1-5  .200  0-2  .000  1-2  .500  0  0  0  1.4  2  0  0  0  0  0  3  2.2 
CALIFORNIA (PA)  2/2/19     10  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.3  2  0  0  2  0  1  0  2.1 
at Indiana (PA)  02/06/19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  2  0  0  0  2.0 
at Seton Hill  2/9/19     5  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.9 
MERCYHURST  2/13/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  02/16/19    7  1-2  .500  1-1  1.000  2-4  .500  1  0  1  1.2  2  0  0  1  1  0  5  2.0 
EDINBORO  2/20/19     15  0-0  .000  0-0  .000  4-6  .667  1  3  4  1.3  2  0  1  2  0  0  4  2.1 
at Pitt-Johnstown  02/23/19    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  1  0  0  0  2.0 
SALEM  2/27/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GANNON  3/2/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     5  294  9-42  .214  5-26  .192  27-43  .628  3  30  33  1.3  44  0  18  42  1  6  50  2.0 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 2.0      Assists/game: 0.7 
FG Pct: 21.4      Turnovers/game: 1.7 
3FG Pct: 19.2      Assist/turnover ratio: 0.4 
FT Pct: 62.8      Steals/game: 0.2 
       Blocks/game: 0.0