#23 HINDERLITER, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/10/18  26  4-9  .444  0-0  .000  9-10  .900  9.0  17  17.0 
vs Elizabeth City State  11/11/18  34  11-20  .550  1-4  .250  2-2  1.000  6.5  25  21.0 
BOWIE STATE  11/18/18  35  5-15  .333  0-3  .000  4-6  .667  6.7  14  18.7 
at Walsh  11/21/18  23  4-6  .667  0-0  .000  0-0  .000  7.3  16.0 
vs Wayne State  11/24/18  31  7-13  .538  3-5  .600  4-4  1.000  6.8  21  17.0 
at Ashland University  11/25/18  30  7-15  .467  0-3  .000  4-6  .667  6.7  18  17.2 
at East Stroudsburg  12/3/18   34  11-18  .611  0-1  .000  11-11  1.000  6.3  33  19.4 
WEST CHESTER  12/8/18   32  9-16  .563  1-4  .250  1-3  .333  6.6  20  19.5 
LOCK HAVEN  12/18/18  40  12-21  .571  0-0  .000  2-2  1.000  6.2  26  20.2 
BLOOMSBURG  12/19/18  25  4-11  .364  1-2  .500  2-2  1.000  6.2  11  19.3 
SETON HILL  1/2/19   33  7-20  .350  1-4  .250  0-0  .000  5.9  15  18.9 
at Mercyhurst  01/05/19  32  5-17  .294  1-3  .333  8-10  .800  6.0  19  18.9 
at California (PA)  01/09/19  39  14-22  .636  1-1  1.000  0-0  .000  5.8  29  19.7 
INDIANA (PA.)  1/12/19   24  3-13  .231  0-0  .000  2-3  .667  5.6  18.9 
CLARION  1/16/19   28  10-18  .556  1-2  .500  3-3  1.000  5.6  24  19.2 
at Mansfield  1-18-19   27  0-7  .000  0-1  .000  2-2  1.000  5.4  18.1 
PITT-JOHNSTOWN  1/23/19   27  6-18  .333  2-9  .222  1-2  .500  5.2  15  17.9 
at Edinboro  1/26/19   33  8-18  .444  1-2  .500  4-6  .667  5.2  21  18.1 
at Gannon  1/30/19   29  6-17  .353  1-2  .500  4-4  1.000  5.1  17  18.1 
CALIFORNIA (PA)  2/2/19   34  7-16  .438  0-3  .000  13-13  1.000  5.3  27  18.5 
at Indiana (PA)  02/06/19  25  2-13  .154  1-2  .500  2-4  .500  5.3  18.0 
at Seton Hill  2/9/19   36  12-18  .667  0-1  .000  4-5  .800  5.2  28  18.4 
MERCYHURST  2/13/19   28  9-12  .750  1-2  .500  4-5  .800  5.3  23  18.6 
at Clarion  02/16/19  32  3-13  .231  0-0  .000  1-2  .500  5.3  18.1 
EDINBORO  2/20/19   35  6-19  .316  0-4  .000  5-6  .833  10  5.5  17  18.1 
at Pitt-Johnstown  02/23/19  33  9-22  .409  0-2  .000  3-3  1.000  5.5  21  18.2 
SALEM  2/27/19   21  7-16  .438  0-2  .000  1-2  .500  5.4  15  18.1 
GANNON  3/2/19   37  7-17  .412  1-3  .333  8-9  .889  5.3  23  18.3 
Totals     28  863  195-440  .443  17-65  .262  104-125  .832  52  96  148  5.3  84  34  49  32  511  18.3 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 18.3      Assists/game: 1.2 
FG Pct: 44.3      Turnovers/game: 1.8 
3FG Pct: 26.2      Assist/turnover ratio: 0.7 
FT Pct: 83.2      Steals/game: 1.1 
       Blocks/game: 0.3