#22 ANDREWS, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Johnson C. Smith  11/10/18    10  3-5  .600  0-1  .000  0-0  .000  0  3  3  3.0  1  0  0  0  0  0  6  6.0 
vs Elizabeth City State  11/11/18    12  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.5  1  0  1  1  0  1  2  4.0 
BOWIE STATE  11/18/18    18  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.7  2  0  0  0  0  2  2  3.3 
at Walsh  11/21/18    18  2-5  .400  0-0  .000  0-0  .000  1  3  4  3.0  2  0  1  1  0  0  4  3.5 
vs Wayne State  11/24/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.8 
at Ashland University  11/25/18    16  2-3  .667  0-0  .000  1-1  1.000  1  0  1  2.2  1  0  0  0  0  0  5  3.2 
at East Stroudsburg  12/3/18     14  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  1  0  2  3.0 
WEST CHESTER  12/8/18     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  2.6 
LOCK HAVEN  12/18/18    10  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.9  1  0  0  0  1  0  0  2.3 
BLOOMSBURG  12/19/18    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  2  0  0  0  0  0  0  2.1 
SETON HILL  1/2/19     2  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  0  1  0  0  1.9 
at Mercyhurst  01/05/19    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  0  0  0  0  1.8 
at California (PA)  01/09/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.6 
INDIANA (PA.)  1/12/19     7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  0  0  0  1  2  1.6 
CLARION  1/16/19     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  1  2  1.7 
at Mansfield  1-18-19     6  3-4  .750  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  6  1.9 
PITT-JOHNSTOWN  1/23/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.8 
at Edinboro  1/26/19     2  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  0  0  0  2  1.8 
at Gannon  1/30/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA (PA)  2/2/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  02/06/19    10  0-2  .000  0-1  .000  2-2  1.000  1  4  5  1.7  1  0  1  1  0  0  2  1.8 
at Seton Hill  2/9/19     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  1.8 
MERCYHURST  2/13/19     11  2-4  .500  0-0  .000  1-2  .500  2  2  4  1.8  4  0  0  0  1  0  5  1.9 
at Clarion  02/16/19    9  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.8  0  0  0  0  0  0  0  1.8 
EDINBORO  2/20/19     2  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  2  1.8 
at Pitt-Johnstown  02/23/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.8 
SALEM  2/27/19     19  3-6  .500  0-0  .000  0-0  .000  3  3  6  1.8  2  0  0  2  0  0  6  1.9 
GANNON  3/2/19     4  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  2  1.9 
Totals     0  197  23-46  .500  0-3  .000  4-5  .800  15  32  47  1.8  23  0  3  9  4  5  50  1.9 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 1.9      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.2