Slippery Rock

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Ursuline College   11/9/13   65-86   L  23-72  .319  5-30  .167  14-25  .560  18  30  48   48.0  26  13  17  3  5  65   65.0 
WHEELING JESUIT   11/12/13  77-80   L  25-63  .397  6-27  .222  21-35  .600  14  32  46   47.0  21  13  15  5  9  77   71.0 
at Urbana University   11/17/13  63-83   L  24-60  .400  3-15  .200  12-18  .667  9  28  37   43.7  13  11  18  4  9  63   68.3 
CLARION   11/20/13  80-95   L  27-62  .435  10-20  .500  16-19  .842  13  25  38   42.2  24  14  22  2  6  80   71.2 
at California (Pa.)   11/23/13  52-79   L  19-53  .358  5-18  .278  9-11  .818  15  24  39   41.6  17  4  26  5  3  52   67.4 
at Lourdes   11/30/13  68-57   W  27-49  .551  7-19  .368  7-18  .389  9  29  38   41.0  16  14  18  3  8  68   67.5 
GANNON   12/4/13   73-76   L  30-59  .508  6-17  .353  7-9  .778  12  23  35   40.1  19  13  20  2  5  73   68.3 
at Pitt-Johnstown   12/07/13  86-90   Lot  30-69  .435  5-14  .357  21-33  .636  10  30  40   40.1  30  19  19  5  11  86   70.5 
EAST STROUDSBURG   12/17/13  68-70   Lot  22-58  .379  6-17  .353  18-28  .643  15  36  51   41.3  23  16  27  8  6  68   70.2 
WEST CHESTER   12/18/13  71-84   L  28-59  .475  6-22  .273  9-11  .818  8  27  35   40.7  20  14  22  3  6  71   70.3 
at Cheyney   12/21/13  77-66   W  25-58  .431  10-27  .370  17-24  .708  15  28  43   40.9  18  16  23  3  7  77   70.9 
at Millersville   01/03/14  55-68   L  19-57  .333  6-23  .261  11-15  .733  9  27  36   40.5  23  7  24  4  8  55   69.6 
at Shippensburg   01/04/14  73-74   Lot  27-63  .429  7-21  .333  12-16  .750  8  34  42   40.6  23  15  22  4  7  73   69.8 
KUTZTOWN   01/08/14  69-61   W  23-54  .426  6-18  .333  17-21  .810  6  36  42   40.7  14  13  17  2  9  69   69.8 
at Edinboro   1/11/13   75-83   L  27-53  .509  5-14  .357  16-21  .762  8  22  30   40.0  15  14  18  3  5  75   70.1 
MERCYHURST   01/18/14  75-82   L  26-56  .464  8-19  .421  15-24  .625  7  30  37   39.8  20  11  17  3  4  75   70.4 
SETON HILL   01/22/14  75-70   Wot  30-66  .455  8-20  .400  7-10  .700  5  29  34   39.5  17  16  10  0  11  75   70.7 
at Indiana (PA)   01/25/14  50-66   L  20-58  .345  2-14  .143  8-12  .667  14  28  42   39.6  21  9  16  4  5  50   69.6 
at Clarion University   01/29/14  73-89   L  28-72  .389  8-25  .320  9-15  .600  18  28  46   39.9  21  17  13  5  4  73   69.7 
CALIFORNIA (PA.)   02/01/14  67-85   L  27-62  .435  5-12  .417  8-14  .571  10  22  32   39.5  18  9  20  3  7  67   69.6 
at Gannon University   02/05/14  39-71   L  13-49  .265  7-26  .269  6-14  .429  10  26  36   39.4  17  11  20  2  1  39   68.1 
PITT-JOHNSTOWN   02/08/14  60-76   L  21-64  .328  4-19  .211  14-22  .636  18  27  45   39.6  16  12  20  2  10  60   67.8 
at Mercyhurst   02/12/14  70-63   W  25-46  .543  4-14  .286  16-24  .667  6  33  39   39.6  11  11  21  5  5  70   67.9 
EDINBORO   02/19/14  64-82   L  27-60  .450  3-13  .231  7-13  .538  10  22  32   39.3  12  8  17  2  4  64   67.7 
at Seton Hill   02/22/14  62-60   W  25-50  .500  6-15  .400  6-12  .500  8  27  35   39.1  16  13  20  0  7  62   67.5 
INDIANA (PA)   02/26/14  48-75   L  17-53  .321  7-17  .412  7-12  .583  9  24  33   38.9  17  8  19  3  4  48   66.7 


 
Slippery Rock     1735     635-1525  .416  155-496  .313  310-476  .651  284  727  1011   38.9  488  321  501  85  166  1735   66.7 
Opponents     1971     686-1695  .405  183-527  .347  416-574  .725  366  694  1060   40.8  448  370  362  63  247  1971   75.8 
 
Games played: 26      Rebounds/game: 38.9 
Points/game: 66.7      Assists/game: 12.3 
FG Pct: 41.6      Turnovers/game: 19.3 
3FG Pct: 31.3      Assist/turnover ratio: 0.6 
FT Pct: 65.1      Steals/game: 6.4 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Ursuline College   11/9/13   65-86   L  28-67  .418  5-16  .313  25-30  .833  8  34  42   42.0  21  17  13  0  10  86   86.0 
WHEELING JESUIT   11/12/13  77-80   L  28-64  .438  8-22  .364  16-25  .640  8  32  40   41.0  26  15  14  0  8  80   83.0 
at Urbana University   11/17/13  63-83   L  31-73  .425  12-31  .387  9-9  1.000  14  30  44   42.0  15  18  15  3  7  83   83.0 
CLARION   11/20/13  80-95   L  31-70  .443  8-21  .381  25-34  .735  18  20  38   41.0  16  15  12  4  13  95   86.0 
at California (Pa.)   11/23/13  52-79   L  29-79  .367  7-20  .350  14-17  .824  28  20  48   42.4  15  16  9  3  9  79   84.6 
at Lourdes   11/30/13  68-57   W  19-61  .311  7-19  .368  12-17  .706  16  18  34   41.0  19  10  15  0  6  57   80.0 
GANNON   12/4/13   73-76   L  27-63  .429  8-22  .364  14-19  .737  18  17  35   40.1  11  16  15  5  10  76   79.4 
at Pitt-Johnstown   12/07/13  86-90   Lot  25-63  .397  7-21  .333  33-47  .702  14  34  48   41.1  24  15  23  8  5  90   80.8 
EAST STROUDSBURG   12/17/13  68-70   Lot  24-73  .329  2-15  .133  20-30  .667  19  27  46   41.7  24  9  15  3  15  70   79.6 
WEST CHESTER   12/18/13  71-84   L  28-70  .400  9-25  .360  19-24  .792  16  24  40   41.5  13  18  11  2  12  84   80.0 
at Cheyney   12/21/13  77-66   W  23-54  .426  7-17  .412  13-21  .619  7  23  30   40.5  21  11  18  0  8  66   78.7 
at Millersville   01/03/14  55-68   L  21-54  .389  7-20  .350  19-26  .731  9  31  40   40.4  18  12  21  2  9  68   77.8 
at Shippensburg   01/04/14  73-74   Lot  22-64  .344  4-21  .190  26-30  .867  9  32  41   40.5  12  14  14  3  5  74   77.5 
KUTZTOWN   01/08/14  69-61   W  23-66  .348  4-15  .267  11-19  .579  11  28  39   40.4  15  13  13  4  12  61   76.4 
at Edinboro   1/11/13   75-83   L  30-64  .469  11-22  .500  12-19  .632  15  20  35   40.0  19  19  12  1  12  83   76.8 
MERCYHURST   01/18/14  75-82   L  26-62  .419  8-25  .320  22-27  .815  10  27  37   39.8  19  15  10  0  9  82   77.1 
SETON HILL   01/22/14  75-70   Wot  27-58  .466  7-15  .467  9-18  .500  9  32  41   39.9  13  10  22  3  8  70   76.7 
at Indiana (PA)   01/25/14  50-66   L  21-54  .389  7-19  .368  17-27  .630  12  27  39   39.8  13  16  10  2  6  66   76.1 
at Clarion University   01/29/14  73-89   L  30-65  .462  8-16  .500  21-31  .677  14  30  44   40.1  14  16  7  6  11  89   76.8 
CALIFORNIA (PA.)   02/01/14  67-85   L  32-72  .444  7-19  .368  14-17  .824  20  30  50   40.5  17  6  19  2  11  85   77.2 
at Gannon University   02/05/14  39-71   L  27-71  .380  7-25  .280  10-18  .556  23  32  55   41.2  16  19  10  1  10  71   76.9 
PITT-JOHNSTOWN   02/08/14  60-76   L  27-65  .415  11-29  .379  11-13  .846  12  27  39   41.1  20  15  17  5  6  76   76.9 
at Mercyhurst   02/12/14  70-63   W  25-65  .385  4-17  .235  9-14  .643  10  19  29   40.6  20  12  11  0  9  63   76.3 
EDINBORO   02/19/14  64-82   L  34-74  .459  3-14  .214  11-14  .786  19  29  48   40.9  18  20  10  1  12  82   76.5 
at Seton Hill   02/22/14  62-60   W  20-57  .351  10-24  .417  10-12  .833  10  21  31   40.5  15  14  14  5  12  60   75.8 
INDIANA (PA)   02/26/14  48-75   L  28-67  .418  5-17  .294  14-16  .875  17  30  47   40.8  14  9  12  0  12  75   75.8 


 
Opponents     1971     686-1695  .405  183-527  .347  416-574  .725  366  694  1060   40.8  448  370  362  63  247  1971   75.8 
Slippery Rock     1735     635-1525  .416  155-496  .313  310-476  .651  284  727  1011   38.9  488  321  501  85  166  1735   66.7 
 
Games played: 26      Rebounds/game: 40.8 
Points/game: 75.8      Assists/game: 14.2 
FG Pct: 40.5      Turnovers/game: 13.9 
3FG Pct: 34.7      Assist/turnover ratio: 1.0 
FT Pct: 72.5      Steals/game: 9.5 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Ursuline College  30/36  35/50  65-86   (21)  23-72/28-67  .319/ .418  5-30/5-16  .167/ .313  14-25/25-30  .560/ .833  48/42  +6  13/17  17/13  3/0  5/10  26/21 
WHEELING JESUIT  32/46  45/34  77-80   (3)  25-63/28-64  .397/ .438  6-27/8-22  .222/ .364  21-35/16-25  .600/ .640  46/40  +6  13/15  15/14  5/0  9/8  21/26 
Urbana University  25/31  38/52  63-83   (20)  24-60/31-73  .400/ .425  3-15/12-31  .200/ .387  12-18/9-9  .667/1.000  37/44  (7)  11/18  18/15  4/3  9/7  13/15 
CLARION  30/38  50/57  80-95   (15)  27-62/31-70  .435/ .443  10-20/8-21  .500/ .381  16-19/25-34  .842/ .735  38/38  -  14/15  22/12  2/4  6/13  24/16 
California (Pa.)  33/42  19/37  52-79   (27)  19-53/29-79  .358/ .367  5-18/7-20  .278/ .350  9-11/14-17  .818/ .824  39/48  (9)  4/16  26/9  5/3  3/9  17/15 
Lourdes  32/40  36/17  68-57   +11  27-49/19-61  .551/ .311  7-19/7-19  .368/ .368  7-18/12-17  .389/ .706  38/34  +4  14/10  18/15  3/0  8/6  16/19 
GANNON  31/44  42/32  73-76   (3)  30-59/27-63  .508/ .429  6-17/8-22  .353/ .364  7-9/14-19  .778/ .737  35/35  -  13/16  20/15  2/5  5/10  19/11 
Pitt-Johnstown  29/26  38/41  86-90   (4)  30-69/25-63  .435/ .397  5-14/7-21  .357/ .333  21-33/33-47  .636/ .702  40/48  (8)  19/15  19/23  5/8  11/5  30/24 
EAST STROUDSBURG  25/21  30/34  68-70   (2)  22-58/24-73  .379/ .329  6-17/2-15  .353/ .133  18-28/20-30  .643/ .667  51/46  +5  16/9  27/15  8/3  6/15  23/24 
WEST CHESTER  32/37  39/47  71-84   (13)  28-59/28-70  .475/ .400  6-22/9-25  .273/ .360  9-11/19-24  .818/ .792  35/40  (5)  14/18  22/11  3/2  6/12  20/13 
Cheyney  35/30  42/36  77-66   +11  25-58/23-54  .431/ .426  10-27/7-17  .370/ .412  17-24/13-21  .708/ .619  43/30  +13  16/11  23/18  3/0  7/8  18/21 
Millersville  33/32  22/36  55-68   (13)  19-57/21-54  .333/ .389  6-23/7-20  .261/ .350  11-15/19-26  .733/ .731  36/40  (4)  7/12  24/21  4/2  8/9  23/18 
Shippensburg  27/30  36/33  73-74   (1)  27-63/22-64  .429/ .344  7-21/4-21  .333/ .190  12-16/26-30  .750/ .867  42/41  +1  15/14  22/14  4/3  7/5  23/12 
KUTZTOWN  29/32  40/29  69-61   +8  23-54/23-66  .426/ .348  6-18/4-15  .333/ .267  17-21/11-19  .810/ .579  42/39  +3  13/13  17/13  2/4  9/12  14/15 
Edinboro  39/48  36/35  75-83   (8)  27-53/30-64  .509/ .469  5-14/11-22  .357/ .500  16-21/12-19  .762/ .632  30/35  (5)  14/19  18/12  3/1  5/12  15/19 
MERCYHURST  44/34  31/48  75-82   (7)  26-56/26-62  .464/ .419  8-19/8-25  .421/ .320  15-24/22-27  .625/ .815  37/37  -  11/15  17/10  3/0  4/9  20/19 
SETON HILL  30/40  35/25  75-70   +5  30-66/27-58  .455/ .466  8-20/7-15  .400/ .467  7-10/9-18  .700/ .500  34/41  (7)  16/10  10/22  0/3  11/8  17/13 
Indiana (PA)  17/38  33/28  50-66   (16)  20-58/21-54  .345/ .389  2-14/7-19  .143/ .368  8-12/17-27  .667/ .630  42/39  +3  9/16  16/10  4/2  5/6  21/13 
Clarion University  32/49  41/40  73-89   (16)  28-72/30-65  .389/ .462  8-25/8-16  .320/ .500  9-15/21-31  .600/ .677  46/44  +2  17/16  13/7  5/6  4/11  21/14 
CALIFORNIA (PA.)  32/41  35/44  67-85   (18)  27-62/32-72  .435/ .444  5-12/7-19  .417/ .368  8-14/14-17  .571/ .824  32/50  (18)  9/6  20/19  3/2  7/11  18/17 
Gannon University  13/36  26/35  39-71   (32)  13-49/27-71  .265/ .380  7-26/7-25  .269/ .280  6-14/10-18  .429/ .556  36/55  (19)  11/19  20/10  2/1  1/10  17/16 
PITT-JOHNSTOWN  33/42  27/34  60-76   (16)  21-64/27-65  .328/ .415  4-19/11-29  .211/ .379  14-22/11-13  .636/ .846  45/39  +6  12/15  20/17  2/5  10/6  16/20 
Mercyhurst  34/33  36/30  70-63   +7  25-46/25-65  .543/ .385  4-14/4-17  .286/ .235  16-24/9-14  .667/ .643  39/29  +10  11/12  21/11  5/0  5/9  11/20 
EDINBORO  27/50  37/32  64-82   (18)  27-60/34-74  .450/ .459  3-13/3-14  .231/ .214  7-13/11-14  .538/ .786  32/48  (16)  8/20  17/10  2/1  4/12  12/18 
Seton Hill  29/28  33/32  62-60   +2  25-50/20-57  .500/ .351  6-15/10-24  .400/ .417  6-12/10-12  .500/ .833  35/31  +4  13/14  20/14  0/5  7/12  16/15 
INDIANA (PA)  19/44  29/31  48-75   (27)  17-53/28-67  .321/ .418  7-17/5-17  .412/ .294  7-12/14-16  .583/ .875  33/47  (14)  8/9  19/12  3/0  4/12  17/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  10  11  12  14  15  21 
Opponent  Date  Score  WL  RATHMAN,K  AIELLO,ER  GEISE,AID  FROST,JAZ  BROWN,ALE  MCCLURE,B  HOUPPERT, 
at Ursuline College  11/9/13  65-86  L  2-0-0  3-1-1  12-6-1  12-9-0  15-3-6  2-1-0  3-3-1 
WHEELING JESUIT  11/12/13  77-80  L  DNP  14-3-10  16-3-1  26-14-0  DNP  0-0-0  1-1-0 
at Urbana University  11/17/13  63-83  L  DNP  7-3-5  8-2-2  19-8-0  DNP  0-1-0  0-2-1 
CLARION  11/20/13  80-95  L  DNP  13-0-5  18-8-1  21-12-2  DNP  0-0-0  10-2-1 
at California (Pa.)  11/23/13  52-79  L  0-0-0  6-0-0  11-6-2  8-4-0  DNP  1-0-0  2-1-1 
at Lourdes  11/30/13  68-57  W  DNP  5-1-3  12-8-1  10-5-0  DNP  0-1-1  4-1-0 
GANNON  12/4/13  73-76  L  DNP  9-4-0  15-4-1  8-4-2  DNP  DNP  2-1-3 
at Pitt-Johnstown  12/07/13  86-90  OL  DNP  11-2-7  11-7-1  25-9-1  DNP  0-1-0  6-2-3 
EAST STROUDSBURG  12/17/13  68-70  OL  DNP  6-1-3  17-10-3  14-14-3  DNP  DNP  5-4-1 
WEST CHESTER  12/18/13  71-84  L  DNP  14-4-2  13-4-0  19-6-2  DNP  DNP  3-0-0 
at Cheyney  12/21/13  77-66  W  DNP  14-1-4  14-3-2  29-8-1  DNP  DNP  0-3-1 
at Millersville  01/03/14  55-68  L  0-0-0  8-3-5  13-7-0  7-4-0  DNP  0-1-0  2-3-1 
at Shippensburg  01/04/14  73-74  OL  DNP  18-1-4  6-3-0  10-13-2  DNP  DNP  4-2-3 
KUTZTOWN  01/08/14  69-61  W  DNP  9-1-5  6-0-1  12-8-0  DNP  DNP  5-3-3 
at Edinboro  1/11/13  75-83  L  DNP  10-2-5  15-10-3  8-7-1  DNP  DNP  7-2-2 
MERCYHURST  01/18/14  75-82  L  DNP  15-2-7  8-4-0  1-4-1  DNP  DNP  8-2-1 
SETON HILL  01/22/14  75-70  WO  DNP  10-2-11  13-3-1  9-1-0  DNP  DNP  9-2-0 
at Indiana (PA)  01/25/14  50-66  L  DNP  3-3-4  8-7-0  14-7-1  DNP  0-0-0  2-1-1 
at Clarion University  01/29/14  73-89  L  DNP  3-3-8  14-7-0  16-16-2  DNP  DNP  4-2-0 
CALIFORNIA (PA.)  02/01/14  67-85  L  DNP  10-3-3  5-3-2  20-9-1  DNP  DNP  5-4-1 
at Gannon University  02/05/14  39-71  L  0-0-0  4-3-3  11-8-1  4-3-1  DNP  0-1-0  6-4-0 
PITT-JOHNSTOWN  02/08/14  60-76  L  0-0-0  5-1-4  7-5-1  12-8-2  DNP  DNP  8-2-1 
at Mercyhurst  02/12/14  70-63  W  DNP  6-4-4  5-2-1  18-6-0  DNP  DNP  0-0-2 
EDINBORO  02/19/14  64-82  L  DNP  10-3-3  5-7-1  14-6-0  DNP  0-0-0  7-2-0 
at Seton Hill  02/22/14  62-60  W  DNP  3-5-4  5-5-3  14-10-1  DNP  DNP  3-1-1 
INDIANA (PA)  02/26/14  48-75  L  0-0-0  4-1-6  7-7-0  6-4-0  DNP  0-0-0  0-1-0 

        23  24  25  31  32  33  34 
Opponent  Date  Score  WL  HARDIMAN,  CHAMBERS,  O'KEEFE,K  GARROUTTE  OLKOSKY,R  HOLENKA,H  BUSH,KAYL 
at Ursuline College  11/9/13  65-86  L  6-9-1  2-6-1  0-1-0  0-2-0  1-0-2  3-0-0  4-5-0 
WHEELING JESUIT  11/12/13  77-80  L  10-9-0  2-12-2  DNP  0-0-0  8-1-0  DNP  DNP 
at Urbana University  11/17/13  63-83  L  5-7-0  18-11-1  0-1-0  0-0-0  6-0-2  0-0-0  0-0-0 
CLARION  11/20/13  80-95  L  6-1-1  7-6-1  DNP  DNP  5-1-3  DNP  0-3-0 
at California (Pa.)  11/23/13  52-79  L  4-2-0  14-10-0  0-1-0  0-1-0  6-2-1  0-0-0  0-0-0 
at Lourdes  11/30/13  68-57  W  8-3-4  16-13-3  DNP  2-0-0  11-2-2  DNP  0-0-0 
GANNON  12/4/13  73-76  L  9-5-4  30-8-0  DNP  0-1-0  0-3-3  DNP  0-0-0 
at Pitt-Johnstown  12/07/13  86-90  OL  DNP  30-9-3  2-1-0  DNP  0-2-4  DNP  1-3-0 
EAST STROUDSBURG  12/17/13  68-70  OL  14-4-1  10-6-1  0-0-1  2-2-0  0-5-3  DNP  0-0-0 
WEST CHESTER  12/18/13  71-84  L  5-4-2  14-12-8  DNP  0-0-0  3-3-0  DNP  DNP 
at Cheyney  12/21/13  77-66  W  4-6-4  6-5-1  DNP  7-7-1  3-1-2  DNP  DNP 
at Millersville  01/03/14  55-68  L  0-6-0  18-7-0  3-0-0  0-1-0  2-0-1  2-0-0  0-0-0 
at Shippensburg  01/04/14  73-74  OL  5-2-1  17-7-2  0-0-0  13-7-1  0-1-2  DNP  DNP 
KUTZTOWN  01/08/14  69-61  W  4-4-0  25-15-1  DNP  8-3-0  0-3-3  DNP  DNP 
at Edinboro  1/11/13  75-83  L  5-4-1  30-3-0  DNP  0-1-2  0-0-0  DNP  DNP 
MERCYHURST  01/18/14  75-82  L  7-4-0  31-13-2  DNP  4-0-0  1-2-0  DNP  DNP 
SETON HILL  01/22/14  75-70  WO  7-8-1  25-11-3  2-0-0  0-2-0  0-0-0  DNP  DNP 
at Indiana (PA)  01/25/14  50-66  L  5-6-2  16-11-1  2-1-0  0-3-0  0-0-0  DNP  DNP 
at Clarion University  01/29/14  73-89  L  17-11-2  19-6-3  0-0-2  0-0-0  0-0-0  DNP  DNP 
CALIFORNIA (PA.)  02/01/14  67-85  L  3-3-0  21-6-2  0-0-0  3-1-0  DNP  DNP  DNP 
at Gannon University  02/05/14  39-71  L  1-3-2  7-3-1  0-1-1  2-1-0  0-2-1  2-1-0  2-1-1 
PITT-JOHNSTOWN  02/08/14  60-76  L  8-4-1  16-6-3  DNP  4-8-0  0-4-0  DNP  DNP 
at Mercyhurst  02/12/14  70-63  W  10-5-0  18-10-0  DNP  4-3-0  9-4-4  DNP  DNP 
EDINBORO  02/19/14  64-82  L  2-2-0  23-8-2  0-0-0  0-1-0  0-1-2  DNP  3-0-0 
at Seton Hill  02/22/14  62-60  W  3-3-0  31-9-2  DNP  0-0-0  3-1-2  DNP  DNP 
INDIANA (PA)  02/26/14  48-75  L  14-5-1  17-12-1  0-0-0  0-0-0  0-1-0  0-0-0  0-0-0 


 

Individual Game-by-Game

 

#05  RATHMAN, Katie  
#10  AIELLO, Erica  
#11  GEISE, Aidan  
#12  FROST, Jazmyne  
#14  BROWN, Alexas  
#15  McCLURE, Bridget  
#21  HOUPPERT, Kara  
#23  HARDIMAN, Megan  
#24  CHAMBERS, D'Asia  
#25  O'KEEFE, Kassidy  
#31  GARROUTTE, Danielle  
#32  OLKOSKY, Rebecca  
#33  HOLENKA, Hayley  
#34  BUSH, Kaylee  
#TM  TEAM