#05 RATHMAN, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ursuline College  11/9/13     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
at California (Pa.)  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
at Millersville  01/03/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.7 
at Gannon University  02/05/14    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
PITT-JOHNSTOWN  02/08/14  *  2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.4 
INDIANA (PA)  02/26/14    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.3 
Totals     1  9  1-4  .250  0-3  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  0.3 
 
Games played: 6      Rebounds/game: 0.0 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0