#11 GEISE, Aidan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ursuline College  11/9/13     17  4-8  .500  3-7  .429  1-2  .500  2  4  6  6.0  1  0  1  0  1  0  12  12.0 
WHEELING JESUIT  11/12/13    27  5-8  .625  3-5  .600  3-4  .750  1  2  3  4.5  5  1  1  1  2  2  16  14.0 
at Urbana University  11/17/13    20  1-6  .167  0-4  .000  6-6  1.000  1  1  2  3.7  3  0  2  1  1  2  8  12.0 
CLARION  11/20/13  *  34  6-12  .500  5-7  .714  1-1  1.000  1  7  8  4.8  3  0  1  2  2  0  18  13.5 
at California (Pa.)  11/23/13  *  33  4-14  .286  2-7  .286  1-1  1.000  2  4  6  5.0  1  0  2  5  3  0  11  13.0 
at Lourdes  11/30/13  *  31  5-13  .385  2-8  .250  0-0  .000  3  5  8  5.5  2  0  1  3  1  0  12  12.8 
GANNON  12/4/13   *  34  4-8  .500  3-6  .500  4-5  .800  1  3  4  5.3  4  0  1  2  1  1  15  13.1 
at Pitt-Johnstown  12/07/13  *  30  3-6  .500  1-4  .250  4-4  1.000  1  6  7  5.5  5  1  1  1  1  0  11  12.9 
EAST STROUDSBURG  12/17/13  *  48  4-12  .333  3-7  .429  6-6  1.000  2  8  10  6.0  2  0  3  1  1  1  17  13.3 
WEST CHESTER  12/18/13  *  33  5-12  .417  3-9  .333  0-0  .000  2  2  4  5.8  3  0  0  0  0  2  13  13.3 
at Cheyney  12/21/13  *  25  5-8  .625  4-6  .667  0-1  .000  0  3  3  5.5  3  0  2  0  0  2  14  13.4 
at Millersville  01/03/14  *  34  5-14  .357  3-10  .300  0-0  .000  3  4  7  5.7  2  0  0  0  0  1  13  13.3 
at Shippensburg  01/04/14  *  35  3-8  .375  0-5  .000  0-1  .000  0  3  3  5.5  1  0  0  2  1  0  6  12.8 
KUTZTOWN  01/08/14  *  26  2-8  .250  2-6  .333  0-0  .000  0  0  0  5.1  3  0  1  1  0  1  6  12.3 
at Edinboro  1/11/13   *  32  5-14  .357  2-7  .286  3-3  1.000  3  7  10  5.4  1  0  3  2  1  0  15  12.5 
MERCYHURST  01/18/14  *  34  3-12  .250  2-8  .250  0-0  .000  1  3  4  5.3  4  0  0  0  1  0  8  12.2 
SETON HILL  01/22/14  *  34  5-8  .625  3-5  .600  0-0  .000  1  2  3  5.2  2  0  1  1  0  1  13  12.2 
at Indiana (PA)  01/25/14  *  29  3-12  .250  1-6  .167  1-1  1.000  3  4  7  5.3  3  0  0  1  2  0  8  12.0 
at Clarion University  01/29/14  *  30  6-17  .353  2-8  .250  0-0  .000  4  3  7  5.4  3  0  0  1  4  0  14  12.1 
CALIFORNIA (PA.)  02/01/14  *  29  2-8  .250  1-3  .333  0-0  .000  2  1  3  5.3  3  0  2  4  1  0  5  11.8 
at Gannon University  02/05/14  *  31  4-8  .500  3-6  .500  0-0  .000  2  6  8  5.4  1  0  1  0  0  0  11  11.7 
PITT-JOHNSTOWN  02/08/14    25  3-9  .333  1-5  .200  0-0  .000  2  3  5  5.4  1  0  1  1  0  0  7  11.5 
at Mercyhurst  02/12/14  *  30  1-5  .200  1-4  .250  2-2  1.000  0  2  2  5.2  0  0  1  5  4  0  5  11.2 
EDINBORO  02/19/14  *  29  2-7  .286  1-3  .333  0-0  .000  2  5  7  5.3  2  0  1  0  1  0  5  11.0 
at Seton Hill  02/22/14  *  33  2-8  .250  1-5  .200  0-0  .000  1  4  5  5.3  2  0  3  2  0  1  5  10.7 
INDIANA (PA)  02/26/14  *  33  2-7  .286  1-4  .250  2-2  1.000  4  3  7  5.3  1  0  0  1  0  1  7  10.6 
Totals     22  796  94-252  .373  53-155  .342  34-39  .872  44  95  139  5.3  61  2  29  37  28  15  275  10.6 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 10.6      Assists/game: 1.1 
FG Pct: 37.3      Turnovers/game: 1.4 
3FG Pct: 34.2      Assist/turnover ratio: 0.8 
FT Pct: 87.2      Steals/game: 0.6 
       Blocks/game: 1.1