Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Charleston | 11/14/14 | 65-62 | W | 24-71 | .338 | 10-24 | .417 | 7-13 | .538 | 21 | 31 | 52 | 52.0 | 19 | 14 | 4 | 4 | 1 | 65 | 65.0 | |
| at Glenville State | 11/15/14 | 63-62 | W | 26-59 | .441 | 4-15 | .267 | 7-15 | .467 | 21 | 32 | 53 | 52.5 | 15 | 9 | 15 | 4 | 4 | 63 | 64.0 | |
| at Gannon | 11/19/14 | 51-64 | L | 15-46 | .326 | 6-18 | .333 | 15-19 | .789 | 7 | 21 | 28 | 44.3 | 11 | 8 | 16 | 1 | 6 | 51 | 59.7 | |
| PITT-JOHNSTOWN | 11/22/14 | 79-71 | W | 29-64 | .453 | 5-18 | .278 | 16-24 | .667 | 19 | 22 | 41 | 43.5 | 16 | 15 | 13 | 5 | 14 | 79 | 64.5 | |
| vs Alderson Broaddus | 11/28/14 | 80-70 | W | 29-61 | .475 | 5-13 | .385 | 17-19 | .895 | 18 | 24 | 42 | 43.2 | 17 | 15 | 7 | 2 | 4 | 80 | 67.6 | |
| vs Le Moyne | 11/29/14 | 55-60 | L | 20-61 | .328 | 8-23 | .348 | 7-9 | .778 | 14 | 19 | 33 | 41.5 | 15 | 12 | 13 | 1 | 4 | 55 | 65.5 | |
| EDINBORO | 12/03/14 | 69-65 | W | 22-68 | .324 | 2-12 | .167 | 23-36 | .639 | 26 | 30 | 56 | 43.6 | 20 | 10 | 10 | 4 | 4 | 69 | 66.0 | |
| OHIO UNIVERSITY EASTERN | 12/05/14 | 134-69 | W | 55-99 | .556 | 22-46 | .478 | 2-3 | .667 | 29 | 37 | 66 | 46.4 | 10 | 32 | 10 | 6 | 12 | 134 | 74.5 | |
| MILLERSVILLE | 12/16/14 | 77-49 | W | 31-73 | .425 | 5-19 | .263 | 10-16 | .625 | 22 | 46 | 68 | 48.8 | 22 | 20 | 20 | 10 | 8 | 77 | 74.8 | |
| SHIPPENSBURG | 12/17/14 | 80-62 | W | 30-71 | .423 | 4-16 | .250 | 16-23 | .696 | 17 | 28 | 45 | 48.4 | 16 | 10 | 7 | 5 | 7 | 80 | 75.3 | |
| at Kutztown | 12/20/14 | 73-69 | W | 26-59 | .441 | 8-21 | .381 | 13-18 | .722 | 15 | 28 | 43 | 47.9 | 22 | 18 | 14 | 3 | 4 | 73 | 75.1 | |
| OHIO UNIVERSITY EASTERN | 12/31/14 | 110-64 | W | 50-102 | .490 | 6-22 | .273 | 4-9 | .444 | 35 | 40 | 75 | 50.2 | 6 | 21 | 10 | 3 | 7 | 110 | 78.0 | |
| at Mansfield | 01/03/15 | 72-82 | L | 28-75 | .373 | 3-17 | .176 | 13-16 | .813 | 24 | 20 | 44 | 49.7 | 16 | 7 | 14 | 3 | 5 | 72 | 77.5 | |
| at Lock Haven | 01/04/15 | 88-79 | W | 32-58 | .552 | 7-18 | .389 | 17-29 | .586 | 7 | 33 | 40 | 49.0 | 18 | 13 | 13 | 5 | 8 | 88 | 78.3 | |
| BLOOMSBURG | 01/07/15 | 82-55 | W | 28-71 | .394 | 11-25 | .440 | 15-19 | .789 | 22 | 33 | 55 | 49.4 | 18 | 17 | 17 | 5 | 12 | 82 | 78.5 | |
| at Mercyhurst | 01/10/15 | 58-65 | L | 17-54 | .315 | 3-19 | .158 | 21-29 | .724 | 16 | 24 | 40 | 48.8 | 19 | 9 | 11 | 1 | 3 | 58 | 77.2 | |
| at Seton Hill | 01/14/15 | 82-86 | Lot | 30-82 | .366 | 9-27 | .333 | 13-19 | .684 | 25 | 24 | 49 | 48.8 | 18 | 9 | 9 | 6 | 2 | 82 | 77.5 | |
| INDIANA (PA) | 01/17/15 | 75-71 | W | 27-70 | .386 | 3-14 | .214 | 18-23 | .783 | 22 | 25 | 47 | 48.7 | 18 | 8 | 7 | 1 | 5 | 75 | 77.4 | |
| CLARION | 01/21/15 | 72-60 | W | 24-67 | .358 | 6-19 | .316 | 18-24 | .750 | 21 | 30 | 51 | 48.8 | 21 | 13 | 16 | 8 | 8 | 72 | 77.1 | |
| at California (PA) | 01/24/15 | 64-62 | W | 18-49 | .367 | 8-22 | .364 | 20-28 | .714 | 7 | 31 | 38 | 48.3 | 26 | 10 | 19 | 4 | 4 | 64 | 76.4 | |
| GANNON | 01/28/15 | 71-74 | L | 26-49 | .531 | 6-14 | .429 | 13-16 | .813 | 8 | 20 | 28 | 47.3 | 18 | 13 | 15 | 5 | 2 | 71 | 76.2 | |
| at Pitt-Johnstown | 01/31/15 | 59-77 | L | 22-63 | .349 | 1-13 | .077 | 14-15 | .933 | 14 | 23 | 37 | 46.9 | 20 | 9 | 10 | 4 | 7 | 59 | 75.4 | |
| MERCYHURST | 02/04/15 | 56-51 | W | 15-52 | .288 | 3-11 | .273 | 23-31 | .742 | 17 | 28 | 45 | 46.8 | 18 | 6 | 13 | 6 | 6 | 56 | 74.6 | |
| at Edinboro | 02/11/15 | 75-64 | W | 23-66 | .348 | 3-16 | .188 | 26-37 | .703 | 14 | 44 | 58 | 47.2 | 27 | 8 | 8 | 8 | 3 | 75 | 74.6 | |
| SETON HILL | 02/14/15 | 70-51 | W | 29-66 | .439 | 7-24 | .292 | 5-5 | 1.000 | 16 | 32 | 48 | 47.3 | 13 | 16 | 13 | 6 | 6 | 70 | 74.4 | |
| at Indiana (PA) | 02/18/15 | 61-69 | L | 23-72 | .319 | 5-18 | .278 | 10-13 | .769 | 19 | 24 | 43 | 47.1 | 18 | 10 | 8 | 1 | 5 | 61 | 73.9 | |
| at Clarion | 02/22/15 | 70-72 | L | 29-72 | .403 | 5-14 | .357 | 7-12 | .583 | 24 | 22 | 46 | 47.1 | 22 | 11 | 19 | 3 | 6 | 70 | 73.7 | |
| CALIFORNIA (PA) | 02/25/15 | 57-50 | W | 17-59 | .288 | 4-15 | .267 | 19-23 | .826 | 21 | 27 | 48 | 47.1 | 18 | 6 | 8 | 5 | 5 | 57 | 73.1 | |
| EDINBORO | 02/28/15 | 64-60 | W | 22-53 | .415 | 9-19 | .474 | 11-16 | .688 | 6 | 24 | 30 | 46.5 | 18 | 10 | 11 | 6 | 3 | 64 | 72.8 | |
| at Gannon University | 03/03/15 | 45-71 | L | 13-43 | .302 | 3-8 | .375 | 16-28 | .571 | 12 | 14 | 26 | 45.8 | 21 | 5 | 11 | 2 | 4 | 45 | 71.9 | |
| vs Gannon | 3/14/15 | 65-57 | W | 22-54 | .407 | 8-20 | .400 | 13-24 | .542 | 16 | 26 | 42 | 45.7 | 22 | 8 | 10 | 4 | 5 | 65 | 71.7 | |
| vs IUP | 3/15/15 | 65-73 | L | 25-58 | .431 | 6-16 | .375 | 9-15 | .600 | 17 | 18 | 35 | 45.4 | 25 | 6 | 13 | 1 | 4 | 65 | 71.5 | |
| Slippery Rock | 2287 | 827-2067 | .400 | 195-596 | .327 | 438-626 | .700 | 572 | 880 | 1452 | 45.4 | 583 | 378 | 384 | 132 | 178 | 2287 | 71.5 | |||
| Opponents | 2096 | 726-1818 | .399 | 171-509 | .336 | 473-675 | .701 | 321 | 762 | 1083 | 33.8 | 546 | 342 | 377 | 137 | 186 | 2096 | 65.5 | |||
| Games played: 32 | Rebounds/game: 45.4 | |
| Points/game: 71.5 | Assists/game: 11.8 | |
| FG Pct: 40.0 | Turnovers/game: 12.0 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.0 | Steals/game: 5.6 | |
| Blocks/game: 4.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Charleston | 11/14/14 | 65-62 | W | 21-55 | .382 | 5-14 | .357 | 15-17 | .882 | 5 | 30 | 35 | 35.0 | 12 | 7 | 5 | 2 | 3 | 62 | 62.0 | |
| at Glenville State | 11/15/14 | 63-62 | W | 24-57 | .421 | 9-27 | .333 | 5-10 | .500 | 5 | 17 | 22 | 28.5 | 13 | 10 | 8 | 4 | 10 | 62 | 62.0 | |
| at Gannon | 11/19/14 | 51-64 | L | 25-51 | .490 | 6-11 | .545 | 8-13 | .615 | 8 | 25 | 33 | 30.0 | 15 | 13 | 15 | 1 | 6 | 64 | 62.7 | |
| PITT-JOHNSTOWN | 11/22/14 | 79-71 | W | 24-57 | .421 | 7-14 | .500 | 16-20 | .800 | 12 | 21 | 33 | 30.8 | 15 | 13 | 18 | 5 | 2 | 71 | 64.8 | |
| vs Alderson Broaddus | 11/28/14 | 80-70 | W | 24-60 | .400 | 8-24 | .333 | 14-17 | .824 | 12 | 14 | 26 | 29.8 | 15 | 15 | 6 | 4 | 5 | 70 | 65.8 | |
| vs Le Moyne | 11/29/14 | 55-60 | L | 24-45 | .533 | 4-12 | .333 | 8-14 | .571 | 5 | 27 | 32 | 30.2 | 12 | 11 | 15 | 6 | 7 | 60 | 64.8 | |
| EDINBORO | 12/03/14 | 69-65 | W | 24-63 | .381 | 8-19 | .421 | 9-19 | .474 | 14 | 27 | 41 | 31.7 | 27 | 11 | 11 | 5 | 3 | 65 | 64.9 | |
| OHIO UNIVERSITY EASTERN | 12/05/14 | 134-69 | W | 31-77 | .403 | 5-22 | .227 | 2-6 | .333 | 13 | 15 | 28 | 31.3 | 4 | 6 | 15 | 1 | 6 | 69 | 65.4 | |
| MILLERSVILLE | 12/16/14 | 77-49 | W | 11-65 | .169 | 4-23 | .174 | 23-37 | .622 | 13 | 22 | 35 | 31.7 | 15 | 6 | 11 | 5 | 15 | 49 | 63.6 | |
| SHIPPENSBURG | 12/17/14 | 80-62 | W | 23-53 | .434 | 4-16 | .250 | 12-19 | .632 | 5 | 28 | 33 | 31.8 | 20 | 9 | 14 | 3 | 2 | 62 | 63.4 | |
| at Kutztown | 12/20/14 | 73-69 | W | 23-59 | .390 | 6-15 | .400 | 17-23 | .739 | 10 | 21 | 31 | 31.7 | 21 | 15 | 9 | 6 | 4 | 69 | 63.9 | |
| OHIO UNIVERSITY EASTERN | 12/31/14 | 110-64 | W | 28-79 | .354 | 4-23 | .174 | 4-6 | .667 | 13 | 19 | 32 | 31.8 | 8 | 12 | 13 | 7 | 8 | 64 | 63.9 | |
| at Mansfield | 01/03/15 | 72-82 | L | 28-54 | .519 | 11-19 | .579 | 15-19 | .789 | 9 | 24 | 33 | 31.8 | 17 | 21 | 17 | 4 | 10 | 82 | 65.3 | |
| at Lock Haven | 01/04/15 | 88-79 | W | 25-64 | .391 | 6-16 | .375 | 23-26 | .885 | 8 | 21 | 29 | 31.6 | 19 | 13 | 13 | 3 | 7 | 79 | 66.3 | |
| BLOOMSBURG | 01/07/15 | 82-55 | W | 18-49 | .367 | 7-19 | .368 | 12-22 | .545 | 5 | 23 | 28 | 31.4 | 17 | 8 | 18 | 5 | 9 | 55 | 65.5 | |
| at Mercyhurst | 01/10/15 | 58-65 | L | 19-54 | .352 | 6-19 | .316 | 21-25 | .840 | 14 | 28 | 42 | 32.1 | 23 | 12 | 9 | 2 | 4 | 65 | 65.5 | |
| at Seton Hill | 01/14/15 | 82-86 | Lot | 34-65 | .523 | 4-11 | .364 | 14-20 | .700 | 11 | 31 | 42 | 32.6 | 15 | 11 | 9 | 10 | 6 | 86 | 66.7 | |
| INDIANA (PA) | 01/17/15 | 75-71 | W | 25-51 | .490 | 6-15 | .400 | 15-21 | .714 | 4 | 25 | 29 | 32.4 | 19 | 10 | 9 | 7 | 4 | 71 | 66.9 | |
| CLARION | 01/21/15 | 72-60 | W | 19-56 | .339 | 0-7 | .000 | 22-28 | .786 | 13 | 25 | 38 | 32.7 | 22 | 5 | 19 | 8 | 8 | 60 | 66.6 | |
| at California (PA) | 01/24/15 | 64-62 | W | 15-57 | .263 | 2-11 | .182 | 30-39 | .769 | 17 | 28 | 45 | 33.3 | 22 | 5 | 16 | 1 | 8 | 62 | 66.3 | |
| GANNON | 01/28/15 | 71-74 | L | 28-53 | .528 | 6-10 | .600 | 12-24 | .500 | 10 | 18 | 28 | 33.1 | 20 | 11 | 8 | 0 | 6 | 74 | 66.7 | |
| at Pitt-Johnstown | 01/31/15 | 59-77 | L | 23-52 | .442 | 8-14 | .571 | 23-28 | .821 | 8 | 26 | 34 | 33.1 | 13 | 17 | 11 | 7 | 6 | 77 | 67.2 | |
| MERCYHURST | 02/04/15 | 56-51 | W | 18-56 | .321 | 5-15 | .333 | 10-17 | .588 | 13 | 22 | 35 | 33.2 | 22 | 10 | 11 | 3 | 5 | 51 | 66.5 | |
| at Edinboro | 02/11/15 | 75-64 | W | 18-67 | .269 | 5-21 | .238 | 23-33 | .697 | 10 | 36 | 46 | 33.8 | 27 | 9 | 6 | 8 | 1 | 64 | 66.4 | |
| SETON HILL | 02/14/15 | 70-51 | W | 18-58 | .310 | 3-19 | .158 | 12-16 | .750 | 9 | 20 | 29 | 33.6 | 8 | 6 | 12 | 3 | 8 | 51 | 65.8 | |
| at Indiana (PA) | 02/18/15 | 61-69 | L | 24-52 | .462 | 8-24 | .333 | 13-20 | .650 | 7 | 31 | 38 | 33.7 | 16 | 15 | 9 | 6 | 2 | 69 | 65.9 | |
| at Clarion | 02/22/15 | 70-72 | L | 23-52 | .442 | 4-10 | .400 | 22-28 | .786 | 9 | 22 | 31 | 33.6 | 16 | 11 | 16 | 6 | 12 | 72 | 66.1 | |
| CALIFORNIA (PA) | 02/25/15 | 57-50 | W | 18-50 | .360 | 4-15 | .267 | 10-20 | .500 | 10 | 25 | 35 | 33.7 | 20 | 8 | 8 | 5 | 4 | 50 | 65.5 | |
| EDINBORO | 02/28/15 | 64-60 | W | 21-62 | .339 | 3-15 | .200 | 15-19 | .789 | 18 | 25 | 43 | 34.0 | 14 | 9 | 12 | 6 | 2 | 60 | 65.3 | |
| at Gannon University | 03/03/15 | 45-71 | L | 26-50 | .520 | 7-11 | .636 | 12-19 | .632 | 12 | 23 | 35 | 34.0 | 22 | 17 | 12 | 1 | 5 | 71 | 65.5 | |
| vs Gannon | 3/14/15 | 65-57 | W | 22-53 | .415 | 3-9 | .333 | 10-21 | .476 | 14 | 24 | 38 | 34.2 | 22 | 8 | 12 | 1 | 3 | 57 | 65.3 | |
| vs IUP | 3/15/15 | 65-73 | L | 22-42 | .524 | 3-9 | .333 | 26-29 | .897 | 5 | 19 | 24 | 33.8 | 15 | 8 | 10 | 2 | 5 | 73 | 65.5 | |
| Opponents | 2096 | 726-1818 | .399 | 171-509 | .336 | 473-675 | .701 | 321 | 762 | 1083 | 33.8 | 546 | 342 | 377 | 137 | 186 | 2096 | 65.5 | |||
| Slippery Rock | 2287 | 827-2067 | .400 | 195-596 | .327 | 438-626 | .700 | 572 | 880 | 1452 | 45.4 | 583 | 378 | 384 | 132 | 178 | 2287 | 71.5 | |||
| Games played: 32 | Rebounds/game: 33.8 | |
| Points/game: 65.5 | Assists/game: 10.7 | |
| FG Pct: 39.9 | Turnovers/game: 11.8 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.1 | Steals/game: 5.8 | |
| Blocks/game: 4.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Charleston | 29/30 | 36/32 | 65-62 | +3 | 24-71/21-55 | .338/ .382 | 10-24/5-14 | .417/ .357 | 7-13/15-17 | .538/ .882 | 52/35 | +17 | 14/7 | 4/5 | 4/2 | 1/3 | 19/12 |
| Glenville State | 29/30 | 34/32 | 63-62 | +1 | 26-59/24-57 | .441/ .421 | 4-15/9-27 | .267/ .333 | 7-15/5-10 | .467/ .500 | 53/22 | +31 | 9/10 | 15/8 | 4/4 | 4/10 | 15/13 |
| Gannon | 26/26 | 25/38 | 51-64 | (13) | 15-46/25-51 | .326/ .490 | 6-18/6-11 | .333/ .545 | 15-19/8-13 | .789/ .615 | 28/33 | (5) | 8/13 | 16/15 | 1/1 | 6/6 | 11/15 |
| PITT-JOHNSTOWN | 42/39 | 37/32 | 79-71 | +8 | 29-64/24-57 | .453/ .421 | 5-18/7-14 | .278/ .500 | 16-24/16-20 | .667/ .800 | 41/33 | +8 | 15/13 | 13/18 | 5/5 | 14/2 | 16/15 |
| Alderson Broaddus | 42/25 | 38/45 | 80-70 | +10 | 29-61/24-60 | .475/ .400 | 5-13/8-24 | .385/ .333 | 17-19/14-17 | .895/ .824 | 42/26 | +16 | 15/15 | 7/6 | 2/4 | 4/5 | 17/15 |
| Le Moyne | 14/28 | 41/32 | 55-60 | (5) | 20-61/24-45 | .328/ .533 | 8-23/4-12 | .348/ .333 | 7-9/8-14 | .778/ .571 | 33/32 | +1 | 12/11 | 13/15 | 1/6 | 4/7 | 15/12 |
| EDINBORO | 26/22 | 43/43 | 69-65 | +4 | 22-68/24-63 | .324/ .381 | 2-12/8-19 | .167/ .421 | 23-36/9-19 | .639/ .474 | 56/41 | +15 | 10/11 | 10/11 | 4/5 | 4/3 | 20/27 |
| OHIO UNIVERSITY EASTERN | 77/27 | 57/42 | 134-69 | +65 | 55-99/31-77 | .556/ .403 | 22-46/5-22 | .478/ .227 | 2-3/2-6 | .667/ .333 | 66/28 | +38 | 32/6 | 10/15 | 6/1 | 12/6 | 10/4 |
| MILLERSVILLE | 41/21 | 36/28 | 77-49 | +28 | 31-73/11-65 | .425/ .169 | 5-19/4-23 | .263/ .174 | 10-16/23-37 | .625/ .622 | 68/35 | +33 | 20/6 | 20/11 | 10/5 | 8/15 | 22/15 |
| SHIPPENSBURG | 39/37 | 41/25 | 80-62 | +18 | 30-71/23-53 | .423/ .434 | 4-16/4-16 | .250/ .250 | 16-23/12-19 | .696/ .632 | 45/33 | +12 | 10/9 | 7/14 | 5/3 | 7/2 | 16/20 |
| Kutztown | 36/32 | 37/37 | 73-69 | +4 | 26-59/23-59 | .441/ .390 | 8-21/6-15 | .381/ .400 | 13-18/17-23 | .722/ .739 | 43/31 | +12 | 18/15 | 14/9 | 3/6 | 4/4 | 22/21 |
| OHIO UNIVERSITY EASTERN | 51/34 | 59/30 | 110-64 | +46 | 50-102/28-79 | .490/ .354 | 6-22/4-23 | .273/ .174 | 4-9/4-6 | .444/ .667 | 75/32 | +43 | 21/12 | 10/13 | 3/7 | 7/8 | 6/8 |
| Mansfield | 24/36 | 48/46 | 72-82 | (10) | 28-75/28-54 | .373/ .519 | 3-17/11-19 | .176/ .579 | 13-16/15-19 | .813/ .789 | 44/33 | +11 | 7/21 | 14/17 | 3/4 | 5/10 | 16/17 |
| Lock Haven | 51/45 | 37/34 | 88-79 | +9 | 32-58/25-64 | .552/ .391 | 7-18/6-16 | .389/ .375 | 17-29/23-26 | .586/ .885 | 40/29 | +11 | 13/13 | 13/13 | 5/3 | 8/7 | 18/19 |
| BLOOMSBURG | 43/22 | 39/33 | 82-55 | +27 | 28-71/18-49 | .394/ .367 | 11-25/7-19 | .440/ .368 | 15-19/12-22 | .789/ .545 | 55/28 | +27 | 17/8 | 17/18 | 5/5 | 12/9 | 18/17 |
| Mercyhurst | 23/31 | 35/34 | 58-65 | (7) | 17-54/19-54 | .315/ .352 | 3-19/6-19 | .158/ .316 | 21-29/21-25 | .724/ .840 | 40/42 | (2) | 9/12 | 11/9 | 1/2 | 3/4 | 19/23 |
| Seton Hill | 28/34 | 37/31 | 82-86 | (4) | 30-82/34-65 | .366/ .523 | 9-27/4-11 | .333/ .364 | 13-19/14-20 | .684/ .700 | 49/42 | +7 | 9/11 | 9/9 | 6/10 | 2/6 | 18/15 |
| INDIANA (PA) | 36/42 | 39/29 | 75-71 | +4 | 27-70/25-51 | .386/ .490 | 3-14/6-15 | .214/ .400 | 18-23/15-21 | .783/ .714 | 47/29 | +18 | 8/10 | 7/9 | 1/7 | 5/4 | 18/19 |
| CLARION | 37/20 | 35/40 | 72-60 | +12 | 24-67/19-56 | .358/ .339 | 6-19/0-7 | .316/ .000 | 18-24/22-28 | .750/ .786 | 51/38 | +13 | 13/5 | 16/19 | 8/8 | 8/8 | 21/22 |
| California (PA) | 35/21 | 29/41 | 64-62 | +2 | 18-49/15-57 | .367/ .263 | 8-22/2-11 | .364/ .182 | 20-28/30-39 | .714/ .769 | 38/45 | (7) | 10/5 | 19/16 | 4/1 | 4/8 | 26/22 |
| GANNON | 28/29 | 43/45 | 71-74 | (3) | 26-49/28-53 | .531/ .528 | 6-14/6-10 | .429/ .600 | 13-16/12-24 | .813/ .500 | 28/28 | - | 13/11 | 15/8 | 5/0 | 2/6 | 18/20 |
| Pitt-Johnstown | 24/34 | 35/43 | 59-77 | (18) | 22-63/23-52 | .349/ .442 | 1-13/8-14 | .077/ .571 | 14-15/23-28 | .933/ .821 | 37/34 | +3 | 9/17 | 10/11 | 4/7 | 7/6 | 20/13 |
| MERCYHURST | 20/19 | 36/32 | 56-51 | +5 | 15-52/18-56 | .288/ .321 | 3-11/5-15 | .273/ .333 | 23-31/10-17 | .742/ .588 | 45/35 | +10 | 6/10 | 13/11 | 6/3 | 6/5 | 18/22 |
| Edinboro | 34/33 | 41/31 | 75-64 | +11 | 23-66/18-67 | .348/ .269 | 3-16/5-21 | .188/ .238 | 26-37/23-33 | .703/ .697 | 58/46 | +12 | 8/9 | 8/6 | 8/8 | 3/1 | 27/27 |
| SETON HILL | 37/26 | 33/25 | 70-51 | +19 | 29-66/18-58 | .439/ .310 | 7-24/3-19 | .292/ .158 | 5-5/12-16 | 1.000/ .750 | 48/29 | +19 | 16/6 | 13/12 | 6/3 | 6/8 | 13/8 |
| Indiana (PA) | 22/32 | 39/37 | 61-69 | (8) | 23-72/24-52 | .319/ .462 | 5-18/8-24 | .278/ .333 | 10-13/13-20 | .769/ .650 | 43/38 | +5 | 10/15 | 8/9 | 1/6 | 5/2 | 18/16 |
| Clarion | 34/36 | 36/36 | 70-72 | (2) | 29-72/23-52 | .403/ .442 | 5-14/4-10 | .357/ .400 | 7-12/22-28 | .583/ .786 | 46/31 | +15 | 11/11 | 19/16 | 3/6 | 6/12 | 22/16 |
| CALIFORNIA (PA) | 26/20 | 31/30 | 57-50 | +7 | 17-59/18-50 | .288/ .360 | 4-15/4-15 | .267/ .267 | 19-23/10-20 | .826/ .500 | 48/35 | +13 | 6/8 | 8/8 | 5/5 | 5/4 | 18/20 |
| EDINBORO | 35/26 | 29/34 | 64-60 | +4 | 22-53/21-62 | .415/ .339 | 9-19/3-15 | .474/ .200 | 11-16/15-19 | .688/ .789 | 30/43 | (13) | 10/9 | 11/12 | 6/6 | 3/2 | 18/14 |
| Gannon University | 22/44 | 23/27 | 45-71 | (26) | 13-43/26-50 | .302/ .520 | 3-8/7-11 | .375/ .636 | 16-28/12-19 | .571/ .632 | 26/35 | (9) | 5/17 | 11/12 | 2/1 | 4/5 | 21/22 |
| Gannon | 27/26 | 38/31 | 65-57 | +8 | 22-54/22-53 | .407/ .415 | 8-20/3-9 | .400/ .333 | 13-24/10-21 | .542/ .476 | 42/38 | +4 | 8/8 | 10/12 | 4/1 | 5/3 | 22/22 |
| IUP | 36/33 | 29/40 | 65-73 | (8) | 25-58/22-42 | .431/ .524 | 6-16/3-9 | .375/ .333 | 9-15/26-29 | .600/ .897 | 35/24 | +11 | 6/8 | 13/10 | 1/2 | 4/5 | 25/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 04 | 05 | 10 | 11 | 15 | ||||
| Opponent | Date | Score | WL | RICHARDSO | PRATT,CHA | JILES,ALL | NICHOLSON | KING,ABDU | GOODWIN,K | HOLLOWAY, |
| vs Charleston | 11/14/14 | 65-62 | W | 12-4-1 | 0-3-1 | DNP | DNP | DNP | 17-7-5 | 11-9-0 |
| at Glenville State | 11/15/14 | 63-62 | W | 4-6-1 | 7-4-2 | DNP | 0-0-0 | 4-2-0 | 8-4-3 | 13-3-0 |
| at Gannon | 11/19/14 | 51-64 | L | 8-4-2 | 0-2-0 | DNP | 0-0-0 | 0-0-0 | 9-1-2 | 15-10-0 |
| PITT-JOHNSTOWN | 11/22/14 | 79-71 | W | 17-5-5 | DNP | DNP | DNP | 6-4-0 | 21-1-3 | 2-2-0 |
| vs Alderson Broaddus | 11/28/14 | 80-70 | W | 6-6-2 | 8-6-1 | DNP | 0-1-1 | 0-0-0 | 9-3-4 | 0-3-0 |
| vs Le Moyne | 11/29/14 | 55-60 | L | 5-3-3 | 0-5-0 | DNP | 0-0-0 | DNP | 19-0-1 | 4-4-0 |
| EDINBORO | 12/03/14 | 69-65 | W | 8-7-0 | 8-4-0 | 2-1-0 | DNP | 1-1-0 | 9-6-3 | 19-8-0 |
| OHIO UNIVERSITY EASTERN | 12/05/14 | 134-69 | W | 4-0-0 | 0-1-1 | 24-10-5 | 27-5-4 | 8-8-5 | 6-1-3 | 10-5-0 |
| MILLERSVILLE | 12/16/14 | 77-49 | W | 2-5-3 | 10-10-0 | 1-3-3 | 7-4-2 | 0-1-0 | 13-5-7 | 13-6-0 |
| SHIPPENSBURG | 12/17/14 | 80-62 | W | 8-5-1 | 7-4-0 | 0-1-1 | DNP | DNP | 16-1-4 | 6-4-0 |
| at Kutztown | 12/20/14 | 73-69 | W | 2-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 15-5-9 | 19-3-0 |
| OHIO UNIVERSITY EASTERN | 12/31/14 | 110-64 | W | 2-4-1 | 17-8-0 | 9-2-2 | 5-2-0 | 4-4-2 | 9-1-1 | 16-13-1 |
| at Mansfield | 01/03/15 | 72-82 | L | 12-3-1 | 2-2-0 | DNP | DNP | 0-0-0 | 11-0-3 | 4-8-0 |
| at Lock Haven | 01/04/15 | 88-79 | W | 6-2-4 | 11-4-0 | 2-1-0 | 0-0-0 | DNP | 10-3-4 | 20-7-0 |
| BLOOMSBURG | 01/07/15 | 82-55 | W | 3-6-4 | 5-13-0 | 0-1-0 | 7-0-0 | 0-0-0 | 12-2-7 | 13-8-1 |
| at Mercyhurst | 01/10/15 | 58-65 | L | 8-4-3 | 4-5-0 | 3-0-1 | 0-0-0 | DNP | 5-0-1 | 12-9-0 |
| at Seton Hill | 01/14/15 | 82-86 | OL | 3-0-1 | 4-5-0 | 0-0-0 | 0-1-0 | DNP | 33-2-3 | 2-2-0 |
| INDIANA (PA) | 01/17/15 | 75-71 | W | 4-6-4 | 26-15-0 | DNP | DNP | 3-2-2 | 6-4-1 | 11-6-0 |
| CLARION | 01/21/15 | 72-60 | W | 13-6-2 | 5-3-0 | DNP | DNP | 0-0-0 | 11-5-4 | 16-12-1 |
| at California (PA) | 01/24/15 | 64-62 | W | 4-5-2 | 0-2-0 | DNP | DNP | 2-5-0 | 19-3-6 | 18-7-0 |
| GANNON | 01/28/15 | 71-74 | L | 2-3-0 | 0-4-0 | DNP | DNP | 0-0-0 | 13-0-3 | 20-4-4 |
| at Pitt-Johnstown | 01/31/15 | 59-77 | L | 2-6-1 | 6-2-0 | 0-0-0 | DNP | 6-1-0 | 9-1-5 | 5-5-0 |
| MERCYHURST | 02/04/15 | 56-51 | W | 6-5-3 | 5-6-0 | 4-1-0 | 9-3-1 | 0-0-0 | DNP | 3-7-0 |
