#11 GOODWIN, Kelvin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston  11/14/14  *  40  6-12  .500  5-7  .714  0-0  .000  1  6  7  7.0  3  0  5  0  0  0  17  17.0 
at Glenville State  11/15/14  *  38  2-8  .250  2-7  .286  2-2  1.000  0  4  4  5.5  0  0  3  4  0  2  8  12.5 
at Gannon  11/19/14  *  31  3-7  .429  3-6  .500  0-0  .000  0  1  1  4.0  2  0  2  1  0  0  9  11.3 
PITT-JOHNSTOWN  11/22/14  *  36  8-13  .615  2-6  .333  3-4  .750  0  1  1  3.3  1  0  3  1  0  3  21  13.8 
vs Alderson Broaddus  11/28/14  *  35  3-9  .333  1-3  .333  2-2  1.000  1  2  3  3.2  1  0  4  2  0  1  9  12.8 
vs Le Moyne  11/29/14  *  30  7-14  .500  5-11  .455  0-0  .000  0  0  0  2.7  2  0  1  1  0  0  19  13.8 
EDINBORO  12/03/14  *  34  2-12  .167  1-5  .200  4-4  1.000  3  3  6  3.1  0  0  3  2  0  0  9  13.1 
OHIO UNIVERSITY EASTERN  12/05/14  *  7  2-3  .667  2-3  .667  0-0  .000  0  1  1  2.9  0  0  3  0  0  3  6  12.3 
MILLERSVILLE  12/16/14  *  31  5-10  .500  3-7  .429  0-0  .000  1  4  5  3.1  1  0  7  3  0  2  13  12.3 
SHIPPENSBURG  12/17/14  *  34  6-10  .600  1-4  .250  3-4  .750  0  1  1  2.9  1  0  4  1  1  2  16  12.7 
at Kutztown  12/20/14  *  38  3-13  .231  3-9  .333  6-6  1.000  1  4  5  3.1  1  0  9  3  0  0  15  12.9 
OHIO UNIVERSITY EASTERN  12/31/14  *  16  4-7  .571  1-3  .333  0-0  .000  1  0  1  2.9  0  0  1  0  1  1  9  12.6 
at Mansfield  01/03/15  *  32  5-13  .385  0-6  .000  1-1  1.000  0  0  0  2.7  2  0  3  1  0  1  11  12.5 
at Lock Haven  01/04/15  *  31  3-6  .500  2-2  1.000  2-4  .500  0  3  3  2.7  2  0  4  2  1  0  10  12.3 
BLOOMSBURG  01/07/15  *  25  3-8  .375  2-6  .333  4-4  1.000  0  2  2  2.7  1  0  7  2  0  2  12  12.3 
at Mercyhurst  01/10/15  *  20  2-9  .222  1-7  .143  0-0  .000  0  0  0  2.5  3  0  1  2  0  0  5  11.8 
at Seton Hill  01/14/15  *  43  10-21  .476  5-12  .417  8-9  .889  2  0  2  2.5  3  0  3  2  0  0  33  13.1 
INDIANA (PA)  01/17/15  *  33  3-10  .300  0-5  .000  0-0  .000  1  3  4  2.6  4  0  1  3  0  1  6  12.7 
CLARION  01/21/15  *  35  4-15  .267  3-8  .375  0-1  .000  3  2  5  2.7  0  0  4  4  1  2  11  12.6 
at California (PA)  01/24/15  *  36  4-14  .286  3-10  .300  8-8  1.000  0  3  3  2.7  2  0  6  4  0  0  19  12.9 
GANNON  01/28/15  *  36  5-9  .556  3-5  .600  0-2  .000  0  0  0  2.6  0  0  3  3  0  0  13  12.9 
at Pitt-Johnstown  01/31/15  *  32  3-13  .231  0-6  .000  3-3  1.000  0  1  1  2.5  1  0  5  3  0  1  9  12.7 
MERCYHURST  02/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Edinboro  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SETON HILL  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  02/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  02/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA (PA)  02/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDINBORO  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gannon University  03/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Gannon  3/14/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs IUP  3/15/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     22  693  93-236  .394  48-138  .348  46-54  .852  14  41  55  2.5  30  0  82  44  4  21  280  12.7 
 
Games played: 22      Rebounds/game: 2.5 
Points/game: 12.7      Assists/game: 3.7 
FG Pct: 39.4      Turnovers/game: 2.0 
3FG Pct: 34.8      Assist/turnover ratio: 1.9 
FT Pct: 85.2      Steals/game: 1.0 
       Blocks/game: 0.2