#24 GATALI, Jamal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston | 11/14/14 | * | 29 | 2-8 | .250 | 1-5 | .200 | 0-2 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 4 | 1 | 1 | 0 | 5 | 5.0 |
| at Glenville State | 11/15/14 | * | 33 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 7 | 5 | 12 | 8.5 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 6.0 |
| at Gannon | 11/19/14 | * | 32 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 6.3 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 5.0 |
| PITT-JOHNSTOWN | 11/22/14 | * | 26 | 1-3 | .333 | 1-3 | .333 | 2-4 | .500 | 1 | 3 | 4 | 5.8 | 2 | 0 | 2 | 2 | 2 | 2 | 5 | 5.0 |
| vs Alderson Broaddus | 11/28/14 | * | 34 | 3-3 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 2 | 4 | 5.4 | 2 | 0 | 3 | 1 | 2 | 0 | 11 | 6.2 |
| vs Le Moyne | 11/29/14 | * | 36 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 6.2 |
| EDINBORO | 12/03/14 | * | 26 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 4.9 | 4 | 0 | 1 | 3 | 3 | 0 | 6 | 6.1 |
| OHIO UNIVERSITY EASTERN | 12/05/14 | * | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.4 |
| MILLERSVILLE | 12/16/14 | * | 14 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5.1 |
| SHIPPENSBURG | 12/17/14 | * | 35 | 3-7 | .429 | 1-3 | .333 | 1-4 | .250 | 3 | 7 | 10 | 4.9 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 5.4 |
| at Kutztown | 12/20/14 | * | 34 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 4 | 6 | 10 | 5.4 | 3 | 0 | 4 | 1 | 1 | 0 | 5 | 5.4 |
| OHIO UNIVERSITY EASTERN | 12/31/14 | * | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.9 |
| at Mansfield | 01/03/15 | * | 31 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 5.2 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 4.8 |
| at Lock Haven | 01/04/15 | * | 26 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 0 | 5 | 5 | 5.1 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 4.8 |
| BLOOMSBURG | 01/07/15 | * | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 4.7 |
| at Mercyhurst | 01/10/15 | * | 26 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 4.8 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4.6 |
| at Seton Hill | 01/14/15 | * | 43 | 3-9 | .333 | 2-6 | .333 | 1-2 | .500 | 7 | 6 | 13 | 5.3 | 3 | 0 | 3 | 1 | 3 | 1 | 9 | 4.8 |
| INDIANA (PA) | 01/17/15 | * | 29 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5.0 |
| CLARION | 01/21/15 | * | 30 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.2 | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 4.8 |
| at California (PA) | 01/24/15 | * | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 4.6 |
| GANNON | 01/28/15 | * | 29 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 2 | 0 | 3 | 1 | 3 | 0 | 6 | 4.7 |
| at Pitt-Johnstown | 01/31/15 | * | 22 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4.5 |
| MERCYHURST | 02/04/15 | * | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 4.5 |
| at Edinboro | 02/11/15 | * | 23 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.8 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 4.4 |
| SETON HILL | 02/14/15 | * | 19 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 4.2 |
| at Indiana (PA) | 02/18/15 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| at Clarion | 02/22/15 | * | 17 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 3.9 |
| CALIFORNIA (PA) | 02/25/15 | * | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 3.9 |
| EDINBORO | 02/28/15 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| at Gannon University | 03/03/15 | * | 15 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3.7 |
| vs Gannon | 3/14/15 | * | 33 | 4-7 | .571 | 4-7 | .571 | 0-2 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 1 | 2 | 1 | 1 | 12 | 4.0 |
| vs IUP | 3/15/15 | * | 31 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3.9 |
| Totals | 32 | 789 | 40-113 | .354 | 22-66 | .333 | 24-41 | .585 | 43 | 94 | 137 | 4.3 | 63 | 0 | 55 | 33 | 38 | 16 | 126 | 3.9 | |
| Games played: 32 | Rebounds/game: 4.3 | |
| Points/game: 3.9 | Assists/game: 1.7 | |
| FG Pct: 35.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.7 | |
| FT Pct: 58.5 | Steals/game: 0.5 | |
| Blocks/game: 1.2 |