#01 RICHARDSON, Malcolm |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston | 11/14/14 | 16 | 4-10 | .400 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 12.0 | |
| at Glenville State | 11/15/14 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8.0 | |
| at Gannon | 11/19/14 | 23 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 4.7 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 8.0 | |
| PITT-JOHNSTOWN | 11/22/14 | 28 | 7-13 | .538 | 1-4 | .250 | 2-2 | 1.000 | 3 | 2 | 5 | 4.8 | 4 | 0 | 5 | 2 | 0 | 5 | 17 | 10.3 | |
| vs Alderson Broaddus | 11/28/14 | 16 | 2-9 | .222 | 1-5 | .200 | 1-2 | .500 | 1 | 5 | 6 | 5.0 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 9.4 | |
| vs Le Moyne | 11/29/14 | 24 | 2-9 | .222 | 1-4 | .250 | 0-1 | .000 | 1 | 2 | 3 | 4.7 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 8.7 | |
| EDINBORO | 12/03/14 | 23 | 2-8 | .250 | 0-2 | .000 | 4-6 | .667 | 0 | 7 | 7 | 5.0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 8.6 | |
| OHIO UNIVERSITY EASTERN | 12/05/14 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.0 | |
| MILLERSVILLE | 12/16/14 | 10 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.4 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 7.3 | |
| SHIPPENSBURG | 12/17/14 | 13 | 2-9 | .222 | 2-3 | .667 | 2-2 | 1.000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 7.4 | |
| at Kutztown | 12/20/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 | |
| OHIO UNIVERSITY EASTERN | 12/31/14 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6.5 | |
| at Mansfield | 01/03/15 | 20 | 4-11 | .364 | 2-4 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 1 | 2 | 1 | 1 | 12 | 6.9 | |
| at Lock Haven | 01/04/15 | 18 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.9 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 6.9 | |
| BLOOMSBURG | 01/07/15 | 23 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 1 | 0 | 4 | 1 | 2 | 1 | 3 | 6.6 | |
| at Mercyhurst | 01/10/15 | 20 | 1-6 | .167 | 0-3 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 6.7 | |
| at Seton Hill | 01/14/15 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6.5 | |
| INDIANA (PA) | 01/17/15 | 18 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6 | 3.9 | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 6.3 | |
| CLARION | 01/21/15 | 23 | 3-4 | .750 | 1-1 | 1.000 | 6-8 | .750 | 1 | 5 | 6 | 4.0 | 3 | 0 | 2 | 3 | 1 | 2 | 13 | 6.7 | |
| at California (PA) | 01/24/15 | 22 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 4.1 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 6.6 | |
| GANNON | 01/28/15 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6.3 | |
| at Pitt-Johnstown | 01/31/15 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 6.1 | |
| MERCYHURST | 02/04/15 | * | 23 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.1 | 2 | 0 | 3 | 3 | 2 | 1 | 6 | 6.1 |
| at Edinboro | 02/11/15 | * | 33 | 8-15 | .533 | 2-7 | .286 | 7-7 | 1.000 | 0 | 12 | 12 | 4.5 | 3 | 0 | 3 | 1 | 2 | 2 | 25 | 6.9 |
| SETON HILL | 02/14/15 | * | 23 | 6-10 | .600 | 1-3 | .333 | 0-0 | .000 | 3 | 7 | 10 | 4.7 | 3 | 0 | 5 | 3 | 0 | 1 | 13 | 7.2 |
| at Indiana (PA) | 02/18/15 | * | 30 | 6-19 | .316 | 3-7 | .429 | 3-3 | 1.000 | 1 | 7 | 8 | 4.8 | 2 | 0 | 1 | 2 | 1 | 2 | 18 | 7.6 |
| at Clarion | 02/22/15 | * | 29 | 3-11 | .273 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 1 | 0 | 4 | 4 | 0 | 3 | 7 | 7.6 |
| CALIFORNIA (PA) | 02/25/15 | * | 7 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7.3 |
| EDINBORO | 02/28/15 | * | 15 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 7.2 |
| at Gannon University | 03/03/15 | * | 26 | 2-7 | .286 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 4.5 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | 7.2 |
| vs Gannon | 3/14/15 | * | 27 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 4 | 4 | 4.5 | 3 | 0 | 3 | 3 | 2 | 2 | 6 | 7.1 |
| vs IUP | 3/15/15 | * | 26 | 10-14 | .714 | 2-3 | .667 | 0-0 | .000 | 4 | 3 | 7 | 4.6 | 4 | 0 | 4 | 4 | 0 | 0 | 22 | 7.6 |
| Totals | 10 | 610 | 86-220 | .391 | 27-76 | .355 | 44-57 | .772 | 31 | 115 | 146 | 4.6 | 73 | 1 | 66 | 59 | 13 | 33 | 243 | 7.6 | |
| Games played: 32 | Rebounds/game: 4.6 | |
| Points/game: 7.6 | Assists/game: 2.1 | |
| FG Pct: 39.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 77.2 | Steals/game: 1.0 | |
| Blocks/game: 0.4 |