#23 BUTLER, Antonio |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston | 11/14/14 | * | 31 | 2-14 | .143 | 1-5 | .200 | 5-8 | .625 | 5 | 4 | 9 | 9.0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 10.0 |
| at Glenville State | 11/15/14 | * | 29 | 7-13 | .538 | 1-2 | .500 | 1-4 | .250 | 4 | 6 | 10 | 9.5 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | 13.0 |
| at Gannon | 11/19/14 | * | 19 | 0-8 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8.7 |
| PITT-JOHNSTOWN | 11/22/14 | * | 31 | 6-12 | .500 | 1-4 | .250 | 4-4 | 1.000 | 2 | 5 | 7 | 7.0 | 0 | 0 | 4 | 1 | 1 | 2 | 17 | 10.8 |
| vs Alderson Broaddus | 11/28/14 | * | 30 | 8-12 | .667 | 2-2 | 1.000 | 5-5 | 1.000 | 0 | 5 | 5 | 6.6 | 2 | 0 | 3 | 2 | 0 | 3 | 23 | 13.2 |
| vs Le Moyne | 11/29/14 | * | 28 | 6-18 | .333 | 0-3 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 6.7 | 3 | 0 | 3 | 1 | 0 | 2 | 14 | 13.3 |
| EDINBORO | 12/03/14 | * | 27 | 1-7 | .143 | 0-2 | .000 | 6-10 | .600 | 4 | 2 | 6 | 6.6 | 3 | 0 | 5 | 0 | 0 | 1 | 8 | 12.6 |
| OHIO UNIVERSITY EASTERN | 12/05/14 | * | 7 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 11.5 |
| MILLERSVILLE | 12/16/14 | * | 23 | 6-11 | .545 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 4 | 0 | 1 | 14 | 11.8 |
| SHIPPENSBURG | 12/17/14 | * | 33 | 7-19 | .368 | 0-4 | .000 | 4-4 | 1.000 | 5 | 3 | 8 | 6.2 | 1 | 0 | 2 | 1 | 0 | 0 | 18 | 12.4 |
| at Kutztown | 12/20/14 | * | 30 | 4-13 | .308 | 2-4 | .500 | 6-9 | .667 | 2 | 3 | 5 | 6.1 | 2 | 0 | 3 | 3 | 0 | 1 | 16 | 12.7 |
| OHIO UNIVERSITY EASTERN | 12/31/14 | * | 16 | 5-10 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.9 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 12.5 |
| at Mansfield | 01/03/15 | * | 36 | 11-22 | .500 | 1-4 | .250 | 2-3 | .667 | 6 | 3 | 9 | 6.2 | 1 | 0 | 1 | 2 | 0 | 2 | 25 | 13.5 |
| at Lock Haven | 01/04/15 | * | 35 | 7-15 | .467 | 0-3 | .000 | 4-6 | .667 | 0 | 4 | 4 | 6.0 | 1 | 0 | 3 | 2 | 0 | 3 | 18 | 13.8 |
| BLOOMSBURG | 01/07/15 | * | 23 | 9-14 | .643 | 3-5 | .600 | 4-6 | .667 | 2 | 1 | 3 | 5.8 | 0 | 0 | 4 | 1 | 1 | 0 | 25 | 14.5 |
| at Mercyhurst | 01/10/15 | * | 37 | 3-14 | .214 | 1-3 | .333 | 4-7 | .571 | 2 | 2 | 4 | 5.7 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 14.3 |
| at Seton Hill | 01/14/15 | * | 44 | 9-23 | .391 | 1-4 | .250 | 2-3 | .667 | 5 | 7 | 12 | 6.1 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 14.7 |
| INDIANA (PA) | 01/17/15 | * | 28 | 3-7 | .429 | 0-2 | .000 | 9-9 | 1.000 | 1 | 3 | 4 | 5.9 | 3 | 0 | 0 | 3 | 0 | 1 | 15 | 14.7 |
| CLARION | 01/21/15 | * | 33 | 7-17 | .412 | 0-4 | .000 | 7-8 | .875 | 5 | 2 | 7 | 6.0 | 4 | 0 | 1 | 1 | 0 | 2 | 21 | 15.1 |
| at California (PA) | 01/24/15 | * | 38 | 3-14 | .214 | 1-4 | .250 | 6-8 | .750 | 3 | 2 | 5 | 6.0 | 4 | 0 | 1 | 5 | 0 | 0 | 13 | 15.0 |
| GANNON | 01/28/15 | * | 32 | 7-13 | .538 | 0-1 | .000 | 9-9 | 1.000 | 1 | 4 | 5 | 5.9 | 4 | 0 | 3 | 3 | 0 | 1 | 23 | 15.3 |
| at Pitt-Johnstown | 01/31/15 | * | 37 | 4-15 | .267 | 0-1 | .000 | 7-8 | .875 | 5 | 0 | 5 | 5.9 | 0 | 0 | 1 | 1 | 2 | 1 | 15 | 15.3 |
| MERCYHURST | 02/04/15 | * | 36 | 6-16 | .375 | 1-3 | .333 | 9-14 | .643 | 4 | 3 | 7 | 5.9 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 15.6 |
| at Edinboro | 02/11/15 | * | 35 | 4-20 | .200 | 0-1 | .000 | 7-11 | .636 | 5 | 6 | 11 | 6.1 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 15.6 |
| SETON HILL | 02/14/15 | * | 33 | 9-21 | .429 | 4-9 | .444 | 0-0 | .000 | 3 | 7 | 10 | 6.3 | 1 | 0 | 2 | 2 | 2 | 1 | 22 | 15.8 |
| at Indiana (PA) | 02/18/15 | * | 36 | 8-19 | .421 | 2-4 | .500 | 5-6 | .833 | 3 | 1 | 4 | 6.2 | 0 | 0 | 2 | 2 | 0 | 1 | 23 | 16.1 |
| at Clarion | 02/22/15 | * | 37 | 8-18 | .444 | 2-4 | .500 | 0-0 | .000 | 3 | 2 | 5 | 6.1 | 2 | 0 | 4 | 4 | 1 | 0 | 18 | 16.2 |
| CALIFORNIA (PA) | 02/25/15 | * | 35 | 4-13 | .308 | 0-3 | .000 | 8-8 | 1.000 | 2 | 3 | 5 | 6.1 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 16.2 |
| EDINBORO | 02/28/15 | * | 35 | 6-14 | .429 | 2-7 | .286 | 5-6 | .833 | 0 | 5 | 5 | 6.1 | 1 | 0 | 4 | 1 | 2 | 1 | 19 | 16.3 |
| at Gannon University | 03/03/15 | * | 29 | 4-13 | .308 | 1-3 | .333 | 3-5 | .600 | 3 | 1 | 4 | 6.0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 16.1 |
| vs Gannon | 3/14/15 | * | 33 | 4-12 | .333 | 0-2 | .000 | 2-7 | .286 | 1 | 4 | 5 | 6.0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 15.9 |
| vs IUP | 3/15/15 | * | 34 | 3-14 | .214 | 2-6 | .333 | 2-5 | .400 | 2 | 1 | 3 | 5.9 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 15.8 |
| Totals | 32 | 990 | 173-455 | .380 | 28-106 | .264 | 130-177 | .734 | 88 | 100 | 188 | 5.9 | 43 | 0 | 73 | 56 | 10 | 30 | 504 | 15.8 | |
| Games played: 32 | Rebounds/game: 5.9 | |
| Points/game: 15.8 | Assists/game: 2.3 | |
| FG Pct: 38.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 26.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 73.4 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |