#30 BROWN, Cornelius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston  11/14/14    14  0-6  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  0.0 
at Glenville State  11/15/14    9  0-1  .000  0-0  .000  1-2  .500  1  4  5  3.0  2  0  0  0  1  0  1  0.5 
at Gannon  11/19/14    23  2-3  .667  0-0  .000  7-10  .700  1  2  3  3.0  2  0  0  1  0  0  11  4.0 
PITT-JOHNSTOWN  11/22/14  *  23  3-7  .429  0-0  .000  2-4  .500  4  4  8  4.3  0  0  0  1  2  1  8  5.0 
vs Alderson Broaddus  11/28/14  *  31  9-10  .900  0-0  .000  5-6  .833  3  6  9  5.2  4  0  1  0  0  0  23  8.6 
vs Le Moyne  11/29/14  *  29  2-6  .333  0-0  .000  3-4  .750  1  6  7  5.5  1  0  2  3  1  0  7  8.3 
EDINBORO  12/03/14  *  25  4-11  .364  0-0  .000  0-3  .000  4  5  9  6.0  2  0  0  0  1  1  8  8.3 
OHIO UNIVERSITY EASTERN  12/05/14  *  7  3-4  .750  0-0  .000  0-0  .000  1  2  3  5.6  0  0  1  1  2  0  6  8.0 
MILLERSVILLE  12/16/14  *  20  3-5  .600  0-0  .000  1-2  .500  1  7  8  5.9  2  0  0  2  2  3  7  7.9 
SHIPPENSBURG  12/17/14  *  14  3-4  .750  0-0  .000  3-4  .750  2  4  6  5.9  3  0  0  0  1  0  9  8.0 
at Kutztown  12/20/14  *  27  7-11  .636  0-1  .000  0-0  .000  2  9  11  6.4  3  0  2  1  0  1  14  8.5 
OHIO UNIVERSITY EASTERN  12/31/14  *  16  7-13  .538  0-0  .000  0-1  .000  6  4  10  6.7  0  0  0  1  0  2  14  9.0 
at Mansfield  01/03/15  *  26  5-13  .385  0-1  .000  3-4  .750  6  2  8  6.8  4  0  0  1  0  0  13  9.3 
at Lock Haven  01/04/15  *  26  5-9  .556  1-1  1.000  2-4  .500  3  9  12  7.1  3  0  0  3  2  2  13  9.6 
BLOOMSBURG  01/07/15  *  23  3-8  .375  0-1  .000  2-2  1.000  2  3  5  7.0  1  0  0  0  1  2  8  9.5 
at Mercyhurst  01/10/15  *  28  2-6  .333  0-0  .000  2-4  .500  2  5  7  7.0  3  0  0  1  0  0  6  9.3 
at Seton Hill  01/14/15  *  43  3-10  .300  0-0  .000  2-4  .500  3  7  10  7.2  4  0  2  0  2  0  8  9.2 
INDIANA (PA)  01/17/15  *  14  1-5  .200  0-0  .000  0-1  .000  3  1  4  7.0  0  0  0  0  0  0  2  8.8 
CLARION  01/21/15  *  14  1-3  .333  0-0  .000  0-0  .000  0  6  6  6.9  4  0  1  1  0  0  2  8.4 
at California (PA)  01/24/15  *  22  1-3  .333  0-0  .000  3-4  .750  0  4  4  6.8  4  0  1  2  0  0  5  8.3 
GANNON  01/28/15  *  30  3-9  .333  0-1  .000  0-0  .000  2  3  5  6.7  2  0  0  1  0  1  6  8.1 
at Pitt-Johnstown  01/31/15  *  17  3-4  .750  0-0  .000  2-2  1.000  0  2  2  6.5  3  0  0  0  0  0  8  8.1 
MERCYHURST  02/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Edinboro  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SETON HILL  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  02/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  02/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA (PA)  02/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDINBORO  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gannon University  03/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Gannon  3/14/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs IUP  3/15/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     19  481  70-151  .464  1-5  .200  38-61  .623  47  96  143  6.5  48  0  11  19  15  13  179  8.1 
 
Games played: 22      Rebounds/game: 6.5 
Points/game: 8.1      Assists/game: 0.5 
FG Pct: 46.4      Turnovers/game: 0.9 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 62.3      Steals/game: 0.6 
       Blocks/game: 0.7