#10 KING, Abdul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Glenville State | 11/15/14 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
| at Gannon | 11/19/14 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 | |
| PITT-JOHNSTOWN | 11/22/14 | 14 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 2.0 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 3.3 | |
| vs Alderson Broaddus | 11/28/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Le Moyne | 11/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EDINBORO | 12/03/14 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | |
| OHIO UNIVERSITY EASTERN | 12/05/14 | 13 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 3 | 5 | 8 | 2.5 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 3.2 | |
| MILLERSVILLE | 12/16/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.7 | |
| SHIPPENSBURG | 12/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kutztown | 12/20/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.4 | |
| OHIO UNIVERSITY EASTERN | 12/31/14 | 13 | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 3 | 1 | 4 | 2.3 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2.6 | |
| at Mansfield | 01/03/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Lock Haven | 01/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLOOMSBURG | 01/07/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2.1 | |
| at Mercyhurst | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Seton Hill | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INDIANA (PA) | 01/17/15 | 12 | 1-5 | .200 | 0-1 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.9 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.2 | |
| CLARION | 01/21/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at California (PA) | 01/24/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| GANNON | 01/28/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Pitt-Johnstown | 01/31/15 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2.1 | |
| MERCYHURST | 02/04/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Edinboro | 02/11/15 | 18 | 3-3 | 1.000 | 0-0 | .000 | 5-8 | .625 | 1 | 6 | 7 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 2.5 | |
| SETON HILL | 02/14/15 | 22 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| at Indiana (PA) | 02/18/15 | 21 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 2.2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2.5 | |
| at Clarion | 02/22/15 | 15 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| CALIFORNIA (PA) | 02/25/15 | 16 | 1-3 | .333 | 0-1 | .000 | 2-5 | .400 | 1 | 2 | 3 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.5 | |
| EDINBORO | 02/28/15 | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 2.6 | |
| at Gannon University | 03/03/15 | 14 | 1-2 | .500 | 0-0 | .000 | 5-8 | .625 | 1 | 0 | 1 | 2.3 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 2.8 | |
| vs Gannon | 3/14/15 | 12 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.2 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 2.7 | |
| vs IUP | 3/15/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2.8 | |
| Totals | 0 | 287 | 25-68 | .368 | 0-5 | .000 | 23-43 | .535 | 25 | 31 | 56 | 2.2 | 45 | 1 | 15 | 24 | 1 | 11 | 73 | 2.8 | |
| Games played: 26 | Rebounds/game: 2.2 | |
| Points/game: 2.8 | Assists/game: 0.6 | |
| FG Pct: 36.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 53.5 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |