Overall Team Statistics |
| Overall: 15-4 Conf: 10-2 Home: 8-1 Away: 7-2 Neut: 0-1 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 286-586 | 163-390 |
| Goals scored per game | 15.05 | 8.58 |
| Shot pct. | .488 | .418 |
| Shots on goal-Attempts | 466-586 | 300-390 |
| SOG pct. | .795 | .769 |
| Shots/Game | 30.8 | 20.5 |
| Assists | 137 | 66 |
| Free position Made-Att | 56-112 | 35-78 |
| Free position pct. | .500 | .449 |
| GOAL BREAKDOWN | ||
| Total Goals | 286 | 163 |
| Free-position | 56 | 35 |
| Unassisted | 149 | 97 |
| Overtime | 2 | 2 |
| Goals scored average | 14.85 | 8.46 |
| GROUND BALLS | 331 | 329 |
| DRAW CONTROLS | 346 | 168 |
| TURNOVERS | 309 | 297 |
| CAUSED TURNOVERS | 189 | 189 |
| CLEARS | 257-305 | 253-338 |
| Clear Pct. | .843 | .749 |
| SHOT CLOCK VIOLATIONS | 7 | 3 |
| ATTENDANCE | ||
| Total | 1085 | 1174 |
| Dates/Avg Per Date | 9/121 | 9/130 |
| Neutral Site #/Avg | 1/155 |
|
Overall Individual Statistics |
| Overall: 15-4 Conf: 10-2 Home: 8-1 Away: 7-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 20 | Camryn Whipple | 19-19 | 32 | 43 | 75 | 60 | .533 | 50 | .833 | 5 | 3-5 | 22 | 4 | 28 | 4 | 1 | 0 | 0 | 0 |
| 11 | Lauren Searles | 18-18 | 48 | 18 | 66 | 94 | .511 | 76 | .809 | 2 | 13-23 | 12 | 0 | 28 | 6 | 5 | 1 | 0 | 1 |
| 14 | Reagan Richeson | 17-11 | 39 | 4 | 43 | 82 | .476 | 69 | .841 | 3 | 6-14 | 11 | 0 | 19 | 9 | 8 | 0 | 0 | 6 |
| 22 | Krysta Frankowski | 19-18 | 14 | 22 | 36 | 35 | .400 | 29 | .829 | 0 | 1-2 | 12 | 0 | 15 | 4 | 0 | 0 | 0 | 0 |
| 19 | Charleigh Rondeau | 19-19 | 21 | 14 | 35 | 55 | .382 | 36 | .655 | 2 | 5-18 | 26 | 190 | 41 | 19 | 27 | 0 | 2 | 7 |
| 34 | Brooke Wisniewski | 19-19 | 32 | 1 | 33 | 59 | .542 | 49 | .831 | 1 | 7-7 | 10 | 28 | 10 | 10 | 12 | 0 | 2 | 0 |
| 4 | Rachel Mahoney | 19-19 | 18 | 8 | 26 | 39 | .462 | 32 | .821 | 0 | 4-8 | 14 | 11 | 16 | 11 | 13 | 0 | 2 | 1 |
| 6 | Isabella Buono | 17-8 | 18 | 3 | 21 | 34 | .529 | 25 | .735 | 0 | 3-8 | 14 | 0 | 21 | 8 | 2 | 0 | 0 | 4 |
| 7 | Erin Melcher | 19-1 | 12 | 3 | 15 | 23 | .522 | 18 | .783 | 1 | 4-6 | 11 | 12 | 22 | 3 | 3 | 0 | 0 | 0 |
| 17 | Maddie Blazey | 14-0 | 9 | 6 | 15 | 20 | .450 | 15 | .750 | 1 | 2-5 | 4 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
| 5 | Sydney Ulmer | 19-0 | 13 | 1 | 14 | 20 | .650 | 18 | .900 | 0 | 2-3 | 14 | 6 | 7 | 5 | 8 | 0 | 1 | 1 |
| 25 | Ava Dossier | 18-1 | 4 | 7 | 11 | 8 | .500 | 6 | .750 | 0 | 2-4 | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 2 |
| 33 | Abby Fink | 13-0 | 8 | 2 | 10 | 12 | .667 | 9 | .750 | 0 | 1-1 | 3 | 1 | 8 | 1 | 3 | 0 | 2 | 2 |
| 24 | Ella Koslowski | 18-0 | 6 | 2 | 8 | 11 | .545 | 8 | .727 | 0 | 0-2 | 3 | 6 | 4 | 3 | 1 | 0 | 0 | 0 |
| 16 | Eryn Little | 8-0 | 5 | 3 | 8 | 16 | .312 | 14 | .875 | 0 | 2-4 | 5 | 10 | 6 | 3 | 1 | 0 | 1 | 0 |
| 31 | Shannon Von Kaenel | 4-0 | 6 | 0 | 6 | 10 | .600 | 8 | .800 | 0 | 0-0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 15 | Brooke Walters | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Victoria Ziemba | 5-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | Izzie Sutton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Gillian O'Rourke | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| 30 | Mckenzie Murphy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Hailey Ohlsen | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 3 | 5 | 24 | 5 | 0 | 0 | 0 |
| 23 | Grace Garbatowicz | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 5 | 10 | 0 | 2 | 0 |
| 13 | Lily Ventresca | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Amelia Nitsche | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 1 | 15 | 12 | 17 | 0 | 2 | 0 |
| 10 | Paige Jenkins | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 66 | 12 | 22 | 27 | 0 | 6 | 10 |
| 3 | Nicole Masi | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 0 | 8 | 23 | 13 | 0 | 4 | 2 |
| 2 | Gemma Sciarroni | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 286 | 137 | 423 | 586 | .488 | 466 | .795 | 15 | 56-112 | 331 | 346 | 309 | 189 | 191 | 1 | 26 | 36 | |
| Opponents........... | 19 | 163 | 66 | 229 | 390 | .418 | 300 | .769 | 4 | 35-78 | 329 | 168 | 297 | 189 | 213 | 0 | 53 | 49 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Izzie Sutton | 3-0 | 75:00 | 7 | 5.60 | 3 | .300 | 0 | 0 | 0 | 11 |
| 32 | Gillian O'Rourke | 19-18 | 964:17 | 134 | 8.34 | 122 | .477 | 15 | 4 | 0 | 337 |
| 13 | Lily Ventresca | 5-1 | 116:05 | 22 | 11.37 | 12 | .353 | 0 | 0 | 0 | 42 |
| Total............... | 19 | 1155:22 | 163 | 8.46 | 137 | .457 | 15 | 4 | 0 | 390 | |
| Opponents........... | 19 | 1155:22 | 286 | 14.85 | 180 | .386 | 4 | 15 | 0 | 586 | |
| Team Statistics |
|
|
|
Category Leaders |
|