#20 Camryn Whipple |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 02, 2024 | at D'Youville | 18-3 | * | * | 3 | 2 | 5 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2024 | FINDLAY | 20-5 | * | * | 3 | 6 | 9 | 8 | .500 | 5 | .750 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Mar 09, 2024 | FROSTBURG STATE | 12-2 | * | * | 1 | 3 | 4 | 4 | .438 | 4 | .812 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | at Mount Olive | 11-12 | * | * | 0 | 1 | 1 | 3 | .368 | 2 | .789 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Mar 16, 2024 | at Lander | 16-15 | * | * | 7 | 1 | 8 | 8 | .519 | 8 | .852 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 23, 2024 | SETON HILL | 7-17 | * | * | 0 | 1 | 1 | 0 | .519 | 0 | .852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2024 | at Lock Haven | 14-12 | * | * | 1 | 7 | 8 | 5 | .469 | 4 | .844 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mar 30, 2024 | at Indiana (Pa.) | 12-11 | * | * | 2 | 0 | 2 | 6 | .447 | 5 | .842 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Apr 03, 2024 | GANNON | 18-6 | * | * | 4 | 0 | 4 | 5 | .488 | 5 | .860 | 1 | 2 | 2 | 3 | 0 | 3 | 1 |
Apr 05, 2024 | MERCYHURST | 8-7 | * | * | 1 | 2 | 3 | 2 | .489 | 1 | .844 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Apr 10, 2024 | at Edinboro | 22-4 | * | * | 0 | 5 | 5 | 1 | .478 | 1 | .848 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 17, 2024 | LOCK HAVEN | 22-9 | * | * | 0 | 4 | 4 | 1 | .468 | 1 | .851 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Apr 20, 2024 | at Seton Hill | 10-11 | * | * | 1 | 1 | 2 | 1 | .479 | 1 | .854 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Apr 24, 2024 | at Gannon | 15-4 | * | * | 2 | 3 | 5 | 3 | .490 | 2 | .843 | 0 | 1 | 1 | 5 | 0 | 2 | 1 |
Apr 27, 2024 | INDIANA (PA.) | 14-5 | * | * | 3 | 0 | 3 | 4 | .509 | 3 | .836 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
May 01, 2024 | EDINBORO | 24-4 | * | * | 1 | 1 | 2 | 1 | .518 | 1 | .839 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
May 03, 2024 | at Mercyhurst | 22-16 | * | * | 1 | 3 | 4 | 2 | .517 | 1 | .828 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 07, 2024 | LOCK HAVEN | 15-6 | * | * | 1 | 2 | 3 | 1 | .525 | 1 | .831 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
May 10, 2024 | vs West Chester | 6-14 | * | * | 1 | 1 | 2 | 1 | .533 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 286-163 | 19 | 19 | 32 | 43 | 75 | 60 | .533 | 50 | .833 | 5 | 3 | 5 | 22 | 4 | 28 | 4 |
Per-game summary |
Games played: 19 Shots per game: 3.16 Goals per game: 1.68 Assists per game: 2.26 Points per game: 3.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |