| # 5 Sydney Ulmer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 02, 2024 | at D'Youville | 18-3 | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Mar 06, 2024 | FINDLAY | 20-5 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 09, 2024 | FROSTBURG STATE | 12-2 | * | 1 | 0 | 1 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 13, 2024 | at Mount Olive | 11-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2024 | at Lander | 16-15 | * | 1 | 0 | 1 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 23, 2024 | SETON HILL | 7-17 | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 27, 2024 | at Lock Haven | 14-12 | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30, 2024 | at Indiana (Pa.) | 12-11 | * | 1 | 0 | 1 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Apr 03, 2024 | GANNON | 18-6 | * | 1 | 0 | 1 | 1 | .600 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Apr 05, 2024 | MERCYHURST | 8-7 | * | 0 | 0 | 0 | 1 | .545 | 1 | .909 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Apr 10, 2024 | at Edinboro | 22-4 | * | 1 | 0 | 1 | 2 | .538 | 2 | .923 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 17, 2024 | LOCK HAVEN | 22-9 | * | 1 | 0 | 1 | 1 | .571 | 1 | .929 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 20, 2024 | at Seton Hill | 10-11 | * | 1 | 0 | 1 | 1 | .600 | 1 | .933 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Apr 24, 2024 | at Gannon | 15-4 | * | 2 | 0 | 2 | 2 | .647 | 2 | .941 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Apr 27, 2024 | INDIANA (PA.) | 14-5 | * | 0 | 0 | 0 | 0 | .647 | 0 | .941 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| May 01, 2024 | EDINBORO | 24-4 | * | 0 | 1 | 1 | 0 | .647 | 0 | .941 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| May 03, 2024 | at Mercyhurst | 22-16 | * | 1 | 0 | 1 | 2 | .632 | 1 | .895 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 07, 2024 | LOCK HAVEN | 15-6 | * | 1 | 0 | 1 | 1 | .650 | 1 | .900 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| May 10, 2024 | vs West Chester | 6-14 | * | 0 | 0 | 0 | 0 | .650 | 0 | .900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 286-163 | 19 | 0 | 13 | 1 | 14 | 20 | .650 | 18 | .900 | 0 | 2 | 3 | 14 | 6 | 7 | 5 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.68 Assists per game: 0.05 Points per game: 0.74 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |