| # 7 Erin Melcher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 02, 2024 | at D'Youville | 18-3 | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Mar 06, 2024 | FINDLAY | 20-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Mar 09, 2024 | FROSTBURG STATE | 12-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 13, 2024 | at Mount Olive | 11-12 | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mar 16, 2024 | at Lander | 16-15 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 23, 2024 | SETON HILL | 7-17 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Mar 27, 2024 | at Lock Haven | 14-12 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 30, 2024 | at Indiana (Pa.) | 12-11 | * | 1 | 1 | 2 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Apr 03, 2024 | GANNON | 18-6 | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Apr 05, 2024 | MERCYHURST | 8-7 | * | 0 | 0 | 0 | 1 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 10, 2024 | at Edinboro | 22-4 | * | 1 | 0 | 1 | 3 | .417 | 1 | .667 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| Apr 17, 2024 | LOCK HAVEN | 22-9 | * | 1 | 0 | 1 | 1 | .462 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 20, 2024 | at Seton Hill | 10-11 | * | 0 | 0 | 0 | 0 | .462 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 24, 2024 | at Gannon | 15-4 | * | 2 | 0 | 2 | 2 | .533 | 2 | .733 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Apr 27, 2024 | INDIANA (PA.) | 14-5 | * | 1 | 0 | 1 | 2 | .529 | 2 | .765 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| May 01, 2024 | EDINBORO | 24-4 | * | 0 | 0 | 0 | 1 | .500 | 1 | .778 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| May 03, 2024 | at Mercyhurst | 22-16 | * | 3 | 0 | 3 | 5 | .522 | 4 | .783 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| May 07, 2024 | LOCK HAVEN | 15-6 | * | 0 | 0 | 0 | 0 | .522 | 0 | .783 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 10, 2024 | vs West Chester | 6-14 | * | 0 | 0 | 0 | 0 | .522 | 0 | .783 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 286-163 | 19 | 1 | 12 | 3 | 15 | 23 | .522 | 18 | .783 | 1 | 4 | 6 | 11 | 12 | 22 | 3 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.63 Assists per game: 0.16 Points per game: 0.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |