| #19 Charleigh Rondeau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 02, 2024 | at D'Youville | 18-3 | * | * | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 1 | 2 | 2 | 8 | 2 | 2 |
| Mar 06, 2024 | FINDLAY | 20-5 | * | * | 1 | 1 | 2 | 2 | .571 | 2 | .714 | 0 | 1 | 1 | 0 | 10 | 2 | 1 |
| Mar 09, 2024 | FROSTBURG STATE | 12-2 | * | * | 1 | 3 | 4 | 2 | .556 | 2 | .778 | 0 | 1 | 2 | 0 | 3 | 4 | 1 |
| Mar 13, 2024 | at Mount Olive | 11-12 | * | * | 1 | 1 | 2 | 5 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| Mar 16, 2024 | at Lander | 16-15 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .733 | 0 | 0 | 1 | 2 | 11 | 2 | 2 |
| Mar 23, 2024 | SETON HILL | 7-17 | * | * | 1 | 0 | 1 | 5 | .350 | 3 | .700 | 0 | 0 | 2 | 2 | 4 | 4 | 1 |
| Mar 27, 2024 | at Lock Haven | 14-12 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 1 | 3 | 7 | 2 | 2 |
| Mar 30, 2024 | at Indiana (Pa.) | 12-11 | * | * | 3 | 0 | 3 | 6 | .370 | 3 | .630 | 1 | 0 | 1 | 1 | 8 | 1 | 0 |
| Apr 03, 2024 | GANNON | 18-6 | * | * | 2 | 0 | 2 | 3 | .400 | 2 | .633 | 0 | 0 | 0 | 3 | 14 | 2 | 3 |
| Apr 05, 2024 | MERCYHURST | 8-7 | * | * | 0 | 0 | 0 | 5 | .343 | 2 | .600 | 0 | 0 | 3 | 4 | 10 | 5 | 2 |
| Apr 10, 2024 | at Edinboro | 22-4 | * | * | 2 | 1 | 3 | 3 | .368 | 2 | .605 | 0 | 0 | 1 | 1 | 12 | 2 | 0 |
| Apr 17, 2024 | LOCK HAVEN | 22-9 | * | * | 2 | 3 | 5 | 3 | .390 | 2 | .610 | 0 | 1 | 1 | 0 | 18 | 2 | 0 |
| Apr 20, 2024 | at Seton Hill | 10-11 | * | * | 0 | 1 | 1 | 1 | .381 | 0 | .595 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
| Apr 24, 2024 | at Gannon | 15-4 | * | * | 0 | 0 | 0 | 2 | .364 | 2 | .614 | 0 | 0 | 1 | 1 | 10 | 2 | 1 |
| Apr 27, 2024 | INDIANA (PA.) | 14-5 | * | * | 1 | 0 | 1 | 2 | .370 | 2 | .630 | 0 | 0 | 0 | 4 | 13 | 3 | 1 |
| May 01, 2024 | EDINBORO | 24-4 | * | * | 1 | 0 | 1 | 1 | .383 | 1 | .638 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| May 03, 2024 | at Mercyhurst | 22-16 | * | * | 3 | 1 | 4 | 5 | .404 | 3 | .635 | 1 | 1 | 2 | 0 | 21 | 1 | 0 |
| May 07, 2024 | LOCK HAVEN | 15-6 | * | * | 0 | 1 | 1 | 2 | .389 | 2 | .648 | 0 | 0 | 0 | 1 | 10 | 0 | 1 |
| May 10, 2024 | vs West Chester | 6-14 | * | * | 0 | 0 | 0 | 1 | .382 | 1 | .655 | 0 | 0 | 0 | 1 | 11 | 2 | 1 |
| Totals | 286-163 | 19 | 19 | 21 | 14 | 35 | 55 | .382 | 36 | .655 | 2 | 5 | 18 | 26 | 190 | 41 | 19 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.89 Goals per game: 1.11 Assists per game: 0.74 Points per game: 1.84 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |