#22 Krysta Frankowski |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 02, 2024 | at D'Youville | 18-3 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 06, 2024 | FINDLAY | 20-5 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 09, 2024 | FROSTBURG STATE | 12-2 | * | * | 1 | 1 | 2 | 3 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 13, 2024 | at Mount Olive | 11-12 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | at Lander | 16-15 | * | * | 2 | 3 | 5 | 4 | .250 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 23, 2024 | SETON HILL | 7-17 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .692 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 27, 2024 | at Lock Haven | 14-12 | * | 1 | 0 | 1 | 2 | .267 | 2 | .733 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Mar 30, 2024 | at Indiana (Pa.) | 12-11 | * | * | 1 | 2 | 3 | 4 | .263 | 4 | .789 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 03, 2024 | GANNON | 18-6 | * | * | 2 | 1 | 3 | 2 | .333 | 2 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 05, 2024 | MERCYHURST | 8-7 | * | * | 0 | 0 | 0 | 1 | .318 | 1 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 10, 2024 | at Edinboro | 22-4 | * | * | 1 | 4 | 5 | 2 | .333 | 1 | .792 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Apr 17, 2024 | LOCK HAVEN | 22-9 | * | * | 1 | 2 | 3 | 1 | .360 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 20, 2024 | at Seton Hill | 10-11 | * | * | 1 | 1 | 2 | 1 | .385 | 1 | .808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 24, 2024 | at Gannon | 15-4 | * | * | 0 | 0 | 0 | 1 | .370 | 1 | .815 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Apr 27, 2024 | INDIANA (PA.) | 14-5 | * | * | 2 | 2 | 4 | 3 | .400 | 3 | .833 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
May 01, 2024 | EDINBORO | 24-4 | * | * | 1 | 0 | 1 | 1 | .419 | 1 | .839 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 03, 2024 | at Mercyhurst | 22-16 | * | * | 1 | 0 | 1 | 3 | .412 | 3 | .853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 07, 2024 | LOCK HAVEN | 15-6 | * | * | 0 | 2 | 2 | 1 | .400 | 0 | .829 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 10, 2024 | vs West Chester | 6-14 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 286-163 | 19 | 18 | 14 | 22 | 36 | 35 | .400 | 29 | .829 | 0 | 1 | 2 | 12 | 0 | 15 | 4 |
Per-game summary |
Games played: 19 Shots per game: 1.84 Goals per game: 0.74 Assists per game: 1.16 Points per game: 1.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |