#11 Lauren Searles |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 02, 2024 | at D'Youville | 18-3 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 06, 2024 | FINDLAY | 20-5 | * | * | 6 | 3 | 9 | 7 | .700 | 7 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mar 09, 2024 | FROSTBURG STATE | 12-2 | * | * | 1 | 0 | 1 | 5 | .533 | 4 | .933 | 0 | 0 | 1 | 4 | 0 | 3 | 0 |
Mar 13, 2024 | at Mount Olive | 11-12 | * | * | 3 | 0 | 3 | 5 | .550 | 5 | .950 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mar 16, 2024 | at Lander | 16-15 | * | * | 2 | 0 | 2 | 6 | .500 | 4 | .885 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Mar 23, 2024 | SETON HILL | 7-17 | * | * | 0 | 1 | 1 | 3 | .448 | 1 | .828 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 27, 2024 | at Lock Haven | 14-12 | * | * | 1 | 0 | 1 | 2 | .452 | 1 | .806 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 03, 2024 | GANNON | 18-6 | * | * | 3 | 1 | 4 | 6 | .459 | 3 | .757 | 0 | 2 | 3 | 2 | 0 | 0 | 1 |
Apr 05, 2024 | MERCYHURST | 8-7 | * | * | 2 | 1 | 3 | 7 | .432 | 6 | .773 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Apr 10, 2024 | at Edinboro | 22-4 | * | * | 3 | 1 | 4 | 4 | .458 | 4 | .792 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 17, 2024 | LOCK HAVEN | 22-9 | * | * | 6 | 1 | 7 | 8 | .500 | 7 | .804 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Apr 20, 2024 | at Seton Hill | 10-11 | * | * | 4 | 1 | 5 | 7 | .508 | 6 | .810 | 0 | 2 | 3 | 2 | 0 | 1 | 2 |
Apr 24, 2024 | at Gannon | 15-4 | * | * | 3 | 0 | 3 | 5 | .515 | 5 | .824 | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
Apr 27, 2024 | INDIANA (PA.) | 14-5 | * | * | 0 | 3 | 3 | 0 | .515 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
May 01, 2024 | EDINBORO | 24-4 | * | * | 2 | 2 | 4 | 4 | .514 | 3 | .819 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
May 03, 2024 | at Mercyhurst | 22-16 | * | * | 5 | 3 | 8 | 8 | .525 | 6 | .812 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
May 07, 2024 | LOCK HAVEN | 15-6 | * | * | 5 | 0 | 5 | 10 | .522 | 10 | .833 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
May 10, 2024 | vs West Chester | 6-14 | * | * | 1 | 1 | 2 | 4 | .511 | 1 | .809 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Totals | 274-152 | 18 | 18 | 48 | 18 | 66 | 94 | .511 | 76 | .809 | 2 | 13 | 23 | 12 | 0 | 28 | 6 |
Per-game summary |
Games played: 18 Shots per game: 5.22 Goals per game: 2.67 Assists per game: 1.00 Points per game: 3.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |