Slippery Rock

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 7-9 • Conf: 5-7 • Home: 7-1 • Away: 0-8 • Neut: 0-0 

TEAM STATISTICS  ROCK  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  133-401  185-416 
   Goals scored per game  8.31  11.56 
   Shot pct.  .332  .445 
   Shots on goal-Attempts  284-401  330-416 
   SOG pct.  .708  .793 
   Shots/Game  25.1  26.0 
   Assists  45  71 
   Free position Made-Att  36-102  55-133 
   Free position pct.  .353  .414 
GOAL BREAKDOWN     
   Total Goals  133  185 
   Free-position  36  55 
   Unassisted  88  114 
   Overtime  0  0 
   Goals scored average  8.31  11.56 
GROUND BALLS  419  432 
DRAW CONTROLS  168  180 
TURNOVERS  408  410 
CAUSED TURNOVERS  231  224 
CLEARS  266-380  309-411 
   Clear Pct.  .700  .752 
ATTENDANCE     
   Total  889  1427 
   Dates/Avg Per Date  8/111  8/178 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  Total 
Slippery Rock  63  70  133 
Opponents  95  90  185 

SAVES BY PERIOD  1st  2nd  Total 
Slippery Rock  84  61  145 
Opponents  81  70  151 

SHOTS BY PERIOD  1st  2nd  Total 
Slippery Rock  204  197  401 
Opponents  222  194  416 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Slippery Rock  144  140  284 
Opponents  179  151  330 


 

Overall Individual Statistics

 

Overall: 7-9 • Conf: 5-7 • Home: 7-1 • Away: 0-8 • Neut: 0-0 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
34  ShyAnne Toomer   15-15  25  10  35  70  .357  49  .700  1  11-21  49  44  47  40  38  0  2  0 
10  Emily Benham   16-7  16  7  23  48  .333  34  .708  0  5-15  11  1  18  2  11  0  0  0 
28  Sami Gentzler   16-12  13  6  19  37  .351  28  .757  0  1-9  15  0  32  2  15  0  1  0 
3   Hayley Pimentel   14-8  14  2  16  34  .412  25  .735  1  5-13  7  0  26  2  10  0  1  0 
7   Katie Dlugosz   16-14  12  4  16  33  .364  25  .758  0  2-10  19  0  21  9  17  0  3  1 
20  Tori Penders   16-16  14  1  15  41  .341  30  .732  1  4-8  32  58  42  17  18  0  0  0 
1   Molly Buettner   16-7  8  4  12  21  .381  17  .810  2  1-1  16  2  25  4  29  0  1  1 
27  Francesca Lindelow   16-5  10  1  11  38  .263  21  .553  0  3-9  22  15  21  9  24  0  2  0 
33  Kelly Muenster   16-15  2  8  10  14  .143  8  .571  1  1-2  15  1  18  5  6  0  0  0 
17  Kelsey Thoensen   16-10  7  0  7  24  .292  17  .708  1  1-8  19  15  28  10  17  0  2  0 
12  Jordan Grey   16-3  6  1  7  27  .222  19  .704  0  2-6  15  13  34  10  32  0  3  0 
25  Danie Porath   16-16  3  0  3  10  .300  8  .800  0  0-0  40  10  15  39  51  0  2  0 
5   Sam Barnhart   6-0  2  0  2  2  1.000  2  1.000  0  0-0  1  0  0  0  0  0  0  0 
21  Brooke Miller   3-0  1  0  1  1  1.000  1  1.000  0  0-0  0  0  0  1  0  0  0  0 
16  Savannah Renner   16-16  0  1  1  0  .000  0  .000  0  0-0  22  3  14  14  42  0  1  0 
13  Emily Mox   5-0  0  0  0  1  .000  0  .000  0  0-0  1  4  0  1  0  0  0  0 
47  Grace Phillips   4-0  0  0  0  0  .000  0  .000  0  0-0  2  0  3  0  0  0  0  0 
38  Haley Barrett   16-16  0  0  0  0  .000  0  .000  0  0-0  50  0  20  4  2  0  1  0 
24  Cam Brady   3-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  1  0  0  0 
22  Rachel Shaw   15-15  0  0  0  0  .000  0  .000  0  0-0  54  1  14  36  25  0  0  0 
18  Sydney Shnider   4-1  0  0  0  0  .000  0  .000  0  0-0  0  0  0  1  1  0  0  0 
15  Corryne Sulpizio   7-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
14  Taylor Baiers   6-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
8   Katie Hart   16-16  0  0  0  0  .000  0  .000  0  0-0  24  1  14  18  24  0  0  0 
6   Celina Lo   3-0  0  0  0  0  .000  0  .000  0  0-0  1  0  0  0  3  0  1  0 
2   Olivia Beach   8-0  0  0  0  0  .000  0  .000  0  0-0  4  0  3  1  2  0  0  0 
  Total...............  16  133  45  178  401  .332  284  .708  7  36-102  419  168  408  231  417  0  20  2 
  Opponents...........  16  185  71  256  416  .445  330  .793  9  55-133  432  180  410  224  289  0  18  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
38  Haley Barrett   16-16  915:38  171  11.21  137  .445  7  9  0  393 
47  Grace Phillips   4-0   44:22  14  18.93  8  .364  0  0  0  23 
  Total...............  16  960:00  185  11.56  145  .439  7  9  0  416 
  Opponents...........  16  960:00  133  8.31  151  .532  9  7  0  401 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Slippery Rock  63  70  133 
Opponents  95  90  185 

SHOTS BY PERIOD  1st  2nd  Total 
Slippery Rock  204  197  401 
Opponents  222  194  416 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Slippery Rock  144  140  284 
Opponents  179  151  330 

SAVES BY PERIOD  1st  2nd  Total 
Slippery Rock  84  61  145 
Opponents  81  70  151 

ATTENDANCE SUMMARY  ROCK  OPP 
   Total  889  1427 
   Dates/Avg Per Date  8/111  8/178 
   Neutral Site #/Avg  0/0   

CLEARS: Slippery Rock -- 266-380 .700, Opponents -- 309-411 .752.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
34  ShyAnne Toomer   15  25  10  35  70 
10  Emily Benham   16  16  7  23  48 
28  Sami Gentzler   16  13  6  19  37 
3   Hayley Pimentel   14  14  2  16  34 
7   Katie Dlugosz   16  12  4  16  33 
20  Tori Penders   16  14  1  15  41 
1   Molly Buettner   16  8  4  12  21 
27  Francesca Lindelow   16  10  1  11  38 
33  Kelly Muenster   16  2  8  10  14 
17  Kelsey Thoensen   16  7  0  7  24 

##  GOALS  GP  G  A  Pts  Shots 
34  ShyAnne Toomer   15  25  10  35  70 
10  Emily Benham   16  16  7  23  48 
20  Tori Penders   16  14  1  15  41 
3   Hayley Pimentel   14  14  2  16  34 
28  Sami Gentzler   16  13  6  19  37 
7   Katie Dlugosz   16  12  4  16  33 
27  Francesca Lindelow   16  10  1  11  38 
1   Molly Buettner   16  8  4  12  21 
17  Kelsey Thoensen   16  7  0  7  24 
12  Jordan Grey   16  6  1  7  27 

##  ASSISTS  GP  G  A  Pts  Shots 
34  ShyAnne Toomer   15  25  10  35  70 
33  Kelly Muenster   16  2  8  10  14 
10  Emily Benham   16  16  7  23  48 
28  Sami Gentzler   16  13  6  19  37 
1   Molly Buettner   16  8  4  12  21 
7   Katie Dlugosz   16  12  4  16  33 
3   Hayley Pimentel   14  14  2  16  34 
16  Savannah Renner   16  0  1  1  0 
27  Francesca Lindelow   16  10  1  11  38 
20  Tori Penders   16  14  1  15  41 

##  GROUND BALLS  GP  GB 
22  Rachel Shaw   15  54 
38  Haley Barrett   16  50 
34  ShyAnne Toomer   15  49 
25  Danie Porath   16  40 
20  Tori Penders   16  32 
8   Katie Hart   16  24 
27  Francesca Lindelow   16  22 
16  Savannah Renner   16  22 
17  Kelsey Thoensen   16  19 
7   Katie Dlugosz   16  19 

##  DRAW CONTROLS  GP  DC 
20  Tori Penders   16  58 
34  ShyAnne Toomer   15  44 
27  Francesca Lindelow   16  15 
17  Kelsey Thoensen   16  15 
12  Jordan Grey   16  13 
25  Danie Porath   16  10 
13  Emily Mox   5  4 
16  Savannah Renner   16  3 
1   Molly Buettner   16  2 
33  Kelly Muenster   16  1 

##  GAME WINNING GOALS  GP  No. 
1   Molly Buettner   16  2 
20  Tori Penders   16  1 
17  Kelsey Thoensen   16  1 
34  ShyAnne Toomer   15  1 
3   Hayley Pimentel   14  1 
33  Kelly Muenster   16  1 

##  FREE-POSITION GOALS  GP  FPG 
34  ShyAnne Toomer   15  11 
3   Hayley Pimentel   14  5 
10  Emily Benham   16  5 
20  Tori Penders   16  4 
27  Francesca Lindelow   16  3 
7   Katie Dlugosz   16  2 
12  Jordan Grey   16  2 
28  Sami Gentzler   16  1 
33  Kelly Muenster   16  1 
17  Kelsey Thoensen   16  1 

##  SHOTS  GP  G  A  Shots  Shot% 
34  ShyAnne Toomer   15  25  10  70  .357 
10  Emily Benham   16  16  7  48  .333 
20  Tori Penders   16  14  1  41  .341 
27  Francesca Lindelow   16  10  1  38  .263 
28  Sami Gentzler   16  13  6  37  .351 
3   Hayley Pimentel   14  14  2  34  .412 
7   Katie Dlugosz   16  12  4  33  .364 
12  Jordan Grey   16  6  1  27  .222 
17  Kelsey Thoensen   16  7  0  24  .292 
1   Molly Buettner   16  8  4  21  .381 

##  SHOT PCT  GP  G  A  Shots  Shot% 
5   Sam Barnhart   6  2  0  2  1.000 
21  Brooke Miller   3  1  0  1  1.000 
3   Hayley Pimentel   14  14  2  34  .412 
1   Molly Buettner   16  8  4  21  .381 
7   Katie Dlugosz   16  12  4  33  .364 
34  ShyAnne Toomer   15  25  10  70  .357 
28  Sami Gentzler   16  13  6  37  .351 
20  Tori Penders   16  14  1  41  .341 
10  Emily Benham   16  16  7  48  .333 
25  Danie Porath   16  3  0  10  .300 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
34  ShyAnne Toomer   15  25  10  70  49  .700 
10  Emily Benham   16  16  7  48  34  .708 
20  Tori Penders   16  14  1  41  30  .732 
28  Sami Gentzler   16  13  6  37  28  .757 
3   Hayley Pimentel   14  14  2  34  25  .735 
7   Katie Dlugosz   16  12  4  33  25  .758 
27  Francesca Lindelow   16  10  1  38  21  .553 
12  Jordan Grey   16  6  1  27  19  .704 
17  Kelsey Thoensen   16  7  0  24  17  .708 
1   Molly Buettner   16  8  4  21  17  .810 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
5   Sam Barnhart   6  2  0  2  2  1.000 
21  Brooke Miller   3  1  0  1  1  1.000 
1   Molly Buettner   16  8  4  21  17  .810 
25  Danie Porath   16  3  0  10  8  .800 
7   Katie Dlugosz   16  12  4  33  25  .758 
28  Sami Gentzler   16  13  6  37  28  .757 
3   Hayley Pimentel   14  14  2  34  25  .735 
20  Tori Penders   16  14  1  41  30  .732 
10  Emily Benham   16  16  7  48  34  .708 
17  Kelsey Thoensen   16  7  0  24  17  .708 

##  CAUSED TURNOVERS  GP  CT 
34  ShyAnne Toomer   15  40 
25  Danie Porath   16  39 
22  Rachel Shaw   15  36 
8   Katie Hart   16  18 
20  Tori Penders   16  17 
16  Savannah Renner   16  14 
12  Jordan Grey   16  10 
17  Kelsey Thoensen   16  10 
7   Katie Dlugosz   16  9 
27  Francesca Lindelow   16  9