# 2 Olivia Beach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 13, 2019  at Florida Southern   7-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 23, 2019  KUTZTOWN   8-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 30, 2019  at East Stroudsburg   6-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 07, 2019  MILLERSVILLE   8-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 13, 2019  at Bloomsburg   7-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 23, 2019  LAKE ERIE   14-12  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0 
Apr 24, 2019  at Gannon   8-9  *    0  0  0  0  .000  0  .000  0  0  0  2  0  3  1 
Apr 27, 2019  SHIPPENSBURG   10-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     68-103  8  0  0  0  0  0  .000  0  .000  0  0  0  4  0  3  1 

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0