| # 1 Molly Buettner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 01, 2019 | TIFFIN | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 11, 2019 | at Florida Tech | 11-16 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 13, 2019 | at Florida Southern | 7-20 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 16, 2019 | at West Chester | 3-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 19, 2019 | LOCK HAVEN | 14-13 | * | * | 2 | 1 | 3 | 5 | .500 | 4 | .833 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23, 2019 | KUTZTOWN | 8-14 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 27, 2019 | INDIANA (PA) | 8-6 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 30, 2019 | at East Stroudsburg | 6-20 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 02, 2019 | at Seton Hill | 6-11 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 07, 2019 | MILLERSVILLE | 8-7 | * | 0 | 0 | 0 | 1 | .364 | 1 | .818 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Apr 10, 2019 | EDINBORO | 11-8 | * | 1 | 1 | 2 | 2 | .385 | 2 | .846 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| Apr 13, 2019 | at Bloomsburg | 7-14 | * | 0 | 0 | 0 | 0 | .385 | 0 | .846 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Apr 16, 2019 | at Mercyhurst | 5-7 | * | 0 | 0 | 0 | 0 | .385 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 23, 2019 | LAKE ERIE | 14-12 | * | 2 | 1 | 3 | 2 | .467 | 2 | .867 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | |
| Apr 24, 2019 | at Gannon | 8-9 | * | 0 | 0 | 0 | 4 | .368 | 3 | .842 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Apr 27, 2019 | SHIPPENSBURG | 10-7 | * | * | 1 | 1 | 2 | 2 | .381 | 1 | .810 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Totals | 133-185 | 16 | 7 | 8 | 4 | 12 | 21 | .381 | 17 | .810 | 2 | 1 | 1 | 16 | 2 | 25 | 4 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.31 Goals per game: 0.50 Assists per game: 0.25 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |