| #20 Tori Penders |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 01, 2019 | TIFFIN | 7-4 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 2 | 4 | 4 | 1 |
| Mar 11, 2019 | at Florida Tech | 11-16 | * | * | 2 | 1 | 3 | 4 | .429 | 4 | .857 | 0 | 1 | 2 | 1 | 4 | 3 | 1 |
| Mar 13, 2019 | at Florida Southern | 7-20 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 5 | 1 | 6 | 4 |
| Mar 16, 2019 | at West Chester | 3-17 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .889 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Mar 19, 2019 | LOCK HAVEN | 14-13 | * | * | 2 | 0 | 2 | 6 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
| Mar 23, 2019 | KUTZTOWN | 8-14 | * | * | 1 | 0 | 1 | 4 | .368 | 2 | .737 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Mar 27, 2019 | INDIANA (PA) | 8-6 | * | * | 1 | 0 | 1 | 3 | .364 | 3 | .773 | 0 | 0 | 0 | 3 | 4 | 3 | 1 |
| Mar 30, 2019 | at East Stroudsburg | 6-20 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .773 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| Apr 02, 2019 | at Seton Hill | 6-11 | * | * | 1 | 0 | 1 | 5 | .333 | 3 | .741 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 07, 2019 | MILLERSVILLE | 8-7 | * | * | 0 | 0 | 0 | 2 | .310 | 2 | .759 | 0 | 0 | 0 | 4 | 4 | 4 | 1 |
| Apr 10, 2019 | EDINBORO | 11-8 | * | * | 2 | 0 | 2 | 3 | .344 | 3 | .781 | 0 | 2 | 2 | 1 | 4 | 1 | 2 |
| Apr 13, 2019 | at Bloomsburg | 7-14 | * | * | 2 | 0 | 2 | 4 | .361 | 2 | .750 | 0 | 1 | 2 | 3 | 3 | 1 | 1 |
| Apr 16, 2019 | at Mercyhurst | 5-7 | * | * | 0 | 0 | 0 | 1 | .351 | 1 | .757 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Apr 23, 2019 | LAKE ERIE | 14-12 | * | * | 0 | 0 | 0 | 0 | .351 | 0 | .757 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Apr 24, 2019 | at Gannon | 8-9 | * | * | 0 | 0 | 0 | 3 | .325 | 1 | .725 | 0 | 0 | 0 | 2 | 4 | 2 | 1 |
| Apr 27, 2019 | SHIPPENSBURG | 10-7 | * | * | 1 | 0 | 1 | 1 | .341 | 1 | .732 | 1 | 0 | 0 | 3 | 2 | 4 | 2 |
| Totals | 133-185 | 16 | 16 | 14 | 1 | 15 | 41 | .341 | 30 | .732 | 1 | 4 | 8 | 32 | 58 | 42 | 17 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.56 Goals per game: 0.88 Assists per game: 0.06 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |