| #10 Emily Benham |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 01, 2019 | TIFFIN | 7-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 11, 2019 | at Florida Tech | 11-16 | * | 2 | 2 | 4 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mar 13, 2019 | at Florida Southern | 7-20 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16, 2019 | at West Chester | 3-17 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 19, 2019 | LOCK HAVEN | 14-13 | * | 2 | 0 | 2 | 4 | .571 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 23, 2019 | KUTZTOWN | 8-14 | * | 1 | 1 | 2 | 2 | .556 | 1 | .889 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Mar 27, 2019 | INDIANA (PA) | 8-6 | * | * | 2 | 0 | 2 | 8 | .412 | 4 | .706 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mar 30, 2019 | at East Stroudsburg | 6-20 | * | * | 3 | 0 | 3 | 5 | .455 | 3 | .682 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Apr 02, 2019 | at Seton Hill | 6-11 | * | * | 1 | 0 | 1 | 5 | .407 | 2 | .630 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Apr 07, 2019 | MILLERSVILLE | 8-7 | * | * | 2 | 0 | 2 | 5 | .406 | 5 | .688 | 0 | 2 | 4 | 2 | 0 | 0 | 2 |
| Apr 10, 2019 | EDINBORO | 11-8 | * | 0 | 1 | 1 | 1 | .394 | 1 | .697 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 13, 2019 | at Bloomsburg | 7-14 | * | 1 | 0 | 1 | 5 | .368 | 2 | .658 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 16, 2019 | at Mercyhurst | 5-7 | * | 1 | 0 | 1 | 1 | .385 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Apr 23, 2019 | LAKE ERIE | 14-12 | * | * | 0 | 2 | 2 | 3 | .357 | 3 | .690 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Apr 24, 2019 | at Gannon | 8-9 | * | * | 1 | 0 | 1 | 5 | .340 | 4 | .702 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 27, 2019 | SHIPPENSBURG | 10-7 | * | 0 | 0 | 0 | 1 | .333 | 1 | .708 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 133-185 | 16 | 7 | 16 | 7 | 23 | 48 | .333 | 34 | .708 | 0 | 5 | 15 | 11 | 1 | 18 | 2 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.00 Goals per game: 1.00 Assists per game: 0.44 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |