#27 Francesca Lindelow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2019  TIFFIN   7-4  *  *  0  0  0  2  .000  1  .500  0  0  1  2  0  1  1 
Mar 11, 2019  at Florida Tech   11-16  *    0  0  0  1  .000  0  .333  0  0  0  0  1  1  0 
Mar 13, 2019  at Florida Southern   7-20  *    2  0  2  2  .400  2  .600  0  1  1  0  1  0  0 
Mar 16, 2019  at West Chester   3-17  *    0  0  0  0  .400  0  .600  0  0  0  1  1  0  0 
Mar 19, 2019  LOCK HAVEN   14-13  *    0  0  0  6  .182  2  .455  0  0  0  0  1  1  0 
Mar 23, 2019  KUTZTOWN   8-14  *    0  0  0  0  .182  0  .455  0  0  0  1  0  1  1 
Mar 27, 2019  INDIANA (PA)   8-6  *    1  0  1  2  .231  2  .538  0  1  2  2  0  2  1 
Mar 30, 2019  at East Stroudsburg   6-20  *    0  0  0  1  .214  1  .571  0  0  0  3  2  1  0 
Apr 02, 2019  at Seton Hill   6-11  *    0  0  0  1  .200  0  .533  0  0  0  0  3  1  0 
Apr 07, 2019  MILLERSVILLE   8-7  *    1  0  1  4  .211  2  .526  0  0  2  0  0  0  1 
Apr 10, 2019  EDINBORO   11-8  *    1  0  1  1  .250  1  .550  0  1  1  1  1  3  0 
Apr 13, 2019  at Bloomsburg   7-14  *    0  0  0  2  .227  0  .500  0  0  1  3  2  4  1 
Apr 16, 2019  at Mercyhurst   5-7  *  *  1  0  1  4  .231  3  .538  0  0  1  2  0  3  1 
Apr 23, 2019  LAKE ERIE   14-12  *  *  0  0  0  5  .194  1  .484  0  0  0  3  1  1  0 
Apr 24, 2019  at Gannon   8-9  *  *  1  1  2  2  .212  2  .515  0  0  0  3  2  1  2 
Apr 27, 2019  SHIPPENSBURG   10-7  *  *  3  0  3  5  .263  4  .553  0  0  0  1  0  1  1 
Totals     133-185  16  5  10  1  11  38  .263  21  .553  0  3  9  22  15  21  9 

Per-game summary 
Games played: 16
Shots per game: 2.38
Goals per game: 0.62
Assists per game: 0.06
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0