# 7 Katie Dlugosz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2019  TIFFIN   7-4  *  *  0  0  0  1  .000  0  .000  0  0  1  3  0  3  3 
Mar 11, 2019  at Florida Tech   11-16  *  *  2  0  2  2  .667  2  .667  0  0  0  1  0  1  0 
Mar 13, 2019  at Florida Southern   7-20  *  *  0  0  0  0  .667  0  .667  0  0  0  0  0  1  0 
Mar 16, 2019  at West Chester   3-17  *    1  0  1  3  .500  2  .667  0  0  0  3  0  0  0 
Mar 19, 2019  LOCK HAVEN   14-13  *  *  1  0  1  2  .500  2  .750  0  1  1  1  0  0  1 
Mar 23, 2019  KUTZTOWN   8-14  *    0  0  0  1  .444  1  .778  0  0  1  0  0  2  0 
Mar 27, 2019  INDIANA (PA)   8-6  *  *  1  0  1  2  .455  2  .818  0  0  1  1  0  1  0 
Mar 30, 2019  at East Stroudsburg   6-20  *  *  0  1  1  0  .455  0  .818  0  0  0  1  0  1  1 
Apr 02, 2019  at Seton Hill   6-11  *  *  0  0  0  1  .417  0  .750  0  0  0  2  0  0  0 
Apr 07, 2019  MILLERSVILLE   8-7  *  *  0  2  2  0  .417  0  .750  0  0  0  1  0  4  0 
Apr 10, 2019  EDINBORO   11-8  *  *  2  0  2  6  .389  5  .778  0  0  2  1  0  2  1 
Apr 13, 2019  at Bloomsburg   7-14  *  *  0  0  0  2  .350  1  .750  0  0  0  1  0  1  0 
Apr 16, 2019  at Mercyhurst   5-7  *  *  0  0  0  1  .333  0  .714  0  0  0  0  0  3  0 
Apr 23, 2019  LAKE ERIE   14-12  *  *  2  0  2  5  .346  5  .769  0  1  3  1  0  0  0 
Apr 24, 2019  at Gannon   8-9  *  *  2  0  2  3  .379  2  .759  0  0  0  0  0  0  1 
Apr 27, 2019  SHIPPENSBURG   10-7  *  *  1  1  2  4  .364  3  .758  0  0  1  3  0  2  2 
Totals     133-185  16  14  12  4  16  33  .364  25  .758  0  2  10  19  0  21  9 

Per-game summary 
Games played: 16
Shots per game: 2.06
Goals per game: 0.75
Assists per game: 0.25
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0