Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/06/24 | vs Virginia Union | W | 3-0 | 25-22,25-19,25-17 | 1-0 | 0-0 | 345 | ||
09/06/24 | vs Bloomsburg | W | 3-1 | 24-26,25-13,25-15,25-11 | 2-0 | 0-0 | 345 | ||
09/07/24 | vs Lenoir-Rhyne | L | 1-3 | 25-19,24-26,14-25,22-25 | 2-1 | 0-0 | 105 | ||
09/07/24 | at Fairmont St. | W | 3-1 | 25-22,25-20,17-25,25-17 | 3-1 | 0-0 | 193 | ||
09/12/24 | vs UNC Pembroke | W | 3-0 | 25-12,26-24,25-17 | 4-1 | 0-0 | 101 | ||
09/13/24 | vs Alas. Anchorage | L | 1-3 | 25-23,17-25,20-25,14-25 | 4-2 | 0-0 | 52 | ||
09/13/24 | at Alas. Fairbanks | L | 0-3 | 17-25,18-25,21-25 | 4-3 | 0-0 | 475 | ||
09/14/24 | vs Felician | W | 3-1 | 27-25,25-19,24-26,25-11 | 5-3 | 0-0 | 52 | ||
09/20/24 | at West Liberty | W | 3-0 | 25-19,25-22,25-22 | 6-3 | 0-0 | 29 | ||
09/20/24 | vs West Virginia St. | L | 0-3 | 24-26,14-25,18-25 | 6-4 | 0-0 | |||
09/21/24 | at Wheeling | L | 0-3 | 20-25,18-25,19-25 | 6-5 | 0-0 | 250 | ||
09/21/24 | vs Fairmont St. | W | 3-1 | 26-24,23-25,25-23,25-20 | 7-5 | 0-0 | 150 | ||
* | 09/27/24 | at Pitt.-Johnstown | L | 2-3 | 25-23,23-25,25-21,19-25,9-15 | 7-6 | 0-1 | 47 | |
* | 10/01/24 | at Seton Hill | L | 0-3 | 24-26,13-25,16-25 | 7-7 | 0-2 | 120 | |
* | 10/05/24 | at California (PA) | W | 3-1 | 25-23,25-17,23-25,25-22 | 8-7 | 1-2 | 58 | |
* | 10/11/24 | CLARION | L | 2-3 | 29-27,25-14,23-25,15-25,10-15 | 8-8 | 1-3 | 231 | |
* | 10/12/24 | INDIANA (PA) | L | 2-3 | 25-18,25-27,21-25,25-20,15-17 | 8-9 | 1-4 | 58 | |
* | 10/19/24 | at Edinboro | L | 1-3 | 22-25,24-26,25-22,20-25 | 8-10 | 1-5 | 198 | |
* | 10/20/24 | at Gannon | L | 0-3 | 23-25,16-25,8-25 | 8-11 | 1-6 | 74 | |
* | 10/22/24 | PITT.-JOHNSTOWN | W | 3-0 | 25-21,25-17,25-21 | 9-11 | 2-6 | 221 | |
* | 11/01/24 | SETON HILL | W | 3-1 | 23-25,25-15,25-18,25-23 | 10-11 | 3-6 | 136 | |
* | 11/02/24 | CALIFORNIA (PA) | W | 3-0 | 25-14,25-17,25-16 | 11-11 | 4-6 | 113 | |
* | 11/08/24 | at Indiana (PA) | L | 0-3 | 18-25,19-25,19-25 | 11-12 | 4-7 | 268 | |
* | 11/09/24 | at Clarion | L | 1-3 | 19-25,19-25,25-20,23-25 | 11-13 | 4-8 | 270 | |
* | 11/15/24 | EDINBORO | W | 3-2 | 23-25,25-13,25-22,22-25,15-11 | 12-13 | 5-8 | 107 | |
* | 11/16/24 | GANNON | L | 1-3 | 25-15,16-25,23-25,22-25 | 12-14 | 5-9 | 232 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Virginia Union | 3 | 38 | 19 | 107 | .178 | 35 | 10 | 8 | 6 | 45 | 5 | 4 | 1 | 7.0 | 0 | 55.0 |
09/06/24 | vs Bloomsburg | 4 | 44 | 16 | 124 | .226 | 38 | 7 | 14 | 5 | 66 | 4 | 18 | 1 | 13.0 | 0 | 64.0 |
09/07/24 | vs Lenoir-Rhyne | 4 | 51 | 25 | 184 | .141 | 47 | 10 | 5 | 6 | 87 | 3 | 8 | 0 | 7.0 | 0 | 68.0 |
09/07/24 | at Fairmont St. | 4 | 55 | 23 | 176 | .182 | 49 | 3 | 8 | 4 | 72 | 3 | 20 | 1 | 13.0 | 0 | 71.0 |
09/12/24 | vs UNC Pembroke | 3 | 35 | 12 | 86 | .267 | 33 | 8 | 8 | 9 | 41 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
09/13/24 | vs Alas. Anchorage | 4 | 43 | 30 | 152 | .086 | 42 | 5 | 4 | 7 | 77 | 1 | 10 | 0 | 6.0 | 0 | 54.0 |
09/13/24 | at Alas. Fairbanks | 3 | 28 | 13 | 109 | .138 | 28 | 7 | 7 | 3 | 38 | 2 | 12 | 0 | 8.0 | 0 | 43.0 |
09/14/24 | vs Felician | 4 | 58 | 16 | 171 | .246 | 51 | 6 | 8 | 4 | 87 | 0 | 26 | 2 | 13.0 | 0 | 77.0 |
09/20/24 | at West Liberty | 3 | 41 | 18 | 127 | .181 | 38 | 4 | 6 | 4 | 65 | 2 | 0 | 0 | 2.0 | 0 | 47.0 |
09/20/24 | vs West Virginia St. | 3 | 27 | 17 | 115 | .087 | 24 | 6 | 6 | 5 | 43 | 5 | 4 | 1 | 7.0 | 0 | 40.0 |
09/21/24 | at Wheeling | 3 | 36 | 22 | 129 | .109 | 35 | 5 | 2 | 1 | 44 | 0 | 10 | 2 | 5.0 | 0 | 46.0 |
09/21/24 | vs Fairmont St. | 4 | 56 | 29 | 225 | .120 | 49 | 14 | 8 | 3 | 96 | 2 | 18 | 0 | 11.0 | 0 | 81.0 |
09/27/24 | at Pitt.-Johnstown | 5 | 46 | 28 | 195 | .092 | 41 | 9 | 9 | 11 | 88 | 1 | 16 | 0 | 9.0 | 0 | 64.0 |
10/01/24 | at Seton Hill | 3 | 32 | 25 | 113 | .062 | 29 | 3 | 4 | 3 | 39 | 2 | 8 | 0 | 6.0 | 0 | 41.0 |
10/05/24 | at California (PA) | 4 | 62 | 22 | 174 | .230 | 60 | 10 | 12 | 5 | 80 | 1 | 20 | 1 | 11.0 | 1 | 83.0 |
10/11/24 | CLARION | 5 | 58 | 28 | 178 | .169 | 51 | 3 | 13 | 4 | 84 | 1 | 16 | 0 | 9.0 | 0 | 70.0 |
10/12/24 | INDIANA (PA) | 5 | 49 | 25 | 178 | .135 | 43 | 9 | 13 | 6 | 86 | 6 | 16 | 0 | 14.0 | 0 | 72.0 |
10/19/24 | at Edinboro | 4 | 55 | 24 | 179 | .173 | 53 | 7 | 9 | 9 | 93 | 2 | 10 | 2 | 7.0 | 0 | 69.0 |
10/20/24 | at Gannon | 3 | 24 | 20 | 102 | .039 | 22 | 2 | 3 | 3 | 36 | 5 | 2 | 2 | 6.0 | 0 | 32.0 |
10/22/24 | PITT.-JOHNSTOWN | 3 | 46 | 12 | 122 | .279 | 40 | 4 | 5 | 0 | 57 | 5 | 10 | 3 | 10.0 | 1 | 60.0 |
11/01/24 | SETON HILL | 4 | 57 | 19 | 164 | .232 | 52 | 9 | 12 | 1 | 74 | 5 | 14 | 1 | 12.0 | 1 | 78.0 |
11/02/24 | CALIFORNIA (PA) | 3 | 47 | 15 | 117 | .274 | 44 | 7 | 9 | 0 | 54 | 5 | 6 | 1 | 8.0 | 0 | 62.0 |
11/08/24 | at Indiana (PA) | 3 | 26 | 16 | 99 | .101 | 21 | 6 | 7 | 14 | 33 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
11/09/24 | at Clarion | 4 | 40 | 32 | 156 | .051 | 39 | 5 | 6 | 7 | 70 | 2 | 18 | 1 | 11.0 | 0 | 56.0 |
11/15/24 | EDINBORO | 5 | 57 | 23 | 192 | .177 | 55 | 6 | 16 | 3 | 90 | 5 | 12 | 0 | 11.0 | 0 | 74.0 |
11/16/24 | GANNON | 4 | 56 | 30 | 158 | .165 | 52 | 3 | 7 | 5 | 74 | 4 | 4 | 0 | 6.0 | 0 | 65.0 |
Slippery Rock | 97 | 1167 | 559 | 3832 | .159 | 1071 | 168 | 209 | 128 | 1719 | 74 | 292 | 19 | 220.0 | 3 | 1555.0 | |
Opponent | 97 | 1177 | 590 | 3768 | .156 | 1112 | 128 | 161 | 168 | 1866 | 51 | 338 | 17 | 220.0 | 1 | 1525.0 |
TEAM PER-GAME: Sets played: 97 Kills per set: 12.03 Assists per set: 11.04 Service aces per set: 1.73 Reception errors per set: 1.32 Digs per set: 17.72 Blocks per set: 2.27 Ball handling errors per set: 0.03 Reception errors per set: 1.32 |
Overall record: 12-14 Conf: 5-9 Home: 4-3 Away: 3-8 Neutral: 5-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Virginia Union | 3 | 25 | 21 | 100 | .040 | 23 | 6 | 5 | 10 | 44 | 3 | 12 | 0 | 9.0 | 0 | 40.0 |
09/06/24 | vs Bloomsburg | 4 | 29 | 36 | 141 | -.050 | 27 | 5 | 8 | 7 | 57 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
09/07/24 | vs Lenoir-Rhyne | 4 | 54 | 18 | 180 | .200 | 52 | 6 | 5 | 10 | 96 | 3 | 14 | 0 | 10.0 | 0 | 70.0 |
09/07/24 | at Fairmont St. | 4 | 47 | 29 | 170 | .106 | 47 | 4 | 4 | 3 | 80 | 1 | 12 | 1 | 7.0 | 0 | 58.0 |
09/12/24 | vs UNC Pembroke | 3 | 22 | 24 | 94 | -.021 | 22 | 9 | 5 | 8 | 35 | 0 | 4 | 3 | 2.0 | 0 | 33.0 |
09/13/24 | vs Alas. Anchorage | 4 | 55 | 18 | 163 | .227 | 52 | 7 | 8 | 5 | 73 | 0 | 16 | 1 | 8.0 | 0 | 70.0 |
09/13/24 | at Alas. Fairbanks | 3 | 51 | 15 | 111 | .324 | 49 | 3 | 6 | 7 | 59 | 0 | 16 | 0 | 8.0 | 0 | 62.0 |
09/14/24 | vs Felician | 4 | 51 | 28 | 172 | .134 | 48 | 4 | 7 | 6 | 93 | 0 | 10 | 0 | 5.0 | 0 | 60.0 |
09/20/24 | at West Liberty | 3 | 34 | 20 | 128 | .109 | 31 | 4 | 5 | 4 | 62 | 6 | 0 | 0 | 6.0 | 0 | 44.0 |
09/20/24 | vs West Virginia St. | 3 | 47 | 17 | 109 | .275 | 42 | 5 | 6 | 6 | 64 | 3 | 10 | 1 | 8.0 | 0 | 60.0 |
09/21/24 | at Wheeling | 3 | 50 | 12 | 116 | .328 | 45 | 1 | 3 | 5 | 60 | 0 | 18 | 2 | 9.0 | 0 | 60.0 |
09/21/24 | vs Fairmont St. | 4 | 52 | 25 | 194 | .139 | 47 | 3 | 3 | 14 | 119 | 0 | 22 | 0 | 11.0 | 0 | 66.0 |
09/27/24 | at Pitt.-Johnstown | 5 | 59 | 38 | 196 | .107 | 59 | 11 | 5 | 9 | 105 | 3 | 8 | 0 | 7.0 | 0 | 77.0 |
10/01/24 | at Seton Hill | 3 | 44 | 15 | 112 | .259 | 42 | 3 | 3 | 3 | 51 | 5 | 18 | 0 | 14.0 | 0 | 61.0 |
10/05/24 | at California (PA) | 4 | 44 | 24 | 160 | .125 | 41 | 5 | 2 | 10 | 79 | 1 | 18 | 0 | 10.0 | 0 | 59.0 |
10/11/24 | CLARION | 5 | 57 | 27 | 177 | .169 | 56 | 4 | 14 | 3 | 82 | 2 | 26 | 1 | 15.0 | 0 | 76.0 |
10/12/24 | INDIANA (PA) | 5 | 62 | 33 | 197 | .147 | 59 | 6 | 18 | 9 | 87 | 3 | 8 | 1 | 7.0 | 0 | 75.0 |
10/19/24 | at Edinboro | 4 | 55 | 19 | 176 | .205 | 52 | 9 | 8 | 7 | 92 | 2 | 18 | 2 | 11.0 | 0 | 75.0 |
10/20/24 | at Gannon | 3 | 46 | 15 | 106 | .292 | 41 | 3 | 4 | 2 | 52 | 6 | 6 | 2 | 9.0 | 1 | 58.0 |
10/22/24 | PITT.-JOHNSTOWN | 3 | 41 | 15 | 118 | .220 | 38 | 0 | 9 | 4 | 60 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
11/01/24 | SETON HILL | 4 | 46 | 24 | 152 | .145 | 44 | 1 | 4 | 9 | 78 | 2 | 10 | 0 | 7.0 | 0 | 54.0 |
11/02/24 | CALIFORNIA (PA) | 3 | 23 | 18 | 101 | .050 | 20 | 0 | 1 | 7 | 45 | 0 | 6 | 1 | 3.0 | 0 | 26.0 |
11/08/24 | at Indiana (PA) | 3 | 37 | 15 | 97 | .227 | 36 | 14 | 5 | 6 | 52 | 1 | 16 | 0 | 9.0 | 0 | 60.0 |
11/09/24 | at Clarion | 4 | 49 | 32 | 162 | .105 | 46 | 7 | 7 | 5 | 75 | 3 | 14 | 1 | 10.0 | 0 | 66.0 |
11/15/24 | EDINBORO | 5 | 53 | 30 | 182 | .126 | 51 | 3 | 12 | 6 | 98 | 2 | 10 | 0 | 7.0 | 0 | 63.0 |
11/16/24 | GANNON | 4 | 44 | 22 | 154 | .143 | 42 | 5 | 4 | 3 | 68 | 3 | 30 | 1 | 18.0 | 0 | 67.0 |
Opponent totals | 97 | 1177 | 590 | 3768 | .156 | 1112 | 128 | 161 | 168 | 1866 | 51 | 338 | 17 | 220.0 | 1 | 1525.0 | |
Slippery Rock | 97 | 1167 | 559 | 3832 | .159 | 1071 | 168 | 209 | 128 | 1719 | 74 | 292 | 19 | 220.0 | 3 | 1555.0 |
OPPONENT PER-GAME: Sets played: 97 Kills per set: 12.13 Assists per set: 11.46 Service aces per set: 1.32 Reception errors per set: 1.73 Digs per set: 19.24 Blocks per set: 2.27 Ball handling errors per set: 0.01 Reception errors per set: 1.73 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Virginia Union | 3-0 | 3 | 38 / | 25 | .178 / | .040 | 35 / | 23 | 10 / | 6 | 8 / | 5 |
Bloomsburg | 3-1 | 4 | 44 / | 29 | .226 / | -.050 | 38 / | 27 | 7 / | 5 | 14 / | 8 |
Lenoir-Rhyne | 1-3 | 4 | 51 / | 54 | .141 / | .200 | 47 / | 52 | 10 / | 6 | 5 / | 5 |
Fairmont St. | 3-1 | 4 | 55 / | 47 | .182 / | .106 | 49 / | 47 | 3 / | 4 | 8 / | 4 |
UNC Pembroke | 3-0 | 3 | 35 / | 22 | .267 / | -.021 | 33 / | 22 | 8 / | 9 | 8 / | 5 |
Alas. Anchorage | 1-3 | 4 | 43 / | 55 | .086 / | .227 | 42 / | 52 | 5 / | 7 | 4 / | 8 |
Alas. Fairbanks | 0-3 | 3 | 28 / | 51 | .138 / | .324 | 28 / | 49 | 7 / | 3 | 7 / | 6 |
Felician | 3-1 | 4 | 58 / | 51 | .246 / | .134 | 51 / | 48 | 6 / | 4 | 8 / | 7 |
West Liberty | 3-0 | 3 | 41 / | 34 | .181 / | .109 | 38 / | 31 | 4 / | 4 | 6 / | 5 |
West Virginia St. | 0-3 | 3 | 27 / | 47 | .087 / | .275 | 24 / | 42 | 6 / | 5 | 6 / | 6 |
Wheeling | 0-3 | 3 | 36 / | 50 | .109 / | .328 | 35 / | 45 | 5 / | 1 | 2 / | 3 |
Fairmont St. | 3-1 | 4 | 56 / | 52 | .120 / | .139 | 49 / | 47 | 14 / | 3 | 8 / | 3 |
Pitt.-Johnstown | 2-3 | 5 | 46 / | 59 | .092 / | .107 | 41 / | 59 | 9 / | 11 | 9 / | 5 |
Seton Hill | 0-3 | 3 | 32 / | 44 | .062 / | .259 | 29 / | 42 | 3 / | 3 | 4 / | 3 |
California (PA) | 3-1 | 4 | 62 / | 44 | .230 / | .125 | 60 / | 41 | 10 / | 5 | 12 / | 2 |
CLARION | 2-3 | 5 | 58 / | 57 | .169 / | .169 | 51 / | 56 | 3 / | 4 | 13 / | 14 |
INDIANA (PA) | 2-3 | 5 | 49 / | 62 | .135 / | .147 | 43 / | 59 | 9 / | 6 | 13 / | 18 |
Edinboro | 1-3 | 4 | 55 / | 55 | .173 / | .205 | 53 / | 52 | 7 / | 9 | 9 / | 8 |
Gannon | 0-3 | 3 | 24 / | 46 | .039 / | .292 | 22 / | 41 | 2 / | 3 | 3 / | 4 |
PITT.-JOHNSTOWN | 3-0 | 3 | 46 / | 41 | .279 / | .220 | 40 / | 38 | 4 / | 0 | 5 / | 9 |
SETON HILL | 3-1 | 4 | 57 / | 46 | .232 / | .145 | 52 / | 44 | 9 / | 1 | 12 / | 4 |
CALIFORNIA (PA) | 3-0 | 3 | 47 / | 23 | .274 / | .050 | 44 / | 20 | 7 / | 0 | 9 / | 1 |
Indiana (PA) | 0-3 | 3 | 26 / | 37 | .101 / | .227 | 21 / | 36 | 6 / | 14 | 7 / | 5 |
Clarion | 1-3 | 4 | 40 / | 49 | .051 / | .105 | 39 / | 46 | 5 / | 7 | 6 / | 7 |
EDINBORO | 3-2 | 5 | 57 / | 53 | .177 / | .126 | 55 / | 51 | 6 / | 3 | 16 / | 12 |
GANNON | 1-3 | 4 | 56 / | 44 | .165 / | .143 | 52 / | 42 | 3 / | 5 | 7 / | 4 | Totals | 47-50 | 97 | 1167 / | 1177 | .159 / | .156 | 1071 / | 1112 | 168 / | 128 | 209 / | 161 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Virginia Union | 6 / | 10 | 45 / | 44 | 5-4 / | 3-12 | 7.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
Bloomsburg | 5 / | 7 | 66 / | 57 | 4-18 / | 1-10 | 13.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
Lenoir-Rhyne | 6 / | 10 | 87 / | 96 | 3-8 / | 3-14 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Fairmont St. | 4 / | 3 | 72 / | 80 | 3-20 / | 1-12 | 13.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
UNC Pembroke | 9 / | 8 | 41 / | 35 | 2-2 / | 0-4 | 3.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
Alas. Anchorage | 7 / | 5 | 77 / | 73 | 1-10 / | 0-16 | 6.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
Alas. Fairbanks | 3 / | 7 | 38 / | 59 | 2-12 / | 0-16 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Felician | 4 / | 6 | 87 / | 93 | 0-26 / | 0-10 | 13.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
West Liberty | 4 / | 4 | 65 / | 62 | 2-0 / | 6-0 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
West Virginia St. | 5 / | 6 | 43 / | 64 | 5-4 / | 3-10 | 7.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
Wheeling | 1 / | 5 | 44 / | 60 | 0-10 / | 0-18 | 5.0 / | 9.0 | 2 / | 2 | 0 / | 0 |
Fairmont St. | 3 / | 14 | 96 / | 119 | 2-18 / | 0-22 | 11.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Pitt.-Johnstown | 11 / | 9 | 88 / | 105 | 1-16 / | 3-8 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Seton Hill | 3 / | 3 | 39 / | 51 | 2-8 / | 5-18 | 6.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
California (PA) | 5 / | 10 | 80 / | 79 | 1-20 / | 1-18 | 11.0 / | 10.0 | 1 / | 0 | 1 / | 0 |
CLARION | 4 / | 3 | 84 / | 82 | 1-16 / | 2-26 | 9.0 / | 15.0 | 0 / | 1 | 0 / | 0 |
INDIANA (PA) | 6 / | 9 | 86 / | 87 | 6-16 / | 3-8 | 14.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Edinboro | 9 / | 7 | 93 / | 92 | 2-10 / | 2-18 | 7.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
Gannon | 3 / | 2 | 36 / | 52 | 5-2 / | 6-6 | 6.0 / | 9.0 | 2 / | 2 | 0 / | 1 |
PITT.-JOHNSTOWN | 0 / | 4 | 57 / | 60 | 5-10 / | 1-6 | 10.0 / | 4.0 | 3 / | 0 | 1 / | 0 |
SETON HILL | 1 / | 9 | 74 / | 78 | 5-14 / | 2-10 | 12.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
CALIFORNIA (PA) | 0 / | 7 | 54 / | 45 | 5-6 / | 0-6 | 8.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Indiana (PA) | 14 / | 6 | 33 / | 52 | 1-8 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Clarion | 7 / | 5 | 70 / | 75 | 2-18 / | 3-14 | 11.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
EDINBORO | 3 / | 6 | 90 / | 98 | 5-12 / | 2-10 | 11.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
GANNON | 5 / | 3 | 74 / | 68 | 4-4 / | 3-30 | 6.0 / | 18.0 | 0 / | 1 | 0 / | 0 | Totals | 128 / | 168 | 1719 / | 1866 | 74-292 / | 51-338 | 220.0 / | 220.0 | 19 / | 17 | 3 / | 1 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20) | Callie Chevalier | vs California (PA) (11/02/24) |
.545 (13- 1-22) | Chelsie Wheeler | vs Seton Hill (11/01/24) |
.400 (14- 2-30) | Erica Selfridge | vs UNC Pembroke (09/12/24) |
.379 (14- 3-29) | Chelsie Wheeler | vs Felician (09/14/24) |
.370 (12- 2-27) | Aslyn Pry | vs Fairmont St. (09/21/24) |
.346 (24- 6-52) | Erica Selfridge | at Edinboro (10/19/24) |
.333 (15- 4-33) | Erica Selfridge | vs California (PA) (11/02/24) |
.326 (18- 3-46) | Callie Chevalier | vs Felician (09/14/24) |
.303 (15- 5-33) | Erica Selfridge | vs Seton Hill (11/01/24) |
.286 (13- 3-35) | Erica Selfridge | vs Lenoir-Rhyne (09/07/24) |
KILLS (K-E-TA)
24 (24- 6-52) 4s | Erica Selfridge | at Edinboro (10/19/24) |
21 (21- 8-55) 5s | Erica Selfridge | vs Clarion (10/11/24) |
18 (18- 3-46) 4s | Callie Chevalier | vs Felician (09/14/24) |
16 (16- 7-55) 5s | Callie Chevalier | vs Edinboro (11/15/24) |
16 (16- 8-61) 4s | Callie Chevalier | vs Fairmont St. (09/21/24) |
15 (15- 5-33) 4s | Erica Selfridge | vs Seton Hill (11/01/24) |
15 (15- 8-42) 4s | Erica Selfridge | at Fairmont St. (09/07/24) |
15 (15- 7-48) 5s | Callie Chevalier | at Pitt.-Johnstown (09/27/24) |
15 (15- 3-52) 4s | Callie Chevalier | at California (PA) (10/05/24) |
15 (15- 4-33) 3s | Erica Selfridge | vs California (PA) (11/02/24) |
KILLS 3-SETS (K-E-TA)
15 (15- 4-33) | Erica Selfridge | vs California (PA) (11/02/24) |
14 (14- 2-30) | Erica Selfridge | vs UNC Pembroke (09/12/24) |
13 (13- 5-33) | Callie Chevalier | vs Pitt.-Johnstown (10/22/24) |
12 (12- 1-20) | Callie Chevalier | vs California (PA) (11/02/24) |
11 (11- 3-32) | Erica Selfridge | at Alas. Fairbanks (09/13/24) |
KILLS 4-SETS (K-E-TA)
24 (24- 6-52) | Erica Selfridge | at Edinboro (10/19/24) |
18 (18- 3-46) | Callie Chevalier | vs Felician (09/14/24) |
16 (16- 8-61) | Callie Chevalier | vs Fairmont St. (09/21/24) |
15 (15- 5-33) | Erica Selfridge | vs Seton Hill (11/01/24) |
15 (15- 8-42) | Erica Selfridge | at Fairmont St. (09/07/24) |
KILLS 5-SETS (K-E-TA)
21 (21- 8-55) | Erica Selfridge | vs Clarion (10/11/24) |
16 (16- 7-55) | Callie Chevalier | vs Edinboro (11/15/24) |
15 (15- 7-48) | Callie Chevalier | at Pitt.-Johnstown (09/27/24) |
14 (14- 6-42) | Erica Selfridge | vs Edinboro (11/15/24) |
12 (12- 4-38) | Chelsie Wheeler | vs Indiana (PA) (10/12/24) |
TOTAL ATTEMPTS (K-E-TA)
61 (16- 8-61) 4s | Callie Chevalier | vs Fairmont St. (09/21/24) |
55 (16- 7-55) 5s | Callie Chevalier | vs Edinboro (11/15/24) |
55 (13-10-55) 4s | Erica Selfridge | vs Fairmont St. (09/21/24) |
55 (21- 8-55) 5s | Erica Selfridge | vs Clarion (10/11/24) |
52 (15- 3-52) 4s | Callie Chevalier | at California (PA) (10/05/24) |
52 (24- 6-52) 4s | Erica Selfridge | at Edinboro (10/19/24) |
50 (11- 5-50) 5s | Erica Selfridge | at Pitt.-Johnstown (09/27/24) |
48 (15- 7-48) 5s | Callie Chevalier | at Pitt.-Johnstown (09/27/24) |
46 (18- 3-46) 4s | Callie Chevalier | vs Felician (09/14/24) |
45 (13- 3-45) 4s | Erica Selfridge | vs Felician (09/14/24) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 ( 7- 5-37) | Erica Selfridge | vs West Virginia St. (09/20/24) |
35 (10- 7-35) | Erica Selfridge | at West Liberty (09/20/24) |
33 (13- 5-33) | Callie Chevalier | vs Pitt.-Johnstown (10/22/24) |
33 (15- 4-33) | Erica Selfridge | vs California (PA) (11/02/24) |
32 (11- 3-32) | Erica Selfridge | at Alas. Fairbanks (09/13/24) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (16- 8-61) | Callie Chevalier | vs Fairmont St. (09/21/24) |
55 (13-10-55) | Erica Selfridge | vs Fairmont St. (09/21/24) |
52 (15- 3-52) | Callie Chevalier | at California (PA) (10/05/24) |
52 (24- 6-52) | Erica Selfridge | at Edinboro (10/19/24) |
46 (18- 3-46) | Callie Chevalier | vs Felician (09/14/24) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (21- 8-55) | Erica Selfridge | vs Clarion (10/11/24) |
55 (16- 7-55) | Callie Chevalier | vs Edinboro (11/15/24) |
50 (11- 5-50) | Erica Selfridge | at Pitt.-Johnstown (09/27/24) |
48 (15- 7-48) | Callie Chevalier | at Pitt.-Johnstown (09/27/24) |
43 (10- 7-43) | Callie Chevalier | vs Clarion (10/11/24) |
ASSISTS
38 (4s) | Jaeden Yost | at California (PA) (10/05/24) |
31 (4s) | Jaeden Yost | vs Seton Hill (11/01/24) |
30 (4s) | Jaeden Yost | vs Fairmont St. (09/21/24) |
30 (5s) | Jaeden Yost | vs Edinboro (11/15/24) |
26 (4s) | Jaeden Yost | vs Gannon (11/16/24) |
ASSISTS 3-SETS
21 | Jaeden Yost | at West Liberty (09/20/24) |
20 | Jaeden Yost | at Wheeling (09/21/24) |
20 | Paityn Krause | vs California (PA) (11/02/24) |
19 | Paityn Krause | vs Pitt.-Johnstown (10/22/24) |
19 | Jaeden Yost | vs Pitt.-Johnstown (10/22/24) |
ASSISTS 4-SETS
38 | Jaeden Yost | at California (PA) (10/05/24) |
31 | Jaeden Yost | vs Seton Hill (11/01/24) |
30 | Jaeden Yost | vs Fairmont St. (09/21/24) |
26 | Jaeden Yost | vs Gannon (11/16/24) |
26 | Jaeden Yost | at Fairmont St. (09/07/24) |
ASSISTS 5-SETS
30 | Jaeden Yost | vs Edinboro (11/15/24) |
26 | Jaeden Yost | vs Clarion (10/11/24) |
19 | Jaeden Yost | vs Indiana (PA) (10/12/24) |
19 | Jaeden Yost | at Pitt.-Johnstown (09/27/24) |
