Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Virginia Union | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/06/24 | vs Bloomsburg | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/07/24 | vs Lenoir-Rhyne | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/07/24 | at Fairmont St. | 4 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
09/12/24 | vs UNC Pembroke | *3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/24 | vs Alas. Anchorage | 4 | 6 | 8 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/13/24 | at Alas. Fairbanks | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/14/24 | vs Felician | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
09/20/24 | at West Liberty | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/20/24 | vs West Virginia St. | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
09/21/24 | at Wheeling | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/21/24 | vs Fairmont St. | 4 | 3 | 3 | 34 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/27/24 | at Pitt.-Johnstown | 5 | 7 | 6 | 32 | .031 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/01/24 | at Seton Hill | *3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/05/24 | at California (PA) | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/11/24 | CLARION | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/12/24 | INDIANA (PA) | *5 | 12 | 4 | 38 | .211 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
10/19/24 | at Edinboro | *4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/20/24 | at Gannon | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/22/24 | PITT.-JOHNSTOWN | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/01/24 | SETON HILL | *4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/02/24 | CALIFORNIA (PA) | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
11/08/24 | at Indiana (PA) | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/09/24 | at Clarion | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/15/24 | EDINBORO | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/16/24 | GANNON | *4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 97 | 180 | 87 | 565 | .165 | 1 | 0 | 3 | 0 | 45 | 3 | 43 | 3 | 46.0 | 0 | 204.5 |
Sets played: 97 Kills per set: 1.86 Assists per set: 0.01 Digs per set: 0.46 Blocks per set: 0.47 |