Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/24 | vs Lenoir-Rhyne | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/24 | at Fairmont St. | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/24 | vs UNC Pembroke | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/24 | vs Alas. Anchorage | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/24 | at Alas. Fairbanks | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/24 | vs Felician | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/24 | at West Liberty | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/24 | vs West Virginia St. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | at Wheeling | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | vs Fairmont St. | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/27/24 | at Pitt.-Johnstown | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/24 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/24 | at California (PA) | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/11/24 | CLARION | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/12/24 | INDIANA (PA) | 5 | 0 | 2 | 2 | -1.000 | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/19/24 | at Edinboro | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/24 | at Gannon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/24 | PITT.-JOHNSTOWN | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/24 | SETON HILL | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/24 | CALIFORNIA (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/08/24 | at Indiana (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/24 | at Clarion | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/24 | EDINBORO | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/24 | GANNON | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 89 | 1 | 5 | 28 | -.143 | 18 | 26 | 41 | 18 | 169 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
Sets played: 89 Kills per set: 0.01 Assists per set: 0.20 Service aces per set: 0.29 Digs per set: 1.90 |